When to plant Leeks in Alabama, United States
Leeks can be planted after February 21, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Leeks in Alabama
Days suitable for growing Leeks in Alabama
Leeks needs on average between 80 and 150 days to mature and produce harvest.
Alabama has 2 distinct seasons suitable for growing Leeks
February 21 to May 24
This Leeks growing season in Alabama is quite short, with only 93 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
September 19 to December 18
This Leeks growing season in Alabama is quite short, with only 91 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Leeks in Alabama before February 21 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Leeks in Alabama, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Leeks to sprout, and grow big enough to be ready for transplanting.
Alabama has 2 distinct seasons for growing Leeks
In order to get plants ready for February 21 seeds should be started indoors bwetween January 10 and March 05
Seeds started after March 05 are not likely to mature and produce harvest.
This Leeks growing season in Alabama is quite short, with only 93 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 19 seeds should be started indoors bwetween August 08 and September 29
Seeds started after September 29 are not likely to mature and produce harvest.
This Leeks growing season in Alabama is quite short, with only 91 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Leeks, consider using additional shading to prevent heat shock.
Total frost free days | 238 |
Last frost expected date | March 20 |
First frost expected date | November 13 |
Dates with ideal conditions | March 25 to March 26 (2 days) March 30 April 05 April 07 to April 08 (2 days) April 10 April 14 April 24 to April 26 (3 days) October 16 October 25 to October 30 (6 days) November 11 |
Dates with suitable conditions | January 01 to January 05 (5 days) January 08 to January 09 (2 days) January 11 to January 15 (5 days) January 18 to January 19 (2 days) January 25 February 03 to February 13 (11 days) February 15 to February 18 (4 days) February 21 to May 24 (93 days) May 26 to May 30 (5 days) June 09 September 16 to September 17 (2 days) September 19 to December 18 (91 days) December 22 December 24 to December 31 (8 days) |
Total days ideal for growing Leeks in Alabama | 19 |
Total days suitable for growing Leeks in Alabama | 231 |
Days needed for Leeks to mature and produce harvest | 80 - 150 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Leeks in Alabama
Table with days suitable to grow vegetables in Alabama
Tolerable temperature range for Leeks: 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Leeks | |
---|---|---|---|---|
1 | January 01 - January 03 | 52°F to 64°F | 34°F to 76°F | TRUE |
2 | January 04 - January 10 | 41°F to 57°F | 29°F to 68°F | TRUE |
3 | January 11 - January 17 | 42°F to 56°F | 30°F to 69°F | TRUE |
4 | January 18 - January 24 | 39°F to 55°F | 25°F to 69°F | |
5 | January 25 - January 31 | 39°F to 55°F | 27°F to 70°F | |
6 | February 01 - February 07 | 43°F to 59°F | 29°F to 75°F | TRUE |
7 | February 08 - February 14 | 43°F to 61°F | 31°F to 73°F | TRUE |
8 | February 15 - February 21 | 43°F to 60°F | 22°F to 72°F | TRUE |
9 | February 22 - February 28 | 51°F to 66°F | 30°F to 78°F | TRUE |
10 | March 01 - March 07 | 48°F to 65°F | 28°F to 77°F | TRUE |
11 | March 08 - March 14 | 49°F to 67°F | 28°F to 77°F | TRUE |
12 | March 15 - March 21 | 49°F to 65°F | 29°F to 78°F | TRUE |
13 | March 22 - March 28 | 54°F to 71°F | 40°F to 82°F | TRUE |
14 | March 29 - April 04 | 50°F to 70°F | 36°F to 82°F | TRUE |
15 | April 05 - April 11 | 56°F to 73°F | 40°F to 82°F | TRUE |
16 | April 12 - April 18 | 54°F to 72°F | 43°F to 81°F | TRUE |
17 | April 19 - April 25 | 53°F to 73°F | 41°F to 81°F | TRUE |
18 | April 26 - May 02 | 57°F to 76°F | 47°F to 83°F | TRUE |
19 | May 03 - May 09 | 60°F to 78°F | 48°F to 86°F | TRUE |
20 | May 10 - May 16 | 61°F to 79°F | 47°F to 89°F | TRUE |
21 | May 17 - May 23 | 66°F to 83°F | 59°F to 91°F | TRUE |
22 | May 24 - May 30 | 66°F to 83°F | 57°F to 94°F | TRUE |
23 | May 31 - June 06 | 68°F to 86°F | 58°F to 92°F | |
24 | June 07 - June 13 | 70°F to 85°F | 63°F to 93°F | |
25 | June 14 - June 20 | 69°F to 87°F | 60°F to 95°F | |
26 | June 21 - June 27 | 71°F to 88°F | 64°F to 97°F | |
27 | June 28 - July 04 | 72°F to 89°F | 65°F to 95°F | |
28 | July 05 - July 11 | 74°F to 89°F | 69°F to 95°F | |
29 | July 12 - July 18 | 73°F to 88°F | 70°F to 93°F | |
30 | July 19 - July 25 | 73°F to 88°F | 66°F to 94°F | |
31 | July 26 - August 01 | 74°F to 90°F | 69°F to 95°F | |
32 | August 02 - August 08 | 73°F to 89°F | 68°F to 95°F | |
33 | August 09 - August 15 | 74°F to 91°F | 70°F to 98°F | |
34 | August 16 - August 22 | 73°F to 89°F | 69°F to 97°F | |
35 | August 23 - August 29 | 74°F to 88°F | 69°F to 99°F | |
36 | August 30 - September 05 | 72°F to 87°F | 65°F to 95°F | |
37 | September 06 - September 12 | 70°F to 87°F | 62°F to 96°F | |
38 | September 13 - September 19 | 69°F to 85°F | 60°F to 96°F | |
39 | September 20 - September 26 | 66°F to 83°F | 54°F to 93°F | TRUE |
40 | September 27 - October 03 | 65°F to 83°F | 52°F to 96°F | TRUE |
41 | October 04 - October 10 | 62°F to 80°F | 50°F to 95°F | TRUE |
42 | October 11 - October 17 | 61°F to 76°F | 48°F to 84°F | TRUE |
43 | October 18 - October 24 | 54°F to 74°F | 40°F to 81°F | TRUE |
44 | October 25 - October 31 | 58°F to 72°F | 46°F to 82°F | TRUE |
45 | November 01 - November 07 | 49°F to 68°F | 37°F to 81°F | TRUE |
46 | November 08 - November 14 | 51°F to 67°F | 27°F to 81°F | TRUE |
47 | November 15 - November 21 | 45°F to 63°F | 31°F to 74°F | TRUE |
48 | November 22 - November 28 | 47°F to 62°F | 35°F to 71°F | TRUE |
49 | November 29 - December 05 | 45°F to 62°F | 29°F to 72°F | TRUE |
50 | December 06 - December 12 | 47°F to 62°F | 33°F to 73°F | TRUE |
51 | December 13 - December 19 | 44°F to 58°F | 30°F to 71°F | TRUE |
52 | December 20 - December 26 | 41°F to 56°F | 15°F to 71°F | TRUE |
53 | December 27 - December 31 | 47°F to 61°F | 26°F to 73°F | TRUE |
Days with suitable temperature for growing Leeks in Alabama
For more precise weather statisctics and planting information, please select a County in Alabama.
Autauga County
Baldwin County
Barbour County
Bibb County
Blount County
Bullock County
Butler County
Calhoun County
Chambers County
Cherokee County
Chilton County
Choctaw County
Clarke County
Clay County
Cleburne County
Coffee County
Colbert County
Conecuh County
Coosa County
Covington County
Crenshaw County
Cullman County
Dale County
Dallas County
DeKalb County
Elmore County
Escambia County
Etowah County
Fayette County
Franklin County
Geneva County
Greene County
Hale County
Henry County
Houston County
Jackson County
Jefferson County
Lamar County
Lauderdale County
Lawrence County
Lee County
Limestone County
Lowndes County
Macon County
Madison County
Marengo County
Marion County
Marshall County
Mobile County
Monroe County
Montgomery County
Morgan County
Perry County
Pickens County
Pike County
Randolph County
Russell County
Shelby County
St. Clair County
Sumter County
Talladega County
Tallapoosa County
Tuscaloosa County
Walker County
Washington County
Wilcox County
Winston County