When to plant Tomatillo in Allen County, Indiana, United States
Tomatillo can be planted after June 09, when air temperature is consistently in a range between 55°F and 95°F and soil temperature is above 45°F.
Growing Tomatillo in Allen County
Days suitable for growing Tomatillo in Allen County, Indiana
Allen County has on average 99 continious days, suitable for growing Tomatillo. Tomatillo needs on average between 75 and 100 days to mature and produce harvest.
Growing season for Tomatillo in Allen County is quite short, with only 99 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Tomatillo seeds can be planted between June 09 and July 02. Planting before June 09 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after July 02, Tomatillo will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Tomatillo in Allen County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for Tomatillo to sprout, and grow big enough to be ready for transplanting.
June 09 is on average first day in Allen County that has required temperatures for young Tomatillo seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween April 21 and June 07, this way they will be ready just in time for transplanting on June 09.
Seedlings started after June 07 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Tomatillo, consider using additional shading to prevent heat shock.
Total frost free days | 174 |
Last frost expected date | May 10 |
First frost expected date | October 31 |
Dates with ideal conditions | |
Dates with suitable conditions | May 19 to May 20 (2 days) May 25 to May 26 (2 days) May 30 to June 01 (3 days) June 04 to June 07 (4 days) June 09 to September 15 (99 days) September 17 to September 18 (2 days) September 21 to September 22 (2 days) September 28 |
Total days ideal for growing Tomatillo in Allen County | 0 |
Total days suitable for growing Tomatillo in Allen County | 115 |
Days needed for Tomatillo to mature and produce harvest | 75 - 100 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Tomatillo in Allen County, Indiana
Table with days suitable to grow vegetables in Allen County, Indiana
Tolerable temperature range for Tomatillo: 55°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Tomatillo | |
---|---|---|---|---|
1 | January 01 - January 03 | 31°F to 42°F | 20°F to 57°F | |
2 | January 04 - January 10 | 27°F to 39°F | 11°F to 56°F | |
3 | January 11 - January 17 | 27°F to 37°F | 16°F to 58°F | |
4 | January 18 - January 24 | 22°F to 33°F | -10°F to 50°F | |
5 | January 25 - January 31 | 17°F to 30°F | -12°F to 40°F | |
6 | February 01 - February 07 | 21°F to 37°F | 5°F to 56°F | |
7 | February 08 - February 14 | 21°F to 34°F | 4°F to 56°F | |
8 | February 15 - February 21 | 21°F to 36°F | -2°F to 56°F | |
9 | February 22 - February 28 | 27°F to 41°F | 12°F to 57°F | |
10 | March 01 - March 07 | 28°F to 44°F | 12°F to 65°F | |
11 | March 08 - March 14 | 32°F to 48°F | 18°F to 63°F | |
12 | March 15 - March 21 | 31°F to 49°F | 20°F to 65°F | |
13 | March 22 - March 28 | 35°F to 50°F | 21°F to 65°F | |
14 | March 29 - April 04 | 35°F to 53°F | 23°F to 65°F | |
15 | April 05 - April 11 | 42°F to 59°F | 28°F to 71°F | |
16 | April 12 - April 18 | 39°F to 56°F | 24°F to 74°F | |
17 | April 19 - April 25 | 39°F to 56°F | 24°F to 75°F | |
18 | April 26 - May 02 | 43°F to 58°F | 30°F to 74°F | |
19 | May 03 - May 09 | 45°F to 61°F | 35°F to 72°F | |
20 | May 10 - May 16 | 46°F to 64°F | 29°F to 76°F | |
21 | May 17 - May 23 | 53°F to 68°F | 39°F to 78°F | |
22 | May 24 - May 30 | 55°F to 71°F | 41°F to 79°F | |
23 | May 31 - June 06 | 56°F to 73°F | 43°F to 82°F | TRUE |
24 | June 07 - June 13 | 57°F to 73°F | 48°F to 83°F | TRUE |
25 | June 14 - June 20 | 57°F to 75°F | 48°F to 87°F | TRUE |
26 | June 21 - June 27 | 61°F to 76°F | 49°F to 86°F | TRUE |
27 | June 28 - July 04 | 63°F to 79°F | 52°F to 85°F | TRUE |
28 | July 05 - July 11 | 64°F to 78°F | 55°F to 86°F | TRUE |
29 | July 12 - July 18 | 63°F to 77°F | 57°F to 83°F | TRUE |
30 | July 19 - July 25 | 63°F to 78°F | 55°F to 85°F | TRUE |
31 | July 26 - August 01 | 63°F to 78°F | 56°F to 85°F | TRUE |
32 | August 02 - August 08 | 61°F to 76°F | 52°F to 84°F | TRUE |
33 | August 09 - August 15 | 62°F to 76°F | 53°F to 83°F | TRUE |
34 | August 16 - August 22 | 61°F to 76°F | 52°F to 82°F | TRUE |
35 | August 23 - August 29 | 63°F to 78°F | 52°F to 86°F | TRUE |
36 | August 30 - September 05 | 60°F to 75°F | 51°F to 82°F | TRUE |
37 | September 06 - September 12 | 59°F to 73°F | 51°F to 83°F | TRUE |
38 | September 13 - September 19 | 56°F to 73°F | 47°F to 83°F | TRUE |
39 | September 20 - September 26 | 54°F to 70°F | 42°F to 81°F | |
40 | September 27 - October 03 | 53°F to 68°F | 40°F to 81°F | |
41 | October 04 - October 10 | 49°F to 64°F | 35°F to 78°F | |
42 | October 11 - October 17 | 47°F to 61°F | 37°F to 74°F | |
43 | October 18 - October 24 | 45°F to 59°F | 34°F to 71°F | |
44 | October 25 - October 31 | 43°F to 54°F | 28°F to 70°F | |
45 | November 01 - November 07 | 39°F to 53°F | 27°F to 68°F | |
46 | November 08 - November 14 | 37°F to 51°F | 7°F to 70°F | |
47 | November 15 - November 21 | 32°F to 45°F | 18°F to 61°F | |
48 | November 22 - November 28 | 32°F to 44°F | 20°F to 54°F | |
49 | November 29 - December 05 | 32°F to 43°F | 20°F to 54°F | |
50 | December 06 - December 12 | 32°F to 43°F | 20°F to 58°F | |
51 | December 13 - December 19 | 30°F to 40°F | 18°F to 58°F | |
52 | December 20 - December 26 | 29°F to 42°F | -2°F to 58°F | |
53 | December 27 - December 31 | 32°F to 44°F | 15°F to 57°F |
Days with suitable temperature for growing Tomatillo in Allen County, Indiana