When to plant Rutabaga in Anderson County, Texas, United States
Rutabaga can be planted after April 03, when air temperature is consistently in a range between 45°F and 86°F and soil temperature is above 45°F.
Growing Rutabaga in Anderson County
Days suitable for growing Rutabaga in Anderson County, Texas
Anderson County has on average 210 days, suitable for growing Rutabaga. Rutabaga needs on average between 90 and 110 days to mature and produce harvest. With 210 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Rutabaga seeds can be planted between April 03 and July 31. Planting before April 03 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after July 31, Rutabaga will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Rutabaga in Anderson County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Rutabaga to sprout, and grow big enough to be ready for transplanting.
April 03 is on average first day in Anderson County that has required temperatures for young Rutabaga seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween February 20 and July 11, this way they will be ready just in time for transplanting on April 03.
Seedlings started after July 11 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Rutabaga, consider using additional shading to prevent heat shock.
Total frost free days | 245 |
Last frost expected date | March 12 |
First frost expected date | November 12 |
Dates with ideal conditions | April 29 to April 30 (2 days) May 02 to May 11 (10 days) May 13 to June 08 (27 days) July 02 September 14 September 23 September 27 September 29 to October 07 (9 days) October 09 to October 10 (2 days) October 13 October 15 October 21 October 23 to October 24 (2 days) |
Dates with suitable conditions | February 22 February 24 March 02 March 08 to March 17 (10 days) March 21 to March 31 (11 days) April 03 to October 29 (210 days) November 03 to November 11 (9 days) November 14 to November 17 (4 days) November 20 to November 22 (3 days) November 25 to November 26 (2 days) November 28 to November 30 (3 days) December 03 to December 10 (8 days) December 13 December 15 December 28 to December 29 (2 days) |
Total days ideal for growing Rutabaga in Anderson County | 59 |
Total days suitable for growing Rutabaga in Anderson County | 267 |
Days needed for Rutabaga to mature and produce harvest | 90 - 110 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Rutabaga in Anderson County, Texas
Table with days suitable to grow vegetables in Anderson County, Texas
Tolerable temperature range for Rutabaga: 45°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Rutabaga | |
---|---|---|---|---|
1 | January 01 - January 03 | 42°F to 53°F | 29°F to 65°F | |
2 | January 04 - January 10 | 42°F to 55°F | 32°F to 63°F | |
3 | January 11 - January 17 | 41°F to 53°F | 29°F to 64°F | |
4 | January 18 - January 24 | 40°F to 51°F | 29°F to 62°F | |
5 | January 25 - January 31 | 39°F to 51°F | 31°F to 61°F | |
6 | February 01 - February 07 | 40°F to 53°F | 26°F to 64°F | |
7 | February 08 - February 14 | 38°F to 51°F | 27°F to 62°F | |
8 | February 15 - February 21 | 38°F to 51°F | 7°F to 67°F | |
9 | February 22 - February 28 | 43°F to 55°F | 29°F to 67°F | |
10 | March 01 - March 07 | 44°F to 58°F | 27°F to 66°F | |
11 | March 08 - March 14 | 48°F to 60°F | 30°F to 67°F | TRUE |
12 | March 15 - March 21 | 45°F to 59°F | 34°F to 67°F | TRUE |
13 | March 22 - March 28 | 49°F to 63°F | 38°F to 70°F | TRUE |
14 | March 29 - April 04 | 48°F to 62°F | 37°F to 71°F | TRUE |
15 | April 05 - April 11 | 52°F to 64°F | 40°F to 73°F | TRUE |
16 | April 12 - April 18 | 50°F to 63°F | 40°F to 72°F | TRUE |
17 | April 19 - April 25 | 52°F to 65°F | 39°F to 70°F | TRUE |
18 | April 26 - May 02 | 54°F to 67°F | 46°F to 72°F | TRUE |
19 | May 03 - May 09 | 58°F to 70°F | 50°F to 76°F | TRUE |
20 | May 10 - May 16 | 56°F to 68°F | 46°F to 76°F | TRUE |
21 | May 17 - May 23 | 59°F to 71°F | 52°F to 79°F | TRUE |
22 | May 24 - May 30 | 59°F to 71°F | 53°F to 76°F | TRUE |
23 | May 31 - June 06 | 60°F to 72°F | 55°F to 79°F | TRUE |
24 | June 07 - June 13 | 62°F to 75°F | 55°F to 83°F | TRUE |
25 | June 14 - June 20 | 64°F to 78°F | 57°F to 82°F | TRUE |
26 | June 21 - June 27 | 65°F to 77°F | 60°F to 83°F | TRUE |
27 | June 28 - July 04 | 65°F to 76°F | 61°F to 83°F | TRUE |
28 | July 05 - July 11 | 66°F to 78°F | 62°F to 87°F | TRUE |
29 | July 12 - July 18 | 67°F to 80°F | 61°F to 86°F | TRUE |
30 | July 19 - July 25 | 66°F to 79°F | 60°F to 86°F | TRUE |
31 | July 26 - August 01 | 66°F to 80°F | 62°F to 85°F | TRUE |
32 | August 02 - August 08 | 66°F to 80°F | 62°F to 85°F | TRUE |
33 | August 09 - August 15 | 68°F to 82°F | 64°F to 86°F | TRUE |
34 | August 16 - August 22 | 66°F to 80°F | 61°F to 89°F | TRUE |
35 | August 23 - August 29 | 66°F to 79°F | 62°F to 87°F | TRUE |
36 | August 30 - September 05 | 65°F to 78°F | 62°F to 83°F | TRUE |
37 | September 06 - September 12 | 63°F to 78°F | 57°F to 86°F | TRUE |
38 | September 13 - September 19 | 62°F to 75°F | 57°F to 82°F | TRUE |
39 | September 20 - September 26 | 62°F to 75°F | 52°F to 82°F | TRUE |
40 | September 27 - October 03 | 59°F to 74°F | 49°F to 79°F | TRUE |
41 | October 04 - October 10 | 57°F to 72°F | 49°F to 79°F | TRUE |
42 | October 11 - October 17 | 55°F to 68°F | 43°F to 80°F | TRUE |
43 | October 18 - October 24 | 54°F to 69°F | 40°F to 75°F | TRUE |
44 | October 25 - October 31 | 50°F to 61°F | 35°F to 77°F | TRUE |
45 | November 01 - November 07 | 47°F to 62°F | 32°F to 70°F | TRUE |
46 | November 08 - November 14 | 48°F to 59°F | 29°F to 69°F | TRUE |
47 | November 15 - November 21 | 46°F to 59°F | 34°F to 70°F | TRUE |
48 | November 22 - November 28 | 45°F to 57°F | 35°F to 66°F | TRUE |
49 | November 29 - December 05 | 45°F to 57°F | 32°F to 65°F | TRUE |
50 | December 06 - December 12 | 46°F to 59°F | 34°F to 68°F | TRUE |
51 | December 13 - December 19 | 41°F to 53°F | 31°F to 66°F | |
52 | December 20 - December 26 | 41°F to 53°F | 18°F to 66°F | |
53 | December 27 - December 31 | 45°F to 57°F | 28°F to 67°F | TRUE |
Days with suitable temperature for growing Rutabaga in Anderson County, Texas