When to plant Cucumber in Bond County, Illinois, United States
Cucumber can be planted after June 18, when air temperature is consistently in a range between 63°F and 95°F and soil temperature is above 45°F.
Growing Cucumber in Bond County
Days suitable for growing Cucumber in Bond County, Illinois
Bond County has on average 74 days, suitable for growing Cucumber. Cucumber needs on average between 50 and 70 days to mature and produce harvest. With 74 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Cucumber seeds can be planted between June 18 and July 11. Planting before June 18 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after July 11, Cucumber will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Cucumber in Bond County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 27 days on average for Cucumber to sprout, and grow big enough to be ready for transplanting.
June 18 is on average first day in Bond County that has required temperatures for young Cucumber seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween May 22 and June 21, this way they will be ready just in time for transplanting on June 18.
Seedlings started after June 21 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Cucumber, consider using additional shading to prevent heat shock.
Total frost free days | 193 |
Last frost expected date | April 21 |
First frost expected date | October 31 |
Dates with ideal conditions | July 20 |
Dates with suitable conditions | May 25 June 05 to June 07 (3 days) June 15 to June 16 (2 days) June 18 to August 30 (74 days) September 01 to September 04 (4 days) September 11 to September 12 (2 days) |
Total days ideal for growing Cucumber in Bond County | 1 |
Total days suitable for growing Cucumber in Bond County | 86 |
Days needed for Cucumber to mature and produce harvest | 50 - 70 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Cucumber in Bond County, Illinois
Table with days suitable to grow vegetables in Bond County, Illinois
Tolerable temperature range for Cucumber: 63°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Cucumber | |
---|---|---|---|---|
1 | January 01 - January 03 | 35°F to 45°F | 19°F to 59°F | |
2 | January 04 - January 10 | 31°F to 42°F | 10°F to 56°F | |
3 | January 11 - January 17 | 31°F to 41°F | 22°F to 57°F | |
4 | January 18 - January 24 | 26°F to 38°F | 9°F to 48°F | |
5 | January 25 - January 31 | 24°F to 36°F | -4°F to 50°F | |
6 | February 01 - February 07 | 28°F to 42°F | 3°F to 61°F | |
7 | February 08 - February 14 | 25°F to 38°F | 3°F to 56°F | |
8 | February 15 - February 21 | 26°F to 42°F | 4°F to 58°F | |
9 | February 22 - February 28 | 33°F to 47°F | 21°F to 64°F | |
10 | March 01 - March 07 | 33°F to 51°F | 8°F to 68°F | |
11 | March 08 - March 14 | 37°F to 51°F | 18°F to 63°F | |
12 | March 15 - March 21 | 38°F to 53°F | 24°F to 67°F | |
13 | March 22 - March 28 | 40°F to 55°F | 30°F to 71°F | |
14 | March 29 - April 04 | 41°F to 59°F | 30°F to 76°F | |
15 | April 05 - April 11 | 47°F to 64°F | 35°F to 78°F | |
16 | April 12 - April 18 | 44°F to 60°F | 32°F to 72°F | |
17 | April 19 - April 25 | 46°F to 62°F | 30°F to 75°F | |
18 | April 26 - May 02 | 49°F to 65°F | 39°F to 74°F | |
19 | May 03 - May 09 | 51°F to 66°F | 43°F to 77°F | |
20 | May 10 - May 16 | 53°F to 67°F | 36°F to 82°F | |
21 | May 17 - May 23 | 57°F to 72°F | 47°F to 80°F | |
22 | May 24 - May 30 | 60°F to 74°F | 46°F to 81°F | |
23 | May 31 - June 06 | 61°F to 76°F | 52°F to 84°F | |
24 | June 07 - June 13 | 62°F to 77°F | 53°F to 89°F | |
25 | June 14 - June 20 | 63°F to 80°F | 52°F to 89°F | TRUE |
26 | June 21 - June 27 | 65°F to 80°F | 55°F to 89°F | TRUE |
27 | June 28 - July 04 | 66°F to 81°F | 57°F to 86°F | TRUE |
28 | July 05 - July 11 | 67°F to 81°F | 60°F to 88°F | TRUE |
29 | July 12 - July 18 | 66°F to 81°F | 63°F to 89°F | TRUE |
30 | July 19 - July 25 | 67°F to 82°F | 60°F to 90°F | TRUE |
31 | July 26 - August 01 | 66°F to 80°F | 58°F to 90°F | TRUE |
32 | August 02 - August 08 | 64°F to 78°F | 54°F to 84°F | TRUE |
33 | August 09 - August 15 | 66°F to 79°F | 60°F to 87°F | TRUE |
34 | August 16 - August 22 | 65°F to 78°F | 58°F to 87°F | TRUE |
35 | August 23 - August 29 | 66°F to 80°F | 58°F to 90°F | TRUE |
36 | August 30 - September 05 | 64°F to 76°F | 55°F to 83°F | TRUE |
37 | September 06 - September 12 | 62°F to 77°F | 54°F to 84°F | |
38 | September 13 - September 19 | 61°F to 76°F | 53°F to 83°F | |
39 | September 20 - September 26 | 58°F to 73°F | 49°F to 86°F | |
40 | September 27 - October 03 | 58°F to 73°F | 45°F to 84°F | |
41 | October 04 - October 10 | 52°F to 67°F | 40°F to 78°F | |
42 | October 11 - October 17 | 50°F to 64°F | 39°F to 76°F | |
43 | October 18 - October 24 | 48°F to 62°F | 34°F to 74°F | |
44 | October 25 - October 31 | 45°F to 54°F | 31°F to 71°F | |
45 | November 01 - November 07 | 42°F to 56°F | 30°F to 71°F | |
46 | November 08 - November 14 | 40°F to 54°F | 17°F to 72°F | |
47 | November 15 - November 21 | 37°F to 50°F | 25°F to 62°F | |
48 | November 22 - November 28 | 36°F to 48°F | 25°F to 57°F | |
49 | November 29 - December 05 | 34°F to 48°F | 27°F to 61°F | |
50 | December 06 - December 12 | 35°F to 48°F | 24°F to 61°F | |
51 | December 13 - December 19 | 32°F to 42°F | 16°F to 60°F | |
52 | December 20 - December 26 | 31°F to 45°F | -1°F to 61°F | |
53 | December 27 - December 31 | 35°F to 46°F | 18°F to 60°F |
Days with suitable temperature for growing Cucumber in Bond County, Illinois