When to plant Arugula in Boundary County, Idaho, United States
Arugula can be planted after July 21, when air temperature is consistently in a range between 20°F and 75°F and soil temperature is above 45°F.
Growing Arugula in Boundary County
Days suitable for growing Arugula in Boundary County, Idaho
Boundary County has on average 33 continious days, suitable for growing Arugula. Arugula needs on average between 21 and 40 days to mature and produce harvest.
Growing season for Arugula in Boundary County is quite short, with only 33 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Arugula seeds can be planted between July 21 and August 01. Planting before July 21 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 01, Arugula will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Arugula in Boundary County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 21 days on average for Arugula to sprout, and grow big enough to be ready for transplanting.
July 21 is on average first day in Boundary County that has required temperatures for young Arugula seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween June 30 and July 13, this way they will be ready just in time for transplanting on July 21.
Seedlings started after July 13 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 75°F, which is in top of tolerable range for Arugula, consider using additional shading to prevent heat shock.
Total frost free days | 144 |
Last frost expected date | May 08 |
First frost expected date | September 29 |
Dates with ideal conditions | July 30 August 01 |
Dates with suitable conditions | July 02 July 10 to July 11 (2 days) July 13 to July 14 (2 days) July 16 to July 18 (3 days) July 21 to August 22 (33 days) |
Total days ideal for growing Arugula in Boundary County | 2 |
Total days suitable for growing Arugula in Boundary County | 41 |
Days needed for Arugula to mature and produce harvest | 21 - 40 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Arugula in Boundary County, Idaho
Table with days suitable to grow vegetables in Boundary County, Idaho
Tolerable temperature range for Arugula: 20°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Arugula | |
---|---|---|---|---|
1 | January 01 - January 03 | 27°F to 31°F | 16°F to 35°F | TRUE |
2 | January 04 - January 10 | 28°F to 33°F | 19°F to 36°F | TRUE |
3 | January 11 - January 17 | 27°F to 33°F | 19°F to 38°F | TRUE |
4 | January 18 - January 24 | 28°F to 33°F | 17°F to 35°F | TRUE |
5 | January 25 - January 31 | 26°F to 32°F | 13°F to 36°F | TRUE |
6 | February 01 - February 07 | 26°F to 32°F | 14°F to 39°F | TRUE |
7 | February 08 - February 14 | 23°F to 31°F | 6°F to 39°F | TRUE |
8 | February 15 - February 21 | 25°F to 33°F | 15°F to 37°F | TRUE |
9 | February 22 - February 28 | 23°F to 30°F | 9°F to 38°F | TRUE |
10 | March 01 - March 07 | 27°F to 35°F | 10°F to 43°F | TRUE |
11 | March 08 - March 14 | 28°F to 35°F | 22°F to 42°F | TRUE |
12 | March 15 - March 21 | 30°F to 39°F | 16°F to 46°F | TRUE |
13 | March 22 - March 28 | 32°F to 40°F | 27°F to 46°F | TRUE |
14 | March 29 - April 04 | 32°F to 39°F | 26°F to 45°F | TRUE |
15 | April 05 - April 11 | 33°F to 40°F | 29°F to 47°F | TRUE |
16 | April 12 - April 18 | 33°F to 41°F | 24°F to 51°F | TRUE |
17 | April 19 - April 25 | 35°F to 43°F | 31°F to 48°F | TRUE |
18 | April 26 - May 02 | 37°F to 46°F | 33°F to 57°F | TRUE |
19 | May 03 - May 09 | 38°F to 48°F | 31°F to 57°F | TRUE |
20 | May 10 - May 16 | 39°F to 50°F | 32°F to 56°F | TRUE |
21 | May 17 - May 23 | 39°F to 49°F | 32°F to 59°F | TRUE |
22 | May 24 - May 30 | 40°F to 50°F | 37°F to 57°F | TRUE |
23 | May 31 - June 06 | 43°F to 54°F | 38°F to 61°F | TRUE |
24 | June 07 - June 13 | 42°F to 52°F | 37°F to 60°F | TRUE |
25 | June 14 - June 20 | 42°F to 52°F | 36°F to 59°F | TRUE |
26 | June 21 - June 27 | 44°F to 55°F | 39°F to 65°F | TRUE |
27 | June 28 - July 04 | 46°F to 57°F | 39°F to 69°F | TRUE |
28 | July 05 - July 11 | 46°F to 57°F | 39°F to 63°F | TRUE |
29 | July 12 - July 18 | 47°F to 58°F | 41°F to 64°F | TRUE |
30 | July 19 - July 25 | 48°F to 60°F | 41°F to 64°F | TRUE |
31 | July 26 - August 01 | 49°F to 62°F | 44°F to 67°F | TRUE |
32 | August 02 - August 08 | 48°F to 60°F | 42°F to 65°F | TRUE |
33 | August 09 - August 15 | 48°F to 59°F | 44°F to 66°F | TRUE |
34 | August 16 - August 22 | 48°F to 59°F | 41°F to 66°F | TRUE |
35 | August 23 - August 29 | 45°F to 57°F | 41°F to 62°F | TRUE |
36 | August 30 - September 05 | 45°F to 57°F | 39°F to 63°F | TRUE |
37 | September 06 - September 12 | 44°F to 55°F | 40°F to 61°F | TRUE |
38 | September 13 - September 19 | 43°F to 52°F | 37°F to 59°F | TRUE |
39 | September 20 - September 26 | 41°F to 51°F | 35°F to 56°F | TRUE |
40 | September 27 - October 03 | 39°F to 47°F | 31°F to 59°F | TRUE |
41 | October 04 - October 10 | 39°F to 49°F | 30°F to 55°F | TRUE |
42 | October 11 - October 17 | 36°F to 45°F | 32°F to 52°F | TRUE |
43 | October 18 - October 24 | 36°F to 43°F | 31°F to 51°F | TRUE |
44 | October 25 - October 31 | 31°F to 37°F | 23°F to 44°F | TRUE |
45 | November 01 - November 07 | 33°F to 38°F | 21°F to 43°F | TRUE |
46 | November 08 - November 14 | 30°F to 35°F | 18°F to 40°F | TRUE |
47 | November 15 - November 21 | 30°F to 35°F | 20°F to 43°F | TRUE |
48 | November 22 - November 28 | 30°F to 34°F | 21°F to 38°F | TRUE |
49 | November 29 - December 05 | 28°F to 33°F | 16°F to 42°F | TRUE |
50 | December 06 - December 12 | 30°F to 33°F | 22°F to 38°F | TRUE |
51 | December 13 - December 19 | 27°F to 32°F | 13°F to 36°F | TRUE |
52 | December 20 - December 26 | 26°F to 31°F | 2°F to 37°F | TRUE |
53 | December 27 - December 31 | 27°F to 31°F | 15°F to 37°F | TRUE |
Days with suitable temperature for growing Arugula in Boundary County, Idaho