When to plant Endive in Buffalo County, Nebraska, United States
Growing Endive in Buffalo County
Days suitable for growing Endive in Buffalo County, Nebraska
On average Endive needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Endive in Buffalo County, when planting directly into soil, due to short growing period suitable for growing Endive.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
April 25 is on average first day in Buffalo County that has required temperatures for young Endive seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 14 and March 28, this way they will be ready just in time for transplanting on April 25.
Seedlings started after March 28 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Endive, consider using additional shading to prevent heat shock.
Total frost free days | 154 |
Last frost expected date | May 10 |
First frost expected date | October 11 |
Dates with ideal conditions | |
Dates with suitable conditions | April 22 to April 23 (2 days) April 25 to June 06 (43 days) June 08 to June 12 (5 days) June 21 to June 23 (3 days) June 26 September 10 to September 15 (6 days) September 21 to October 15 (25 days) October 18 to October 24 (7 days) November 08 to November 09 (2 days) |
Total days ideal for growing Endive in Buffalo County | 0 |
Total days suitable for growing Endive in Buffalo County | 94 |
Days needed for Endive to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Endive in Buffalo County, Nebraska
Table with days suitable to grow vegetables in Buffalo County, Nebraska
Tolerable temperature range for Endive: 40°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Endive | |
---|---|---|---|---|
1 | January 01 - January 03 | 18°F to 33°F | 0°F to 44°F | |
2 | January 04 - January 10 | 24°F to 39°F | 3°F to 52°F | |
3 | January 11 - January 17 | 26°F to 41°F | 9°F to 58°F | |
4 | January 18 - January 24 | 20°F to 36°F | 4°F to 55°F | |
5 | January 25 - January 31 | 19°F to 35°F | -7°F to 56°F | |
6 | February 01 - February 07 | 20°F to 37°F | 2°F to 60°F | |
7 | February 08 - February 14 | 18°F to 35°F | -14°F to 58°F | |
8 | February 15 - February 21 | 16°F to 35°F | -22°F to 58°F | |
9 | February 22 - February 28 | 19°F to 38°F | -2°F to 60°F | |
10 | March 01 - March 07 | 26°F to 48°F | -6°F to 69°F | |
11 | March 08 - March 14 | 30°F to 49°F | 14°F to 70°F | |
12 | March 15 - March 21 | 31°F to 50°F | 17°F to 70°F | |
13 | March 22 - March 28 | 33°F to 53°F | 21°F to 68°F | |
14 | March 29 - April 04 | 34°F to 58°F | 21°F to 77°F | |
15 | April 05 - April 11 | 40°F to 62°F | 23°F to 75°F | TRUE |
16 | April 12 - April 18 | 35°F to 58°F | 21°F to 82°F | |
17 | April 19 - April 25 | 41°F to 64°F | 26°F to 83°F | TRUE |
18 | April 26 - May 02 | 45°F to 67°F | 32°F to 81°F | TRUE |
19 | May 03 - May 09 | 47°F to 65°F | 37°F to 78°F | TRUE |
20 | May 10 - May 16 | 48°F to 67°F | 31°F to 85°F | TRUE |
21 | May 17 - May 23 | 51°F to 69°F | 38°F to 86°F | TRUE |
22 | May 24 - May 30 | 54°F to 71°F | 43°F to 82°F | TRUE |
23 | May 31 - June 06 | 57°F to 77°F | 48°F to 86°F | TRUE |
24 | June 07 - June 13 | 59°F to 79°F | 45°F to 94°F | TRUE |
25 | June 14 - June 20 | 63°F to 83°F | 53°F to 96°F | |
26 | June 21 - June 27 | 61°F to 80°F | 50°F to 90°F | TRUE |
27 | June 28 - July 04 | 65°F to 84°F | 56°F to 94°F | |
28 | July 05 - July 11 | 64°F to 82°F | 52°F to 93°F | |
29 | July 12 - July 18 | 66°F to 84°F | 55°F to 95°F | |
30 | July 19 - July 25 | 67°F to 84°F | 55°F to 97°F | |
31 | July 26 - August 01 | 66°F to 83°F | 58°F to 93°F | |
32 | August 02 - August 08 | 65°F to 82°F | 55°F to 90°F | |
33 | August 09 - August 15 | 65°F to 83°F | 54°F to 93°F | |
34 | August 16 - August 22 | 64°F to 83°F | 57°F to 98°F | |
35 | August 23 - August 29 | 66°F to 85°F | 53°F to 98°F | |
36 | August 30 - September 05 | 63°F to 82°F | 53°F to 96°F | |
37 | September 06 - September 12 | 58°F to 78°F | 39°F to 90°F | TRUE |
38 | September 13 - September 19 | 59°F to 79°F | 49°F to 89°F | TRUE |
39 | September 20 - September 26 | 56°F to 77°F | 46°F to 89°F | TRUE |
40 | September 27 - October 03 | 56°F to 75°F | 39°F to 87°F | TRUE |
41 | October 04 - October 10 | 49°F to 69°F | 36°F to 83°F | TRUE |
42 | October 11 - October 17 | 44°F to 63°F | 29°F to 82°F | TRUE |
43 | October 18 - October 24 | 43°F to 63°F | 30°F to 82°F | TRUE |
44 | October 25 - October 31 | 34°F to 51°F | 12°F to 68°F | |
45 | November 01 - November 07 | 38°F to 58°F | 20°F to 74°F | |
46 | November 08 - November 14 | 34°F to 53°F | 14°F to 71°F | |
47 | November 15 - November 21 | 35°F to 53°F | 17°F to 69°F | |
48 | November 22 - November 28 | 30°F to 47°F | 17°F to 62°F | |
49 | November 29 - December 05 | 29°F to 45°F | 12°F to 66°F | |
50 | December 06 - December 12 | 29°F to 46°F | 17°F to 61°F | |
51 | December 13 - December 19 | 25°F to 40°F | 10°F to 63°F | |
52 | December 20 - December 26 | 23°F to 42°F | -11°F to 57°F | |
53 | December 27 - December 31 | 24°F to 38°F | 14°F to 52°F |
Days with suitable temperature for growing Endive in Buffalo County, Nebraska