When to plant Radish in Cass County, North Dakota, United States
Radish can be planted after May 12, when air temperature is consistently in a range between 40°F and 80°F and soil temperature is above 45°F.
Growing Radish in Cass County
Days suitable for growing Radish in Cass County, North Dakota
Cass County has on average 50 continious days, suitable for growing Radish. Radish needs on average between 28 and 60 days to mature and produce harvest.
Growing season for Radish in Cass County is quite short, with only 50 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Radish seeds can be planted between August 25 and September 15. Planting before August 25 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after September 15, Radish will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Radish in Cass County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 21 days on average for Radish to sprout, and grow big enough to be ready for transplanting.
Cass County has 2 distinct seasons for growing Radish
In order to get plants ready for May 12 seeds should be started indoors bwetween April 21 and May 05
Seeds started after May 05 are not likely to mature and produce harvest.
This Radish growing season in Cass County is quite short, with only 22 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 25 seeds should be started indoors bwetween August 04 and August 14
Seeds started after August 14 are not likely to mature and produce harvest.
This Radish growing season in Cass County is quite short, with only 50 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Radish, consider using additional shading to prevent heat shock.
Total frost free days | 151 |
Last frost expected date | May 13 |
First frost expected date | October 11 |
Dates with ideal conditions | August 29 September 08 September 16 to September 17 (2 days) September 21 |
Dates with suitable conditions | May 12 to June 02 (22 days) June 10 to June 17 (8 days) June 21 to June 28 (8 days) July 06 to July 08 (3 days) July 11 to July 12 (2 days) July 21 August 07 to August 08 (2 days) August 10 to August 14 (5 days) August 18 August 21 to August 23 (3 days) August 25 to October 13 (50 days) |
Total days ideal for growing Radish in Cass County | 5 |
Total days suitable for growing Radish in Cass County | 105 |
Days needed for Radish to mature and produce harvest | 28 - 60 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Radish in Cass County, North Dakota
Table with days suitable to grow vegetables in Cass County, North Dakota
Tolerable temperature range for Radish: 40°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Radish | |
---|---|---|---|---|
1 | January 01 - January 03 | 6°F to 22°F | -24°F to 38°F | |
2 | January 04 - January 10 | 8°F to 22°F | -31°F to 38°F | |
3 | January 11 - January 17 | 11°F to 24°F | -20°F to 40°F | |
4 | January 18 - January 24 | 4°F to 21°F | -23°F to 41°F | |
5 | January 25 - January 31 | -1°F to 16°F | -37°F to 35°F | |
6 | February 01 - February 07 | 3°F to 20°F | -30°F to 43°F | |
7 | February 08 - February 14 | 0°F to 20°F | -23°F to 44°F | |
8 | February 15 - February 21 | 2°F to 21°F | -19°F to 44°F | |
9 | February 22 - February 28 | 6°F to 23°F | -20°F to 50°F | |
10 | March 01 - March 07 | 13°F to 30°F | -12°F to 59°F | |
11 | March 08 - March 14 | 19°F to 35°F | -13°F to 65°F | |
12 | March 15 - March 21 | 22°F to 38°F | 5°F to 62°F | |
13 | March 22 - March 28 | 23°F to 41°F | 4°F to 54°F | |
14 | March 29 - April 04 | 25°F to 45°F | 2°F to 70°F | |
15 | April 05 - April 11 | 31°F to 49°F | 13°F to 66°F | |
16 | April 12 - April 18 | 28°F to 44°F | 16°F to 63°F | |
17 | April 19 - April 25 | 33°F to 52°F | 18°F to 70°F | |
18 | April 26 - May 02 | 37°F to 56°F | 25°F to 79°F | |
19 | May 03 - May 09 | 40°F to 59°F | 30°F to 69°F | TRUE |
20 | May 10 - May 16 | 45°F to 66°F | 27°F to 79°F | TRUE |
21 | May 17 - May 23 | 48°F to 68°F | 33°F to 84°F | TRUE |
22 | May 24 - May 30 | 53°F to 72°F | 36°F to 84°F | TRUE |
23 | May 31 - June 06 | 57°F to 80°F | 42°F to 99°F | TRUE |
24 | June 07 - June 13 | 59°F to 79°F | 47°F to 92°F | TRUE |
25 | June 14 - June 20 | 62°F to 81°F | 52°F to 95°F | |
26 | June 21 - June 27 | 60°F to 78°F | 49°F to 90°F | TRUE |
27 | June 28 - July 04 | 64°F to 83°F | 57°F to 91°F | |
28 | July 05 - July 11 | 62°F to 80°F | 50°F to 89°F | TRUE |
29 | July 12 - July 18 | 63°F to 81°F | 54°F to 92°F | |
30 | July 19 - July 25 | 64°F to 83°F | 54°F to 94°F | |
31 | July 26 - August 01 | 63°F to 82°F | 52°F to 94°F | |
32 | August 02 - August 08 | 63°F to 81°F | 50°F to 92°F | |
33 | August 09 - August 15 | 61°F to 79°F | 53°F to 91°F | TRUE |
34 | August 16 - August 22 | 62°F to 80°F | 51°F to 95°F | TRUE |
35 | August 23 - August 29 | 61°F to 77°F | 52°F to 86°F | TRUE |
36 | August 30 - September 05 | 59°F to 77°F | 50°F to 95°F | TRUE |
37 | September 06 - September 12 | 53°F to 70°F | 38°F to 83°F | TRUE |
38 | September 13 - September 19 | 56°F to 73°F | 45°F to 86°F | TRUE |
39 | September 20 - September 26 | 55°F to 71°F | 44°F to 84°F | TRUE |
40 | September 27 - October 03 | 53°F to 67°F | 37°F to 84°F | TRUE |
41 | October 04 - October 10 | 46°F to 63°F | 33°F to 77°F | TRUE |
42 | October 11 - October 17 | 40°F to 53°F | 24°F to 73°F | TRUE |
43 | October 18 - October 24 | 37°F to 52°F | 21°F to 71°F | |
44 | October 25 - October 31 | 31°F to 44°F | 11°F to 62°F | |
45 | November 01 - November 07 | 32°F to 47°F | 14°F to 69°F | |
46 | November 08 - November 14 | 27°F to 40°F | 7°F to 69°F | |
47 | November 15 - November 21 | 25°F to 37°F | 5°F to 54°F | |
48 | November 22 - November 28 | 23°F to 36°F | 10°F to 46°F | |
49 | November 29 - December 05 | 22°F to 35°F | -2°F to 51°F | |
50 | December 06 - December 12 | 15°F to 30°F | -17°F to 50°F | |
51 | December 13 - December 19 | 14°F to 27°F | -20°F to 45°F | |
52 | December 20 - December 26 | 11°F to 24°F | -18°F to 42°F | |
53 | December 27 - December 31 | 11°F to 22°F | -22°F to 40°F |
Days with suitable temperature for growing Radish in Cass County, North Dakota