When to plant Eggplant in Choctaw County, Oklahoma, United States
Eggplant can be planted after May 02, when air temperature is consistently in a range between 55°F and 105°F and soil temperature is above 45°F.
Growing Eggplant in Choctaw County
Days suitable for growing Eggplant in Choctaw County, Oklahoma
Choctaw County has on average 165 days, suitable for growing Eggplant. Eggplant needs on average between 65 and 80 days to mature and produce harvest. With 165 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Eggplant seeds can be planted between May 02 and August 09. Planting before May 02 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 09, Eggplant will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Eggplant in Choctaw County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Eggplant to sprout, and grow big enough to be ready for transplanting.
May 02 is on average first day in Choctaw County that has required temperatures for young Eggplant seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 21 and July 25, this way they will be ready just in time for transplanting on May 02.
Seedlings started after July 25 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 105°F, which is in top of tolerable range for Eggplant, consider using additional shading to prevent heat shock.
Total frost free days | 238 |
Last frost expected date | March 19 |
First frost expected date | November 12 |
Dates with ideal conditions | July 01 July 09 to July 10 (2 days) July 13 to July 21 (9 days) July 25 to August 15 (22 days) August 17 August 19 to August 20 (2 days) August 23 to August 27 (5 days) August 30 |
Dates with suitable conditions | April 28 to April 30 (3 days) May 02 to October 13 (165 days) October 15 October 22 to October 24 (3 days) |
Total days ideal for growing Eggplant in Choctaw County | 43 |
Total days suitable for growing Eggplant in Choctaw County | 172 |
Days needed for Eggplant to mature and produce harvest | 65 - 80 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Eggplant in Choctaw County, Oklahoma
Table with days suitable to grow vegetables in Choctaw County, Oklahoma
Tolerable temperature range for Eggplant: 55°F to 105°F
Week | Average temperature | Possible min and max temperature | Suitable for Eggplant | |
---|---|---|---|---|
1 | January 01 - January 03 | 40°F to 51°F | 24°F to 65°F | |
2 | January 04 - January 10 | 39°F to 53°F | 28°F to 65°F | |
3 | January 11 - January 17 | 39°F to 53°F | 30°F to 67°F | |
4 | January 18 - January 24 | 37°F to 50°F | 26°F to 60°F | |
5 | January 25 - January 31 | 36°F to 50°F | 27°F to 63°F | |
6 | February 01 - February 07 | 39°F to 53°F | 24°F to 69°F | |
7 | February 08 - February 14 | 36°F to 50°F | 19°F to 64°F | |
8 | February 15 - February 21 | 35°F to 51°F | 3°F to 70°F | |
9 | February 22 - February 28 | 40°F to 54°F | 25°F to 70°F | |
10 | March 01 - March 07 | 43°F to 59°F | 23°F to 70°F | |
11 | March 08 - March 14 | 47°F to 61°F | 29°F to 74°F | |
12 | March 15 - March 21 | 45°F to 60°F | 31°F to 69°F | |
13 | March 22 - March 28 | 49°F to 65°F | 37°F to 77°F | |
14 | March 29 - April 04 | 49°F to 64°F | 38°F to 77°F | |
15 | April 05 - April 11 | 52°F to 68°F | 40°F to 81°F | |
16 | April 12 - April 18 | 50°F to 64°F | 38°F to 73°F | |
17 | April 19 - April 25 | 52°F to 66°F | 38°F to 74°F | |
18 | April 26 - May 02 | 55°F to 69°F | 46°F to 74°F | |
19 | May 03 - May 09 | 58°F to 73°F | 49°F to 81°F | TRUE |
20 | May 10 - May 16 | 58°F to 71°F | 48°F to 82°F | TRUE |
21 | May 17 - May 23 | 61°F to 73°F | 54°F to 83°F | TRUE |
22 | May 24 - May 30 | 61°F to 74°F | 54°F to 81°F | TRUE |
23 | May 31 - June 06 | 63°F to 77°F | 56°F to 84°F | TRUE |
24 | June 07 - June 13 | 65°F to 80°F | 58°F to 87°F | TRUE |
25 | June 14 - June 20 | 67°F to 83°F | 60°F to 87°F | TRUE |
26 | June 21 - June 27 | 69°F to 83°F | 60°F to 90°F | TRUE |
27 | June 28 - July 04 | 69°F to 82°F | 63°F to 90°F | TRUE |
28 | July 05 - July 11 | 70°F to 84°F | 63°F to 94°F | TRUE |
29 | July 12 - July 18 | 71°F to 86°F | 65°F to 94°F | TRUE |
30 | July 19 - July 25 | 70°F to 85°F | 63°F to 95°F | TRUE |
31 | July 26 - August 01 | 71°F to 87°F | 62°F to 93°F | TRUE |
32 | August 02 - August 08 | 70°F to 85°F | 64°F to 94°F | TRUE |
33 | August 09 - August 15 | 72°F to 87°F | 67°F to 92°F | TRUE |
34 | August 16 - August 22 | 70°F to 86°F | 64°F to 98°F | TRUE |
35 | August 23 - August 29 | 70°F to 85°F | 65°F to 95°F | TRUE |
36 | August 30 - September 05 | 69°F to 84°F | 66°F to 91°F | TRUE |
37 | September 06 - September 12 | 67°F to 83°F | 59°F to 93°F | TRUE |
38 | September 13 - September 19 | 65°F to 81°F | 58°F to 87°F | TRUE |
39 | September 20 - September 26 | 64°F to 79°F | 56°F to 88°F | TRUE |
40 | September 27 - October 03 | 62°F to 78°F | 51°F to 84°F | TRUE |
41 | October 04 - October 10 | 59°F to 75°F | 50°F to 82°F | TRUE |
42 | October 11 - October 17 | 56°F to 70°F | 43°F to 81°F | TRUE |
43 | October 18 - October 24 | 55°F to 70°F | 40°F to 79°F | |
44 | October 25 - October 31 | 49°F to 60°F | 32°F to 74°F | |
45 | November 01 - November 07 | 47°F to 62°F | 34°F to 72°F | |
46 | November 08 - November 14 | 46°F to 60°F | 27°F to 74°F | |
47 | November 15 - November 21 | 45°F to 59°F | 32°F to 70°F | |
48 | November 22 - November 28 | 43°F to 56°F | 33°F to 65°F | |
49 | November 29 - December 05 | 43°F to 57°F | 33°F to 68°F | |
50 | December 06 - December 12 | 44°F to 58°F | 32°F to 69°F | |
51 | December 13 - December 19 | 40°F to 52°F | 31°F to 69°F | |
52 | December 20 - December 26 | 39°F to 53°F | 12°F to 70°F | |
53 | December 27 - December 31 | 43°F to 57°F | 27°F to 69°F |
Days with suitable temperature for growing Eggplant in Choctaw County, Oklahoma