When to plant Broccoli in Coahoma County, Mississippi, United States
Broccoli can be planted after March 09, when air temperature is consistently in a range between 28°F and 80°F and soil temperature is above 45°F.
Growing Broccoli in Coahoma County
Days suitable for growing Broccoli in Coahoma County, Mississippi
Coahoma County has on average 87 continious days, suitable for growing Broccoli. Broccoli needs on average between 50 and 150 days to mature and produce harvest.
Growing season for Broccoli in Coahoma County is quite short, with only 87 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Broccoli seeds can be planted between March 09 and April 14. Planting before March 09 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after April 14, Broccoli will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Broccoli in Coahoma County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for Broccoli to sprout, and grow big enough to be ready for transplanting.
Coahoma County has 2 distinct seasons for growing Broccoli
In order to get plants ready for March 09 seeds should be started indoors bwetween January 19 and April 14
Seeds started after April 14 are not likely to mature and produce harvest.
This Broccoli growing season in Coahoma County is quite short, with only 87 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for October 02 seeds should be started indoors bwetween August 14 and September 29
Seeds started after September 29 are not likely to mature and produce harvest.
This Broccoli growing season in Coahoma County is quite short, with only 48 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Broccoli, consider using additional shading to prevent heat shock.
Total frost free days | 237 |
Last frost expected date | March 20 |
First frost expected date | November 12 |
Dates with ideal conditions | |
Dates with suitable conditions | January 01 to January 03 (3 days) January 18 to January 19 (2 days) February 22 to February 24 (3 days) February 27 to March 07 (9 days) March 09 to June 03 (87 days) June 05 to June 06 (2 days) June 08 to June 11 (4 days) September 24 September 29 to September 30 (2 days) October 02 to November 18 (48 days) November 21 to December 01 (11 days) December 03 to December 11 (9 days) December 13 to December 17 (5 days) December 24 to December 25 (2 days) December 28 to December 31 (4 days) |
Total days ideal for growing Broccoli in Coahoma County | 0 |
Total days suitable for growing Broccoli in Coahoma County | 192 |
Days needed for Broccoli to mature and produce harvest | 50 - 150 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Broccoli in Coahoma County, Mississippi
Table with days suitable to grow vegetables in Coahoma County, Mississippi
Tolerable temperature range for Broccoli: 28°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Broccoli | |
---|---|---|---|---|
1 | January 01 - January 03 | 45°F to 56°F | 28°F to 71°F | TRUE |
2 | January 04 - January 10 | 39°F to 53°F | 26°F to 64°F | TRUE |
3 | January 11 - January 17 | 39°F to 52°F | 28°F to 68°F | TRUE |
4 | January 18 - January 24 | 36°F to 50°F | 22°F to 68°F | TRUE |
5 | January 25 - January 31 | 36°F to 50°F | 25°F to 65°F | TRUE |
6 | February 01 - February 07 | 39°F to 53°F | 25°F to 68°F | TRUE |
7 | February 08 - February 14 | 37°F to 53°F | 20°F to 69°F | TRUE |
8 | February 15 - February 21 | 36°F to 51°F | 2°F to 69°F | TRUE |
9 | February 22 - February 28 | 44°F to 58°F | 27°F to 71°F | TRUE |
10 | March 01 - March 07 | 44°F to 60°F | 25°F to 73°F | TRUE |
11 | March 08 - March 14 | 47°F to 61°F | 29°F to 71°F | TRUE |
12 | March 15 - March 21 | 45°F to 61°F | 27°F to 74°F | TRUE |
13 | March 22 - March 28 | 50°F to 66°F | 38°F to 77°F | TRUE |
14 | March 29 - April 04 | 48°F to 65°F | 35°F to 77°F | TRUE |
15 | April 05 - April 11 | 53°F to 69°F | 38°F to 77°F | TRUE |
16 | April 12 - April 18 | 51°F to 66°F | 38°F to 75°F | TRUE |
17 | April 19 - April 25 | 52°F to 68°F | 39°F to 76°F | TRUE |
18 | April 26 - May 02 | 56°F to 71°F | 45°F to 77°F | TRUE |
19 | May 03 - May 09 | 59°F to 74°F | 48°F to 81°F | TRUE |
20 | May 10 - May 16 | 59°F to 74°F | 47°F to 85°F | TRUE |
21 | May 17 - May 23 | 64°F to 77°F | 55°F to 84°F | TRUE |
22 | May 24 - May 30 | 64°F to 77°F | 54°F to 84°F | TRUE |
23 | May 31 - June 06 | 65°F to 80°F | 53°F to 85°F | TRUE |
24 | June 07 - June 13 | 67°F to 80°F | 60°F to 88°F | TRUE |
25 | June 14 - June 20 | 67°F to 83°F | 56°F to 89°F | |
26 | June 21 - June 27 | 69°F to 83°F | 58°F to 90°F | |
27 | June 28 - July 04 | 70°F to 84°F | 62°F to 90°F | |
28 | July 05 - July 11 | 71°F to 85°F | 63°F to 91°F | |
29 | July 12 - July 18 | 72°F to 84°F | 68°F to 90°F | |
30 | July 19 - July 25 | 72°F to 85°F | 62°F to 91°F | |
31 | July 26 - August 01 | 72°F to 85°F | 63°F to 90°F | |
32 | August 02 - August 08 | 71°F to 84°F | 64°F to 93°F | |
33 | August 09 - August 15 | 72°F to 86°F | 67°F to 90°F | |
34 | August 16 - August 22 | 70°F to 84°F | 65°F to 90°F | |
35 | August 23 - August 29 | 71°F to 84°F | 64°F to 93°F | |
36 | August 30 - September 05 | 69°F to 83°F | 63°F to 87°F | |
37 | September 06 - September 12 | 67°F to 82°F | 60°F to 89°F | |
38 | September 13 - September 19 | 67°F to 82°F | 58°F to 90°F | |
39 | September 20 - September 26 | 65°F to 80°F | 55°F to 91°F | TRUE |
40 | September 27 - October 03 | 63°F to 78°F | 51°F to 88°F | TRUE |
41 | October 04 - October 10 | 58°F to 75°F | 48°F to 84°F | TRUE |
42 | October 11 - October 17 | 57°F to 70°F | 47°F to 78°F | TRUE |
43 | October 18 - October 24 | 55°F to 71°F | 39°F to 79°F | TRUE |
44 | October 25 - October 31 | 53°F to 65°F | 39°F to 77°F | TRUE |
45 | November 01 - November 07 | 46°F to 63°F | 35°F to 75°F | TRUE |
46 | November 08 - November 14 | 47°F to 61°F | 23°F to 76°F | TRUE |
47 | November 15 - November 21 | 44°F to 58°F | 31°F to 70°F | TRUE |
48 | November 22 - November 28 | 44°F to 57°F | 34°F to 67°F | TRUE |
49 | November 29 - December 05 | 43°F to 57°F | 29°F to 68°F | TRUE |
50 | December 06 - December 12 | 44°F to 58°F | 31°F to 72°F | TRUE |
51 | December 13 - December 19 | 40°F to 53°F | 29°F to 67°F | TRUE |
52 | December 20 - December 26 | 40°F to 53°F | 12°F to 69°F | TRUE |
53 | December 27 - December 31 | 45°F to 58°F | 27°F to 70°F | TRUE |
Days with suitable temperature for growing Broccoli in Coahoma County, Mississippi