When to plant Celery in Columbia County, Oregon, United States
Celery can be planted after July 05, when air temperature is consistently in a range between 50°F and 86°F and soil temperature is above 45°F.
Growing Celery in Columbia County
Days suitable for growing Celery in Columbia County, Oregon
On average Celery needs from 85 to 120 days to mature and produce harvest.
It could prove difficult to start growing Celery in Columbia County, when planting directly into soil, due to short growing period suitable for growing Celery.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
July 05 is on average first day in Columbia County that has required temperatures for young Celery seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween May 24 and June 22, this way they will be ready just in time for transplanting on July 05.
Seedlings started after June 22 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Celery, consider using additional shading to prevent heat shock.
Total frost free days | 189 |
Last frost expected date | April 20 |
First frost expected date | October 26 |
Dates with ideal conditions | |
Dates with suitable conditions | June 11 to June 13 (3 days) June 21 to June 22 (2 days) June 25 to July 03 (9 days) July 05 to September 15 (73 days) September 17 to September 20 (4 days) September 22 to September 26 (5 days) |
Total days ideal for growing Celery in Columbia County | 0 |
Total days suitable for growing Celery in Columbia County | 96 |
Days needed for Celery to mature and produce harvest | 85 - 120 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Celery in Columbia County, Oregon
Table with days suitable to grow vegetables in Columbia County, Oregon
Tolerable temperature range for Celery: 50°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Celery | |
---|---|---|---|---|
1 | January 01 - January 03 | 35°F to 43°F | 19°F to 51°F | |
2 | January 04 - January 10 | 36°F to 44°F | 29°F to 50°F | |
3 | January 11 - January 17 | 37°F to 46°F | 28°F to 54°F | |
4 | January 18 - January 24 | 36°F to 45°F | 29°F to 50°F | |
5 | January 25 - January 31 | 34°F to 45°F | 26°F to 51°F | |
6 | February 01 - February 07 | 35°F to 44°F | 26°F to 54°F | |
7 | February 08 - February 14 | 32°F to 44°F | 24°F to 57°F | |
8 | February 15 - February 21 | 33°F to 44°F | 26°F to 51°F | |
9 | February 22 - February 28 | 31°F to 43°F | 19°F to 55°F | |
10 | March 01 - March 07 | 33°F to 46°F | 24°F to 53°F | |
11 | March 08 - March 14 | 33°F to 47°F | 26°F to 55°F | |
12 | March 15 - March 21 | 36°F to 52°F | 28°F to 63°F | |
13 | March 22 - March 28 | 36°F to 52°F | 30°F to 60°F | |
14 | March 29 - April 04 | 37°F to 51°F | 30°F to 61°F | |
15 | April 05 - April 11 | 38°F to 52°F | 30°F to 67°F | |
16 | April 12 - April 18 | 37°F to 54°F | 28°F to 71°F | |
17 | April 19 - April 25 | 41°F to 56°F | 31°F to 68°F | |
18 | April 26 - May 02 | 42°F to 59°F | 35°F to 75°F | |
19 | May 03 - May 09 | 42°F to 59°F | 35°F to 75°F | |
20 | May 10 - May 16 | 46°F to 65°F | 36°F to 79°F | |
21 | May 17 - May 23 | 45°F to 60°F | 39°F to 77°F | |
22 | May 24 - May 30 | 47°F to 63°F | 42°F to 77°F | |
23 | May 31 - June 06 | 47°F to 65°F | 41°F to 81°F | |
24 | June 07 - June 13 | 49°F to 65°F | 42°F to 85°F | |
25 | June 14 - June 20 | 47°F to 63°F | 41°F to 78°F | |
26 | June 21 - June 27 | 51°F to 72°F | 43°F to 97°F | TRUE |
27 | June 28 - July 04 | 52°F to 71°F | 46°F to 100°F | TRUE |
28 | July 05 - July 11 | 51°F to 70°F | 47°F to 84°F | TRUE |
29 | July 12 - July 18 | 52°F to 72°F | 47°F to 83°F | TRUE |
30 | July 19 - July 25 | 53°F to 75°F | 48°F to 86°F | TRUE |
31 | July 26 - August 01 | 55°F to 80°F | 49°F to 89°F | TRUE |
32 | August 02 - August 08 | 55°F to 76°F | 49°F to 88°F | TRUE |
33 | August 09 - August 15 | 55°F to 77°F | 46°F to 93°F | TRUE |
34 | August 16 - August 22 | 56°F to 77°F | 48°F to 91°F | TRUE |
35 | August 23 - August 29 | 53°F to 75°F | 47°F to 86°F | TRUE |
36 | August 30 - September 05 | 53°F to 74°F | 45°F to 88°F | TRUE |
37 | September 06 - September 12 | 53°F to 74°F | 48°F to 85°F | TRUE |
38 | September 13 - September 19 | 51°F to 68°F | 43°F to 82°F | TRUE |
39 | September 20 - September 26 | 51°F to 66°F | 45°F to 79°F | TRUE |
40 | September 27 - October 03 | 47°F to 62°F | 37°F to 77°F | |
41 | October 04 - October 10 | 48°F to 64°F | 33°F to 76°F | |
42 | October 11 - October 17 | 46°F to 59°F | 35°F to 76°F | |
43 | October 18 - October 24 | 45°F to 56°F | 36°F to 69°F | |
44 | October 25 - October 31 | 39°F to 51°F | 30°F to 59°F | |
45 | November 01 - November 07 | 41°F to 51°F | 31°F to 60°F | |
46 | November 08 - November 14 | 38°F to 49°F | 29°F to 56°F | |
47 | November 15 - November 21 | 37°F to 48°F | 28°F to 54°F | |
48 | November 22 - November 28 | 35°F to 45°F | 28°F to 53°F | |
49 | November 29 - December 05 | 35°F to 45°F | 27°F to 54°F | |
50 | December 06 - December 12 | 37°F to 44°F | 31°F to 51°F | |
51 | December 13 - December 19 | 34°F to 43°F | 28°F to 49°F | |
52 | December 20 - December 26 | 35°F to 43°F | 20°F to 51°F | |
53 | December 27 - December 31 | 35°F to 42°F | 19°F to 52°F |
Days with suitable temperature for growing Celery in Columbia County, Oregon