When to plant Parsley in Columbia County, Wisconsin, United States
Parsley can be planted after May 05, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Parsley in Columbia County
Days suitable for growing Parsley in Columbia County, Wisconsin
Columbia County has on average 165 days, suitable for growing Parsley. Parsley needs on average between 70 and 90 days to mature and produce harvest. With 165 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Parsley seeds can be planted between May 05 and August 07. Planting before May 05 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 07, Parsley will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Parsley in Columbia County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Parsley to sprout, and grow big enough to be ready for transplanting.
May 05 is on average first day in Columbia County that has required temperatures for young Parsley seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 24 and July 18, this way they will be ready just in time for transplanting on May 05.
Seedlings started after July 18 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Parsley, consider using additional shading to prevent heat shock.
Total frost free days | 155 |
Last frost expected date | May 13 |
First frost expected date | October 15 |
Dates with ideal conditions | June 06 June 24 to June 25 (2 days) June 28 to June 29 (2 days) July 01 to July 02 (2 days) July 06 to July 08 (3 days) July 10 to July 11 (2 days) July 13 to July 18 (6 days) July 21 to July 25 (5 days) July 28 to July 29 (2 days) August 03 to August 04 (2 days) August 06 to August 11 (6 days) August 19 to August 21 (3 days) August 23 August 25 to August 29 (5 days) September 03 |
Dates with suitable conditions | May 03 May 05 to October 16 (165 days) October 23 to October 25 (3 days) |
Total days ideal for growing Parsley in Columbia County | 43 |
Total days suitable for growing Parsley in Columbia County | 169 |
Days needed for Parsley to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Parsley in Columbia County, Wisconsin
Table with days suitable to grow vegetables in Columbia County, Wisconsin
Tolerable temperature range for Parsley: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Parsley | |
---|---|---|---|---|
1 | January 01 - January 03 | 17°F to 31°F | -2°F to 43°F | |
2 | January 04 - January 10 | 19°F to 32°F | -8°F to 46°F | |
3 | January 11 - January 17 | 21°F to 33°F | -7°F to 43°F | |
4 | January 18 - January 24 | 13°F to 26°F | -12°F to 36°F | |
5 | January 25 - January 31 | 6°F to 22°F | -28°F to 34°F | |
6 | February 01 - February 07 | 12°F to 29°F | -14°F to 45°F | |
7 | February 08 - February 14 | 10°F to 27°F | -14°F to 46°F | |
8 | February 15 - February 21 | 12°F to 31°F | -11°F to 51°F | |
9 | February 22 - February 28 | 18°F to 32°F | -2°F to 46°F | |
10 | March 01 - March 07 | 19°F to 38°F | -11°F to 54°F | |
11 | March 08 - March 14 | 27°F to 43°F | 5°F to 62°F | |
12 | March 15 - March 21 | 29°F to 45°F | 13°F to 65°F | |
13 | March 22 - March 28 | 31°F to 46°F | 18°F to 59°F | |
14 | March 29 - April 04 | 32°F to 50°F | 20°F to 68°F | |
15 | April 05 - April 11 | 39°F to 56°F | 27°F to 72°F | |
16 | April 12 - April 18 | 36°F to 52°F | 23°F to 75°F | |
17 | April 19 - April 25 | 37°F to 56°F | 27°F to 75°F | |
18 | April 26 - May 02 | 40°F to 56°F | 28°F to 78°F | TRUE |
19 | May 03 - May 09 | 43°F to 60°F | 33°F to 75°F | TRUE |
20 | May 10 - May 16 | 46°F to 65°F | 29°F to 82°F | TRUE |
21 | May 17 - May 23 | 50°F to 67°F | 40°F to 78°F | TRUE |
22 | May 24 - May 30 | 53°F to 70°F | 39°F to 81°F | TRUE |
23 | May 31 - June 06 | 57°F to 75°F | 43°F to 85°F | TRUE |
24 | June 07 - June 13 | 57°F to 75°F | 43°F to 88°F | TRUE |
25 | June 14 - June 20 | 57°F to 76°F | 47°F to 89°F | TRUE |
26 | June 21 - June 27 | 60°F to 76°F | 49°F to 88°F | TRUE |
27 | June 28 - July 04 | 64°F to 80°F | 54°F to 85°F | TRUE |
28 | July 05 - July 11 | 64°F to 79°F | 55°F to 86°F | TRUE |
29 | July 12 - July 18 | 62°F to 77°F | 54°F to 83°F | TRUE |
30 | July 19 - July 25 | 64°F to 79°F | 57°F to 87°F | TRUE |
31 | July 26 - August 01 | 63°F to 79°F | 55°F to 87°F | TRUE |
32 | August 02 - August 08 | 62°F to 78°F | 51°F to 86°F | TRUE |
33 | August 09 - August 15 | 61°F to 77°F | 54°F to 85°F | TRUE |
34 | August 16 - August 22 | 61°F to 77°F | 55°F to 85°F | TRUE |
35 | August 23 - August 29 | 64°F to 79°F | 53°F to 92°F | TRUE |
36 | August 30 - September 05 | 59°F to 74°F | 49°F to 88°F | TRUE |
37 | September 06 - September 12 | 57°F to 69°F | 45°F to 82°F | TRUE |
38 | September 13 - September 19 | 56°F to 71°F | 45°F to 80°F | TRUE |
39 | September 20 - September 26 | 55°F to 69°F | 42°F to 81°F | TRUE |
40 | September 27 - October 03 | 53°F to 67°F | 39°F to 80°F | TRUE |
41 | October 04 - October 10 | 49°F to 62°F | 37°F to 75°F | TRUE |
42 | October 11 - October 17 | 44°F to 56°F | 32°F to 69°F | TRUE |
43 | October 18 - October 24 | 41°F to 56°F | 29°F to 71°F | TRUE |
44 | October 25 - October 31 | 37°F to 48°F | 27°F to 65°F | |
45 | November 01 - November 07 | 36°F to 51°F | 16°F to 67°F | |
46 | November 08 - November 14 | 34°F to 47°F | 8°F to 69°F | |
47 | November 15 - November 21 | 30°F to 42°F | 11°F to 60°F | |
48 | November 22 - November 28 | 28°F to 39°F | 11°F to 49°F | |
49 | November 29 - December 05 | 28°F to 39°F | 18°F to 49°F | |
50 | December 06 - December 12 | 26°F to 36°F | 10°F to 52°F | |
51 | December 13 - December 19 | 23°F to 34°F | 1°F to 62°F | |
52 | December 20 - December 26 | 23°F to 35°F | -10°F to 51°F | |
53 | December 27 - December 31 | 23°F to 36°F | -1°F to 51°F |
Days with suitable temperature for growing Parsley in Columbia County, Wisconsin