When to plant Peas in Columbus County, North Carolina, United States
Growing Peas in Columbus County
Days suitable for growing Peas in Columbus County, North Carolina
On average Peas needs from 60 to 70 days to mature and produce harvest.
It could prove difficult to start growing Peas in Columbus County, when planting directly into soil, due to short growing period suitable for growing Peas.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
October 15 is on average first day in Columbus County that has required temperatures for young Peas seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween August 31 and September 04, this way they will be ready just in time for transplanting on October 15.
Seedlings started after September 04 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 75°F, which is in top of tolerable range for Peas, consider using additional shading to prevent heat shock.
Total frost free days | 245 |
Last frost expected date | March 13 |
First frost expected date | November 13 |
Dates with ideal conditions | October 17 November 12 |
Dates with suitable conditions | January 01 to January 05 (5 days) February 11 to February 13 (3 days) February 16 to February 18 (3 days) February 22 to March 07 (14 days) March 10 to March 12 (3 days) March 14 to April 01 (19 days) April 04 to April 13 (10 days) April 15 to April 28 (14 days) May 01 to May 02 (2 days) May 07 to May 15 (9 days) September 23 October 05 to October 12 (8 days) October 15 to November 13 (30 days) November 15 to November 18 (4 days) November 22 to November 24 (3 days) November 27 to November 28 (2 days) December 01 to December 04 (4 days) December 06 December 08 December 10 to December 11 (2 days) December 17 to December 18 (2 days) December 29 to December 31 (3 days) |
Total days ideal for growing Peas in Columbus County | 2 |
Total days suitable for growing Peas in Columbus County | 143 |
Days needed for Peas to mature and produce harvest | 60 - 70 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Peas in Columbus County, North Carolina
Table with days suitable to grow vegetables in Columbus County, North Carolina
Tolerable temperature range for Peas: 45°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Peas | |
---|---|---|---|---|
1 | January 01 - January 03 | 53°F to 65°F | 40°F to 74°F | TRUE |
2 | January 04 - January 10 | 42°F to 57°F | 30°F to 69°F | |
3 | January 11 - January 17 | 40°F to 55°F | 27°F to 70°F | |
4 | January 18 - January 24 | 38°F to 54°F | 23°F to 69°F | |
5 | January 25 - January 31 | 37°F to 53°F | 24°F to 68°F | |
6 | February 01 - February 07 | 41°F to 57°F | 28°F to 74°F | |
7 | February 08 - February 14 | 44°F to 60°F | 30°F to 74°F | |
8 | February 15 - February 21 | 43°F to 58°F | 29°F to 71°F | |
9 | February 22 - February 28 | 48°F to 65°F | 25°F to 77°F | TRUE |
10 | March 01 - March 07 | 47°F to 63°F | 30°F to 76°F | TRUE |
11 | March 08 - March 14 | 45°F to 63°F | 29°F to 74°F | TRUE |
12 | March 15 - March 21 | 47°F to 63°F | 32°F to 77°F | TRUE |
13 | March 22 - March 28 | 52°F to 68°F | 38°F to 79°F | TRUE |
14 | March 29 - April 04 | 49°F to 67°F | 33°F to 80°F | TRUE |
15 | April 05 - April 11 | 54°F to 71°F | 40°F to 79°F | TRUE |
16 | April 12 - April 18 | 55°F to 72°F | 41°F to 78°F | TRUE |
17 | April 19 - April 25 | 53°F to 71°F | 41°F to 81°F | TRUE |
18 | April 26 - May 02 | 57°F to 74°F | 49°F to 81°F | TRUE |
19 | May 03 - May 09 | 59°F to 76°F | 46°F to 85°F | |
20 | May 10 - May 16 | 57°F to 74°F | 45°F to 82°F | TRUE |
21 | May 17 - May 23 | 63°F to 79°F | 53°F to 89°F | |
22 | May 24 - May 30 | 65°F to 80°F | 52°F to 93°F | |
23 | May 31 - June 06 | 64°F to 79°F | 52°F to 89°F | |
24 | June 07 - June 13 | 67°F to 80°F | 57°F to 88°F | |
25 | June 14 - June 20 | 66°F to 80°F | 57°F to 93°F | |
26 | June 21 - June 27 | 68°F to 82°F | 60°F to 91°F | |
27 | June 28 - July 04 | 69°F to 84°F | 60°F to 90°F | |
28 | July 05 - July 11 | 71°F to 83°F | 65°F to 88°F | |
29 | July 12 - July 18 | 72°F to 85°F | 68°F to 90°F | |
30 | July 19 - July 25 | 71°F to 84°F | 64°F to 89°F | |
31 | July 26 - August 01 | 71°F to 85°F | 64°F to 89°F | |
32 | August 02 - August 08 | 70°F to 83°F | 65°F to 89°F | |
33 | August 09 - August 15 | 72°F to 85°F | 63°F to 91°F | |
34 | August 16 - August 22 | 71°F to 82°F | 66°F to 89°F | |
35 | August 23 - August 29 | 70°F to 83°F | 65°F to 88°F | |
36 | August 30 - September 05 | 68°F to 82°F | 59°F to 88°F | |
37 | September 06 - September 12 | 69°F to 82°F | 59°F to 89°F | |
38 | September 13 - September 19 | 66°F to 79°F | 54°F to 84°F | |
39 | September 20 - September 26 | 61°F to 76°F | 51°F to 87°F | |
40 | September 27 - October 03 | 62°F to 76°F | 54°F to 90°F | |
41 | October 04 - October 10 | 60°F to 74°F | 46°F to 90°F | TRUE |
42 | October 11 - October 17 | 60°F to 74°F | 47°F to 81°F | TRUE |
43 | October 18 - October 24 | 53°F to 70°F | 41°F to 77°F | TRUE |
44 | October 25 - October 31 | 58°F to 72°F | 49°F to 78°F | TRUE |
45 | November 01 - November 07 | 50°F to 66°F | 37°F to 77°F | TRUE |
46 | November 08 - November 14 | 51°F to 66°F | 31°F to 76°F | TRUE |
47 | November 15 - November 21 | 46°F to 61°F | 34°F to 72°F | TRUE |
48 | November 22 - November 28 | 46°F to 60°F | 32°F to 71°F | TRUE |
49 | November 29 - December 05 | 44°F to 60°F | 30°F to 70°F | |
50 | December 06 - December 12 | 45°F to 59°F | 30°F to 72°F | TRUE |
51 | December 13 - December 19 | 43°F to 58°F | 31°F to 70°F | |
52 | December 20 - December 26 | 39°F to 54°F | 22°F to 71°F | |
53 | December 27 - December 31 | 45°F to 60°F | 26°F to 72°F | TRUE |
Days with suitable temperature for growing Peas in Columbus County, North Carolina