When to plant Cabbage in Comal County, Texas, United States
Cabbage can be planted after March 02, when air temperature is consistently in a range between 45°F and 80°F and soil temperature is above 45°F.
Growing Cabbage in Comal County
Days suitable for growing Cabbage in Comal County, Texas
Comal County has on average 99 continious days, suitable for growing Cabbage. Cabbage needs on average between 65 and 180 days to mature and produce harvest.
Growing season for Cabbage in Comal County is quite short, with only 99 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Cabbage seeds can be planted between March 02 and April 04. Planting before March 02 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after April 04, Cabbage will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Cabbage in Comal County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Cabbage to sprout, and grow big enough to be ready for transplanting.
March 02 is on average first day in Comal County that has required temperatures for young Cabbage seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween January 19 and April 04, this way they will be ready just in time for transplanting on March 02.
Seedlings started after April 04 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Cabbage, consider using additional shading to prevent heat shock.
Total frost free days | 285 |
Last frost expected date | March 12 |
First frost expected date | December 22 |
Dates with ideal conditions | May 09 May 22 to May 27 (6 days) June 01 to June 02 (2 days) October 24 |
Dates with suitable conditions | January 01 January 06 to January 07 (2 days) January 09 to January 10 (2 days) January 15 to January 16 (2 days) January 18 to January 19 (2 days) February 21 to February 24 (4 days) February 27 March 02 to June 08 (99 days) June 11 June 29 to June 30 (2 days) September 16 September 27 September 30 to October 29 (30 days) November 02 to December 01 (30 days) December 03 to December 11 (9 days) December 13 to December 16 (4 days) December 20 December 24 December 28 to December 31 (4 days) |
Total days ideal for growing Cabbage in Comal County | 10 |
Total days suitable for growing Cabbage in Comal County | 197 |
Days needed for Cabbage to mature and produce harvest | 65 - 180 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Cabbage in Comal County, Texas
Table with days suitable to grow vegetables in Comal County, Texas
Tolerable temperature range for Cabbage: 45°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Cabbage | |
---|---|---|---|---|
1 | January 01 - January 03 | 42°F to 56°F | 30°F to 70°F | |
2 | January 04 - January 10 | 44°F to 59°F | 33°F to 69°F | |
3 | January 11 - January 17 | 43°F to 58°F | 31°F to 70°F | |
4 | January 18 - January 24 | 43°F to 57°F | 31°F to 66°F | |
5 | January 25 - January 31 | 42°F to 56°F | 31°F to 66°F | |
6 | February 01 - February 07 | 43°F to 58°F | 24°F to 71°F | |
7 | February 08 - February 14 | 40°F to 54°F | 26°F to 66°F | |
8 | February 15 - February 21 | 40°F to 56°F | 11°F to 72°F | |
9 | February 22 - February 28 | 46°F to 61°F | 30°F to 75°F | TRUE |
10 | March 01 - March 07 | 47°F to 63°F | 29°F to 74°F | TRUE |
11 | March 08 - March 14 | 51°F to 66°F | 31°F to 77°F | TRUE |
12 | March 15 - March 21 | 48°F to 65°F | 39°F to 74°F | TRUE |
13 | March 22 - March 28 | 52°F to 69°F | 44°F to 78°F | TRUE |
14 | March 29 - April 04 | 52°F to 68°F | 38°F to 79°F | TRUE |
15 | April 05 - April 11 | 54°F to 71°F | 45°F to 81°F | TRUE |
16 | April 12 - April 18 | 54°F to 69°F | 43°F to 82°F | TRUE |
17 | April 19 - April 25 | 55°F to 69°F | 43°F to 79°F | TRUE |
18 | April 26 - May 02 | 57°F to 72°F | 49°F to 77°F | TRUE |
19 | May 03 - May 09 | 60°F to 74°F | 53°F to 83°F | TRUE |
20 | May 10 - May 16 | 59°F to 72°F | 49°F to 82°F | TRUE |
21 | May 17 - May 23 | 62°F to 75°F | 56°F to 84°F | TRUE |
22 | May 24 - May 30 | 62°F to 75°F | 56°F to 82°F | TRUE |
23 | May 31 - June 06 | 62°F to 75°F | 59°F to 86°F | TRUE |
24 | June 07 - June 13 | 64°F to 81°F | 58°F to 87°F | TRUE |
25 | June 14 - June 20 | 65°F to 81°F | 59°F to 87°F | |
26 | June 21 - June 27 | 67°F to 81°F | 63°F to 87°F | |
27 | June 28 - July 04 | 66°F to 79°F | 63°F to 85°F | TRUE |
28 | July 05 - July 11 | 67°F to 81°F | 63°F to 88°F | |
29 | July 12 - July 18 | 67°F to 84°F | 63°F to 89°F | |
30 | July 19 - July 25 | 67°F to 82°F | 60°F to 88°F | |
31 | July 26 - August 01 | 67°F to 82°F | 61°F to 86°F | |
32 | August 02 - August 08 | 68°F to 83°F | 64°F to 88°F | |
33 | August 09 - August 15 | 68°F to 84°F | 65°F to 89°F | |
34 | August 16 - August 22 | 68°F to 84°F | 65°F to 90°F | |
35 | August 23 - August 29 | 67°F to 82°F | 64°F to 90°F | |
36 | August 30 - September 05 | 67°F to 82°F | 63°F to 87°F | |
37 | September 06 - September 12 | 65°F to 80°F | 54°F to 89°F | TRUE |
38 | September 13 - September 19 | 65°F to 79°F | 60°F to 84°F | TRUE |
39 | September 20 - September 26 | 63°F to 78°F | 55°F to 86°F | TRUE |
40 | September 27 - October 03 | 62°F to 77°F | 52°F to 82°F | TRUE |
41 | October 04 - October 10 | 60°F to 76°F | 52°F to 82°F | TRUE |
42 | October 11 - October 17 | 58°F to 73°F | 45°F to 82°F | TRUE |
43 | October 18 - October 24 | 57°F to 72°F | 45°F to 80°F | TRUE |
44 | October 25 - October 31 | 50°F to 65°F | 35°F to 75°F | TRUE |
45 | November 01 - November 07 | 50°F to 65°F | 34°F to 72°F | TRUE |
46 | November 08 - November 14 | 50°F to 62°F | 32°F to 72°F | TRUE |
47 | November 15 - November 21 | 48°F to 61°F | 37°F to 74°F | TRUE |
48 | November 22 - November 28 | 47°F to 60°F | 39°F to 71°F | TRUE |
49 | November 29 - December 05 | 47°F to 60°F | 34°F to 71°F | TRUE |
50 | December 06 - December 12 | 48°F to 62°F | 37°F to 70°F | TRUE |
51 | December 13 - December 19 | 44°F to 58°F | 33°F to 69°F | |
52 | December 20 - December 26 | 43°F to 57°F | 20°F to 67°F | |
53 | December 27 - December 31 | 46°F to 61°F | 32°F to 70°F | TRUE |
Days with suitable temperature for growing Cabbage in Comal County, Texas