When to plant Chives in Coosa County, Alabama, United States
Chives can be planted after February 21, when air temperature is consistently in a range between 40°F and 90°F and soil temperature is above 45°F.
Growing Chives in Coosa County
Days suitable for growing Chives in Coosa County, Alabama
Coosa County has on average 301 days, suitable for growing Chives. Chives needs on average between 60 and 80 days to mature and produce harvest. With 301 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Chives seeds can be planted between February 21 and October 19. Planting before February 21 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after October 19, Chives will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Chives in Coosa County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Chives to sprout, and grow big enough to be ready for transplanting.
February 21 is on average first day in Coosa County that has required temperatures for young Chives seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween January 10 and September 29, this way they will be ready just in time for transplanting on February 21.
Seedlings started after September 29 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 90°F, which is in top of tolerable range for Chives, consider using additional shading to prevent heat shock.
Total frost free days | 238 |
Last frost expected date | March 20 |
First frost expected date | November 13 |
Dates with ideal conditions | |
Dates with suitable conditions | January 01 to January 05 (5 days) January 12 to January 13 (2 days) January 19 February 05 to February 07 (3 days) February 10 to February 13 (4 days) February 15 to February 18 (4 days) February 21 to December 18 (301 days) December 25 to December 26 (2 days) December 28 to December 31 (4 days) |
Total days ideal for growing Chives in Coosa County | 0 |
Total days suitable for growing Chives in Coosa County | 326 |
Days needed for Chives to mature and produce harvest | 60 - 80 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Chives in Coosa County, Alabama
Table with days suitable to grow vegetables in Coosa County, Alabama
Tolerable temperature range for Chives: 40°F to 90°F
Week | Average temperature | Possible min and max temperature | Suitable for Chives | |
---|---|---|---|---|
1 | January 01 - January 03 | 50°F to 61°F | 34°F to 71°F | TRUE |
2 | January 04 - January 10 | 40°F to 55°F | 29°F to 64°F | TRUE |
3 | January 11 - January 17 | 41°F to 53°F | 30°F to 66°F | TRUE |
4 | January 18 - January 24 | 39°F to 52°F | 27°F to 66°F | |
5 | January 25 - January 31 | 39°F to 53°F | 27°F to 66°F | |
6 | February 01 - February 07 | 42°F to 57°F | 29°F to 71°F | TRUE |
7 | February 08 - February 14 | 43°F to 58°F | 32°F to 70°F | TRUE |
8 | February 15 - February 21 | 42°F to 58°F | 24°F to 69°F | TRUE |
9 | February 22 - February 28 | 50°F to 63°F | 31°F to 72°F | TRUE |
10 | March 01 - March 07 | 46°F to 62°F | 29°F to 73°F | TRUE |
11 | March 08 - March 14 | 47°F to 63°F | 28°F to 73°F | TRUE |
12 | March 15 - March 21 | 47°F to 62°F | 30°F to 74°F | TRUE |
13 | March 22 - March 28 | 52°F to 67°F | 40°F to 76°F | TRUE |
14 | March 29 - April 04 | 48°F to 66°F | 36°F to 75°F | TRUE |
15 | April 05 - April 11 | 54°F to 69°F | 39°F to 78°F | TRUE |
16 | April 12 - April 18 | 52°F to 69°F | 42°F to 78°F | TRUE |
17 | April 19 - April 25 | 51°F to 69°F | 40°F to 76°F | TRUE |
18 | April 26 - May 02 | 55°F to 72°F | 46°F to 78°F | TRUE |
19 | May 03 - May 09 | 57°F to 73°F | 46°F to 82°F | TRUE |
20 | May 10 - May 16 | 58°F to 74°F | 45°F to 83°F | TRUE |
21 | May 17 - May 23 | 62°F to 77°F | 56°F to 86°F | TRUE |
22 | May 24 - May 30 | 63°F to 78°F | 53°F to 88°F | TRUE |
23 | May 31 - June 06 | 64°F to 80°F | 56°F to 86°F | TRUE |
24 | June 07 - June 13 | 66°F to 80°F | 61°F to 87°F | TRUE |
25 | June 14 - June 20 | 65°F to 80°F | 59°F to 89°F | TRUE |
26 | June 21 - June 27 | 68°F to 82°F | 62°F to 91°F | TRUE |
27 | June 28 - July 04 | 69°F to 83°F | 61°F to 88°F | TRUE |
28 | July 05 - July 11 | 69°F to 83°F | 65°F to 89°F | TRUE |
29 | July 12 - July 18 | 69°F to 83°F | 66°F to 87°F | TRUE |
30 | July 19 - July 25 | 70°F to 83°F | 63°F to 88°F | TRUE |
31 | July 26 - August 01 | 70°F to 84°F | 66°F to 89°F | TRUE |
32 | August 02 - August 08 | 69°F to 83°F | 64°F to 90°F | TRUE |
33 | August 09 - August 15 | 70°F to 85°F | 66°F to 91°F | TRUE |
34 | August 16 - August 22 | 69°F to 83°F | 65°F to 91°F | TRUE |
35 | August 23 - August 29 | 69°F to 82°F | 66°F to 92°F | TRUE |
36 | August 30 - September 05 | 68°F to 82°F | 63°F to 89°F | TRUE |
37 | September 06 - September 12 | 67°F to 82°F | 59°F to 90°F | TRUE |
38 | September 13 - September 19 | 66°F to 79°F | 57°F to 90°F | TRUE |
39 | September 20 - September 26 | 62°F to 78°F | 53°F to 87°F | TRUE |
40 | September 27 - October 03 | 62°F to 78°F | 52°F to 92°F | TRUE |
41 | October 04 - October 10 | 59°F to 75°F | 49°F to 90°F | TRUE |
42 | October 11 - October 17 | 58°F to 71°F | 46°F to 79°F | TRUE |
43 | October 18 - October 24 | 52°F to 69°F | 39°F to 76°F | TRUE |
44 | October 25 - October 31 | 56°F to 68°F | 45°F to 77°F | TRUE |
45 | November 01 - November 07 | 48°F to 65°F | 36°F to 77°F | TRUE |
46 | November 08 - November 14 | 50°F to 63°F | 28°F to 77°F | TRUE |
47 | November 15 - November 21 | 45°F to 59°F | 32°F to 69°F | TRUE |
48 | November 22 - November 28 | 46°F to 59°F | 35°F to 68°F | TRUE |
49 | November 29 - December 05 | 44°F to 58°F | 31°F to 67°F | TRUE |
50 | December 06 - December 12 | 46°F to 59°F | 33°F to 69°F | TRUE |
51 | December 13 - December 19 | 43°F to 55°F | 31°F to 66°F | TRUE |
52 | December 20 - December 26 | 40°F to 53°F | 16°F to 66°F | TRUE |
53 | December 27 - December 31 | 46°F to 58°F | 27°F to 69°F | TRUE |
Days with suitable temperature for growing Chives in Coosa County, Alabama