When to plant Winter squash in Desha County, Arkansas, United States
Winter squash can be planted after April 22, when air temperature is consistently in a range between 50°F and 95°F and soil temperature is above 45°F.
Growing Winter squash in Desha County
Days suitable for growing Winter squash in Desha County, Arkansas
Desha County has on average 178 days, suitable for growing Winter squash. Winter squash needs on average between 80 and 110 days to mature and produce harvest. With 178 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Winter squash seeds can be planted between April 22 and July 28. Planting before April 22 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after July 28, Winter squash will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Winter squash in Desha County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 28 days on average for Winter squash to sprout, and grow big enough to be ready for transplanting.
April 22 is on average first day in Desha County that has required temperatures for young Winter squash seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 25 and June 28, this way they will be ready just in time for transplanting on April 22.
Seedlings started after June 28 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Winter squash, consider using additional shading to prevent heat shock.
Total frost free days | 237 |
Last frost expected date | March 20 |
First frost expected date | November 12 |
Dates with ideal conditions | July 01 to July 02 (2 days) July 06 July 08 to July 09 (2 days) July 13 July 15 to July 22 (8 days) July 26 July 31 to August 01 (2 days) August 09 to August 10 (2 days) August 22 August 25 to August 27 (3 days) |
Dates with suitable conditions | March 24 to March 25 (2 days) March 28 to March 30 (3 days) April 04 to April 13 (10 days) April 16 April 18 April 20 April 22 to October 16 (178 days) October 20 to October 29 (10 days) November 07 to November 09 (3 days) November 11 |
Total days ideal for growing Winter squash in Desha County | 23 |
Total days suitable for growing Winter squash in Desha County | 210 |
Days needed for Winter squash to mature and produce harvest | 80 - 110 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Winter squash in Desha County, Arkansas
Table with days suitable to grow vegetables in Desha County, Arkansas
Tolerable temperature range for Winter squash: 50°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Winter squash | |
---|---|---|---|---|
1 | January 01 - January 03 | 45°F to 55°F | 29°F to 70°F | |
2 | January 04 - January 10 | 40°F to 53°F | 28°F to 63°F | |
3 | January 11 - January 17 | 39°F to 53°F | 30°F to 68°F | |
4 | January 18 - January 24 | 37°F to 50°F | 23°F to 66°F | |
5 | January 25 - January 31 | 37°F to 51°F | 27°F to 64°F | |
6 | February 01 - February 07 | 39°F to 54°F | 26°F to 67°F | |
7 | February 08 - February 14 | 38°F to 53°F | 22°F to 67°F | |
8 | February 15 - February 21 | 37°F to 51°F | 1°F to 72°F | |
9 | February 22 - February 28 | 44°F to 58°F | 30°F to 70°F | |
10 | March 01 - March 07 | 44°F to 60°F | 26°F to 72°F | |
11 | March 08 - March 14 | 47°F to 61°F | 31°F to 71°F | |
12 | March 15 - March 21 | 45°F to 61°F | 29°F to 71°F | |
13 | March 22 - March 28 | 50°F to 65°F | 40°F to 76°F | |
14 | March 29 - April 04 | 48°F to 64°F | 36°F to 75°F | |
15 | April 05 - April 11 | 53°F to 68°F | 37°F to 75°F | TRUE |
16 | April 12 - April 18 | 51°F to 66°F | 38°F to 74°F | TRUE |
17 | April 19 - April 25 | 51°F to 67°F | 39°F to 74°F | TRUE |
18 | April 26 - May 02 | 56°F to 70°F | 45°F to 76°F | TRUE |
19 | May 03 - May 09 | 59°F to 73°F | 48°F to 80°F | TRUE |
20 | May 10 - May 16 | 59°F to 73°F | 48°F to 83°F | TRUE |
21 | May 17 - May 23 | 63°F to 75°F | 54°F to 83°F | TRUE |
22 | May 24 - May 30 | 62°F to 76°F | 54°F to 82°F | TRUE |
23 | May 31 - June 06 | 64°F to 78°F | 53°F to 84°F | TRUE |
24 | June 07 - June 13 | 66°F to 79°F | 59°F to 86°F | TRUE |
25 | June 14 - June 20 | 66°F to 82°F | 56°F to 87°F | TRUE |
26 | June 21 - June 27 | 68°F to 81°F | 57°F to 89°F | TRUE |
27 | June 28 - July 04 | 69°F to 81°F | 61°F to 88°F | TRUE |
28 | July 05 - July 11 | 70°F to 82°F | 63°F to 90°F | TRUE |
29 | July 12 - July 18 | 70°F to 82°F | 67°F to 88°F | TRUE |
30 | July 19 - July 25 | 70°F to 83°F | 62°F to 91°F | TRUE |
31 | July 26 - August 01 | 71°F to 83°F | 62°F to 88°F | TRUE |
32 | August 02 - August 08 | 69°F to 82°F | 62°F to 91°F | TRUE |
33 | August 09 - August 15 | 71°F to 84°F | 67°F to 89°F | TRUE |
34 | August 16 - August 22 | 69°F to 82°F | 63°F to 88°F | TRUE |
35 | August 23 - August 29 | 70°F to 82°F | 65°F to 92°F | TRUE |
36 | August 30 - September 05 | 68°F to 82°F | 64°F to 86°F | TRUE |
37 | September 06 - September 12 | 66°F to 81°F | 60°F to 89°F | TRUE |
38 | September 13 - September 19 | 66°F to 79°F | 57°F to 87°F | TRUE |
39 | September 20 - September 26 | 64°F to 78°F | 54°F to 87°F | TRUE |
40 | September 27 - October 03 | 62°F to 77°F | 52°F to 86°F | TRUE |
41 | October 04 - October 10 | 58°F to 73°F | 48°F to 82°F | TRUE |
42 | October 11 - October 17 | 56°F to 69°F | 46°F to 78°F | TRUE |
43 | October 18 - October 24 | 54°F to 71°F | 38°F to 79°F | TRUE |
44 | October 25 - October 31 | 52°F to 64°F | 40°F to 77°F | TRUE |
45 | November 01 - November 07 | 46°F to 62°F | 36°F to 75°F | |
46 | November 08 - November 14 | 47°F to 61°F | 24°F to 76°F | |
47 | November 15 - November 21 | 44°F to 58°F | 32°F to 70°F | |
48 | November 22 - November 28 | 44°F to 56°F | 34°F to 67°F | |
49 | November 29 - December 05 | 43°F to 57°F | 30°F to 67°F | |
50 | December 06 - December 12 | 44°F to 59°F | 31°F to 71°F | |
51 | December 13 - December 19 | 41°F to 53°F | 29°F to 67°F | |
52 | December 20 - December 26 | 40°F to 53°F | 15°F to 69°F | |
53 | December 27 - December 31 | 45°F to 58°F | 28°F to 71°F |
Days with suitable temperature for growing Winter squash in Desha County, Arkansas