When to plant Arugula in Dickens County, Texas, United States
Arugula can be planted after April 22, when air temperature is consistently in a range between 20°F and 75°F and soil temperature is above 45°F.
Growing Arugula in Dickens County
Days suitable for growing Arugula in Dickens County, Texas
Dickens County has on average 178 days, suitable for growing Arugula. Arugula needs on average between 21 and 40 days to mature and produce harvest. With 178 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Arugula seeds can be planted between April 22 and September 25. Planting before April 22 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after September 25, Arugula will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Arugula in Dickens County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 21 days on average for Arugula to sprout, and grow big enough to be ready for transplanting.
April 22 is on average first day in Dickens County that has required temperatures for young Arugula seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween April 01 and September 06, this way they will be ready just in time for transplanting on April 22.
Seedlings started after September 06 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 75°F, which is in top of tolerable range for Arugula, consider using additional shading to prevent heat shock.
Total frost free days | 222 |
Last frost expected date | March 19 |
First frost expected date | October 27 |
Dates with ideal conditions | June 08 to June 10 (3 days) June 12 to June 14 (3 days) June 16 June 27 to June 29 (3 days) July 02 to July 04 (3 days) July 06 to July 07 (2 days) August 21 August 23 August 28 September 15 September 18 to September 21 (4 days) September 27 to September 28 (2 days) |
Dates with suitable conditions | March 29 April 04 April 09 to April 12 (4 days) April 20 April 22 to October 16 (178 days) October 18 to October 24 (7 days) November 10 |
Total days ideal for growing Arugula in Dickens County | 25 |
Total days suitable for growing Arugula in Dickens County | 193 |
Days needed for Arugula to mature and produce harvest | 21 - 40 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Arugula in Dickens County, Texas
Table with days suitable to grow vegetables in Dickens County, Texas
Tolerable temperature range for Arugula: 20°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Arugula | |
---|---|---|---|---|
1 | January 01 - January 03 | 34°F to 44°F | 26°F to 53°F | TRUE |
2 | January 04 - January 10 | 35°F to 47°F | 26°F to 55°F | TRUE |
3 | January 11 - January 17 | 35°F to 46°F | 25°F to 54°F | TRUE |
4 | January 18 - January 24 | 34°F to 45°F | 26°F to 53°F | TRUE |
5 | January 25 - January 31 | 32°F to 44°F | 25°F to 50°F | TRUE |
6 | February 01 - February 07 | 34°F to 47°F | 20°F to 56°F | TRUE |
7 | February 08 - February 14 | 32°F to 44°F | 19°F to 56°F | TRUE |
8 | February 15 - February 21 | 32°F to 46°F | 15°F to 57°F | TRUE |
9 | February 22 - February 28 | 34°F to 47°F | 24°F to 56°F | TRUE |
10 | March 01 - March 07 | 36°F to 50°F | 24°F to 58°F | TRUE |
11 | March 08 - March 14 | 39°F to 51°F | 28°F to 58°F | TRUE |
12 | March 15 - March 21 | 38°F to 50°F | 31°F to 57°F | TRUE |
13 | March 22 - March 28 | 40°F to 53°F | 34°F to 62°F | TRUE |
14 | March 29 - April 04 | 41°F to 55°F | 34°F to 62°F | TRUE |
15 | April 05 - April 11 | 42°F to 56°F | 35°F to 63°F | TRUE |
16 | April 12 - April 18 | 41°F to 54°F | 32°F to 63°F | TRUE |
17 | April 19 - April 25 | 43°F to 55°F | 33°F to 63°F | TRUE |
18 | April 26 - May 02 | 45°F to 58°F | 39°F to 66°F | TRUE |
19 | May 03 - May 09 | 47°F to 60°F | 40°F to 68°F | TRUE |
20 | May 10 - May 16 | 46°F to 57°F | 38°F to 68°F | TRUE |
21 | May 17 - May 23 | 48°F to 59°F | 42°F to 68°F | TRUE |
22 | May 24 - May 30 | 48°F to 58°F | 42°F to 68°F | TRUE |
23 | May 31 - June 06 | 49°F to 58°F | 45°F to 66°F | TRUE |
24 | June 07 - June 13 | 51°F to 62°F | 45°F to 70°F | TRUE |
25 | June 14 - June 20 | 52°F to 64°F | 48°F to 68°F | TRUE |
26 | June 21 - June 27 | 53°F to 64°F | 48°F to 70°F | TRUE |
27 | June 28 - July 04 | 53°F to 63°F | 50°F to 69°F | TRUE |
28 | July 05 - July 11 | 53°F to 63°F | 50°F to 68°F | TRUE |
29 | July 12 - July 18 | 54°F to 65°F | 50°F to 71°F | TRUE |
30 | July 19 - July 25 | 54°F to 64°F | 49°F to 71°F | TRUE |
31 | July 26 - August 01 | 54°F to 65°F | 50°F to 67°F | TRUE |
32 | August 02 - August 08 | 54°F to 65°F | 47°F to 68°F | TRUE |
33 | August 09 - August 15 | 55°F to 65°F | 51°F to 69°F | TRUE |
34 | August 16 - August 22 | 54°F to 63°F | 50°F to 69°F | TRUE |
35 | August 23 - August 29 | 53°F to 63°F | 49°F to 69°F | TRUE |
36 | August 30 - September 05 | 52°F to 62°F | 50°F to 67°F | TRUE |
37 | September 06 - September 12 | 51°F to 61°F | 40°F to 69°F | TRUE |
38 | September 13 - September 19 | 50°F to 60°F | 46°F to 64°F | TRUE |
39 | September 20 - September 26 | 49°F to 60°F | 43°F to 66°F | TRUE |
40 | September 27 - October 03 | 49°F to 60°F | 42°F to 63°F | TRUE |
41 | October 04 - October 10 | 46°F to 58°F | 41°F to 65°F | TRUE |
42 | October 11 - October 17 | 44°F to 56°F | 35°F to 65°F | TRUE |
43 | October 18 - October 24 | 45°F to 57°F | 36°F to 61°F | TRUE |
44 | October 25 - October 31 | 38°F to 49°F | 29°F to 62°F | TRUE |
45 | November 01 - November 07 | 40°F to 52°F | 32°F to 59°F | TRUE |
46 | November 08 - November 14 | 39°F to 50°F | 26°F to 60°F | TRUE |
47 | November 15 - November 21 | 38°F to 49°F | 30°F to 58°F | TRUE |
48 | November 22 - November 28 | 37°F to 47°F | 31°F to 54°F | TRUE |
49 | November 29 - December 05 | 36°F to 48°F | 30°F to 56°F | TRUE |
50 | December 06 - December 12 | 37°F to 49°F | 31°F to 54°F | TRUE |
51 | December 13 - December 19 | 34°F to 45°F | 28°F to 56°F | TRUE |
52 | December 20 - December 26 | 35°F to 46°F | 21°F to 58°F | TRUE |
53 | December 27 - December 31 | 37°F to 47°F | 31°F to 55°F | TRUE |
Days with suitable temperature for growing Arugula in Dickens County, Texas