When to plant Mustard in Edgecombe County, North Carolina, United States
Mustard can be planted after April 04, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Mustard in Edgecombe County
Days suitable for growing Mustard in Edgecombe County, North Carolina
Edgecombe County has on average 230 days, suitable for growing Mustard. Mustard needs on average between 110 and 140 days to mature and produce harvest. With 230 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Mustard seeds can be planted between April 04 and August 01. Planting before April 04 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 01, Mustard will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Mustard in Edgecombe County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for Mustard to sprout, and grow big enough to be ready for transplanting.
April 04 is on average first day in Edgecombe County that has required temperatures for young Mustard seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween February 14 and July 02, this way they will be ready just in time for transplanting on April 04.
Seedlings started after July 02 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Mustard, consider using additional shading to prevent heat shock.
Total frost free days | 229 |
Last frost expected date | March 29 |
First frost expected date | November 13 |
Dates with ideal conditions | May 27 May 30 to May 31 (2 days) June 04 June 12 June 16 June 23 September 10 September 18 September 22 September 29 |
Dates with suitable conditions | January 01 to January 05 (5 days) February 11 to February 13 (3 days) February 17 to February 18 (2 days) February 23 to March 01 (7 days) March 03 to March 04 (2 days) March 07 March 11 to March 12 (2 days) March 14 to April 02 (20 days) April 04 to November 19 (230 days) November 22 to November 24 (3 days) November 27 to November 28 (2 days) December 02 to December 04 (3 days) December 06 to December 07 (2 days) December 10 to December 11 (2 days) December 17 to December 18 (2 days) December 30 to December 31 (2 days) |
Total days ideal for growing Mustard in Edgecombe County | 11 |
Total days suitable for growing Mustard in Edgecombe County | 288 |
Days needed for Mustard to mature and produce harvest | 110 - 140 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Mustard in Edgecombe County, North Carolina
Table with days suitable to grow vegetables in Edgecombe County, North Carolina
Tolerable temperature range for Mustard: 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Mustard | |
---|---|---|---|---|
1 | January 01 - January 03 | 48°F to 60°F | 35°F to 70°F | TRUE |
2 | January 04 - January 10 | 39°F to 52°F | 28°F to 65°F | |
3 | January 11 - January 17 | 38°F to 51°F | 27°F to 67°F | |
4 | January 18 - January 24 | 35°F to 49°F | 14°F to 65°F | |
5 | January 25 - January 31 | 34°F to 48°F | 24°F to 58°F | |
6 | February 01 - February 07 | 39°F to 53°F | 27°F to 70°F | |
7 | February 08 - February 14 | 40°F to 55°F | 29°F to 70°F | TRUE |
8 | February 15 - February 21 | 39°F to 53°F | 27°F to 68°F | |
9 | February 22 - February 28 | 43°F to 59°F | 25°F to 72°F | TRUE |
10 | March 01 - March 07 | 42°F to 57°F | 27°F to 72°F | TRUE |
11 | March 08 - March 14 | 41°F to 58°F | 28°F to 70°F | TRUE |
12 | March 15 - March 21 | 44°F to 60°F | 31°F to 76°F | TRUE |
13 | March 22 - March 28 | 48°F to 63°F | 33°F to 75°F | TRUE |
14 | March 29 - April 04 | 46°F to 63°F | 32°F to 77°F | TRUE |
15 | April 05 - April 11 | 50°F to 67°F | 36°F to 76°F | TRUE |
16 | April 12 - April 18 | 52°F to 67°F | 38°F to 75°F | TRUE |
17 | April 19 - April 25 | 50°F to 66°F | 37°F to 77°F | TRUE |
18 | April 26 - May 02 | 54°F to 69°F | 43°F to 78°F | TRUE |
19 | May 03 - May 09 | 55°F to 70°F | 44°F to 82°F | TRUE |
20 | May 10 - May 16 | 53°F to 68°F | 41°F to 77°F | TRUE |
21 | May 17 - May 23 | 59°F to 74°F | 51°F to 85°F | TRUE |
22 | May 24 - May 30 | 62°F to 75°F | 53°F to 87°F | TRUE |
23 | May 31 - June 06 | 61°F to 75°F | 49°F to 84°F | TRUE |
24 | June 07 - June 13 | 64°F to 76°F | 53°F to 84°F | TRUE |
25 | June 14 - June 20 | 62°F to 76°F | 53°F to 88°F | TRUE |
26 | June 21 - June 27 | 64°F to 77°F | 55°F to 84°F | TRUE |
27 | June 28 - July 04 | 66°F to 80°F | 59°F to 86°F | TRUE |
28 | July 05 - July 11 | 67°F to 80°F | 60°F to 85°F | TRUE |
29 | July 12 - July 18 | 68°F to 81°F | 64°F to 86°F | TRUE |
30 | July 19 - July 25 | 68°F to 81°F | 63°F to 87°F | TRUE |
31 | July 26 - August 01 | 68°F to 81°F | 62°F to 85°F | TRUE |
32 | August 02 - August 08 | 67°F to 79°F | 60°F to 84°F | TRUE |
33 | August 09 - August 15 | 68°F to 80°F | 58°F to 86°F | TRUE |
34 | August 16 - August 22 | 67°F to 78°F | 60°F to 84°F | TRUE |
35 | August 23 - August 29 | 67°F to 79°F | 61°F to 84°F | TRUE |
36 | August 30 - September 05 | 65°F to 78°F | 55°F to 85°F | TRUE |
37 | September 06 - September 12 | 65°F to 77°F | 56°F to 85°F | TRUE |
38 | September 13 - September 19 | 62°F to 75°F | 53°F to 80°F | TRUE |
39 | September 20 - September 26 | 59°F to 72°F | 49°F to 83°F | TRUE |
40 | September 27 - October 03 | 59°F to 71°F | 50°F to 86°F | TRUE |
41 | October 04 - October 10 | 57°F to 69°F | 45°F to 80°F | TRUE |
42 | October 11 - October 17 | 56°F to 68°F | 47°F to 77°F | TRUE |
43 | October 18 - October 24 | 50°F to 65°F | 39°F to 73°F | TRUE |
44 | October 25 - October 31 | 54°F to 68°F | 47°F to 74°F | TRUE |
45 | November 01 - November 07 | 47°F to 61°F | 35°F to 73°F | TRUE |
46 | November 08 - November 14 | 48°F to 62°F | 29°F to 72°F | TRUE |
47 | November 15 - November 21 | 42°F to 56°F | 30°F to 68°F | TRUE |
48 | November 22 - November 28 | 43°F to 56°F | 30°F to 66°F | TRUE |
49 | November 29 - December 05 | 42°F to 56°F | 29°F to 66°F | TRUE |
50 | December 06 - December 12 | 41°F to 54°F | 30°F to 68°F | TRUE |
51 | December 13 - December 19 | 40°F to 54°F | 30°F to 64°F | TRUE |
52 | December 20 - December 26 | 35°F to 50°F | 18°F to 64°F | |
53 | December 27 - December 31 | 43°F to 56°F | 27°F to 69°F | TRUE |
Days with suitable temperature for growing Mustard in Edgecombe County, North Carolina