When to plant Kale in Fayette County, Tennessee, United States
Kale can be planted after April 03, when air temperature is consistently in a range between 20°F and 85°F and soil temperature is above 45°F.
Growing Kale in Fayette County
Days suitable for growing Kale in Fayette County, Tennessee
Kale needs on average between 55 and 75 days to mature and produce harvest.
Fayette County has 2 distinct seasons suitable for growing Kale
April 03 to June 28
Kale needs on average between 55 and 75 days to mature and produce harvest. With 87 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
August 27 to November 12
Kale needs on average between 55 and 75 days to mature and produce harvest. With 78 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Planting Kale in Fayette County before April 03 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Kale in Fayette County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 26 days on average for Kale to sprout, and grow big enough to be ready for transplanting.
Fayette County has 2 distinct seasons for growing Kale
In order to get plants ready for April 03 seeds should be started indoors bwetween March 08 and April 14
Seeds started after April 14 are not likely to mature and produce harvest.
Kale needs on average between 55 and 75 days to mature and produce harvest. With 87 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for August 27 seeds should be started indoors bwetween August 01 and August 29
Seeds started after August 29 are not likely to mature and produce harvest.
Kale needs on average between 55 and 75 days to mature and produce harvest. With 78 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Kale, consider using additional shading to prevent heat shock.
Total frost free days | 233 |
Last frost expected date | March 20 |
First frost expected date | November 08 |
Dates with ideal conditions | May 17 |
Dates with suitable conditions | January 01 to January 03 (3 days) February 23 March 02 to March 07 (6 days) March 09 to March 18 (10 days) March 21 to April 01 (12 days) April 03 to June 28 (87 days) July 01 to July 04 (4 days) July 07 July 09 to July 16 (8 days) July 18 July 22 to July 24 (3 days) July 30 to August 10 (12 days) August 13 to August 25 (13 days) August 27 to November 12 (78 days) November 15 to November 18 (4 days) November 21 to November 22 (2 days) November 25 to November 27 (3 days) November 30 December 04 December 06 to December 10 (5 days) December 13 to December 15 (3 days) December 25 December 29 to December 31 (3 days) |
Total days ideal for growing Kale in Fayette County | 1 |
Total days suitable for growing Kale in Fayette County | 262 |
Days needed for Kale to mature and produce harvest | 55 - 75 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Kale in Fayette County, Tennessee
Table with days suitable to grow vegetables in Fayette County, Tennessee
Tolerable temperature range for Kale: 20°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Kale | |
---|---|---|---|---|
1 | January 01 - January 03 | 43°F to 54°F | 27°F to 68°F | TRUE |
2 | January 04 - January 10 | 38°F to 51°F | 24°F to 62°F | TRUE |
3 | January 11 - January 17 | 38°F to 50°F | 27°F to 66°F | TRUE |
4 | January 18 - January 24 | 34°F to 47°F | 20°F to 65°F | TRUE |
5 | January 25 - January 31 | 34°F to 48°F | 24°F to 65°F | TRUE |
6 | February 01 - February 07 | 38°F to 51°F | 24°F to 66°F | TRUE |
7 | February 08 - February 14 | 35°F to 51°F | 20°F to 63°F | TRUE |
8 | February 15 - February 21 | 35°F to 49°F | 6°F to 67°F | TRUE |
9 | February 22 - February 28 | 41°F to 56°F | 26°F to 71°F | TRUE |
10 | March 01 - March 07 | 42°F to 59°F | 23°F to 72°F | TRUE |
11 | March 08 - March 14 | 45°F to 59°F | 26°F to 71°F | TRUE |
12 | March 15 - March 21 | 43°F to 59°F | 27°F to 72°F | TRUE |
13 | March 22 - March 28 | 48°F to 64°F | 36°F to 78°F | TRUE |
14 | March 29 - April 04 | 46°F to 64°F | 33°F to 78°F | TRUE |
15 | April 05 - April 11 | 52°F to 67°F | 37°F to 77°F | TRUE |
16 | April 12 - April 18 | 49°F to 65°F | 36°F to 74°F | TRUE |
17 | April 19 - April 25 | 49°F to 66°F | 37°F to 75°F | TRUE |
18 | April 26 - May 02 | 54°F to 69°F | 43°F to 77°F | TRUE |
19 | May 03 - May 09 | 57°F to 71°F | 45°F to 79°F | TRUE |
20 | May 10 - May 16 | 57°F to 72°F | 43°F to 82°F | TRUE |
21 | May 17 - May 23 | 62°F to 76°F | 55°F to 83°F | TRUE |
22 | May 24 - May 30 | 62°F to 77°F | 52°F to 85°F | TRUE |
23 | May 31 - June 06 | 63°F to 79°F | 52°F to 85°F | TRUE |
24 | June 07 - June 13 | 65°F to 79°F | 57°F to 88°F | TRUE |
25 | June 14 - June 20 | 66°F to 82°F | 55°F to 89°F | TRUE |
26 | June 21 - June 27 | 67°F to 83°F | 57°F to 91°F | TRUE |
27 | June 28 - July 04 | 69°F to 84°F | 61°F to 90°F | TRUE |
28 | July 05 - July 11 | 70°F to 84°F | 62°F to 90°F | TRUE |
29 | July 12 - July 18 | 70°F to 83°F | 66°F to 89°F | TRUE |
30 | July 19 - July 25 | 70°F to 84°F | 59°F to 90°F | TRUE |
31 | July 26 - August 01 | 70°F to 84°F | 62°F to 90°F | TRUE |
32 | August 02 - August 08 | 68°F to 82°F | 62°F to 89°F | TRUE |
33 | August 09 - August 15 | 70°F to 83°F | 64°F to 88°F | TRUE |
34 | August 16 - August 22 | 68°F to 82°F | 62°F to 90°F | TRUE |
35 | August 23 - August 29 | 69°F to 83°F | 60°F to 93°F | TRUE |
36 | August 30 - September 05 | 67°F to 81°F | 61°F to 86°F | TRUE |
37 | September 06 - September 12 | 65°F to 80°F | 57°F to 88°F | TRUE |
38 | September 13 - September 19 | 65°F to 80°F | 57°F to 88°F | TRUE |
39 | September 20 - September 26 | 62°F to 78°F | 53°F to 89°F | TRUE |
40 | September 27 - October 03 | 61°F to 77°F | 49°F to 88°F | TRUE |
41 | October 04 - October 10 | 56°F to 73°F | 46°F to 82°F | TRUE |
42 | October 11 - October 17 | 55°F to 69°F | 43°F to 78°F | TRUE |
43 | October 18 - October 24 | 53°F to 70°F | 37°F to 77°F | TRUE |
44 | October 25 - October 31 | 52°F to 64°F | 36°F to 77°F | TRUE |
45 | November 01 - November 07 | 45°F to 61°F | 33°F to 74°F | TRUE |
46 | November 08 - November 14 | 45°F to 60°F | 21°F to 75°F | TRUE |
47 | November 15 - November 21 | 42°F to 56°F | 28°F to 69°F | TRUE |
48 | November 22 - November 28 | 41°F to 55°F | 31°F to 66°F | TRUE |
49 | November 29 - December 05 | 41°F to 55°F | 28°F to 68°F | TRUE |
50 | December 06 - December 12 | 42°F to 56°F | 30°F to 68°F | TRUE |
51 | December 13 - December 19 | 39°F to 50°F | 28°F to 64°F | TRUE |
52 | December 20 - December 26 | 38°F to 52°F | 8°F to 68°F | TRUE |
53 | December 27 - December 31 | 43°F to 56°F | 27°F to 68°F | TRUE |
Days with suitable temperature for growing Kale in Fayette County, Tennessee