When to plant Tomatillo in Fayette County, Texas, United States
Tomatillo can be planted after April 20, when air temperature is consistently in a range between 55°F and 95°F and soil temperature is above 45°F.
Growing Tomatillo in Fayette County
Days suitable for growing Tomatillo in Fayette County, Texas
Fayette County has on average 112 days, suitable for growing Tomatillo. Tomatillo needs on average between 75 and 100 days to mature and produce harvest. With 112 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Tomatillo seeds can be planted between April 20 and May 26. Planting before April 20 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after May 26, Tomatillo will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Tomatillo in Fayette County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for Tomatillo to sprout, and grow big enough to be ready for transplanting.
Fayette County has 2 distinct seasons for growing Tomatillo
In order to get plants ready for April 20 seeds should be started indoors bwetween March 02 and May 01
Seeds started after May 01 are not likely to mature and produce harvest.
Tomatillo needs on average between 75 and 100 days to mature and produce harvest. With 112 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for August 19 seeds should be started indoors bwetween July 01 and July 08
Seeds started after July 08 are not likely to mature and produce harvest.
This Tomatillo growing season in Fayette County is quite short, with only 59 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Tomatillo, consider using additional shading to prevent heat shock.
Total frost free days | 291 |
Last frost expected date | March 06 |
First frost expected date | December 22 |
Dates with ideal conditions | |
Dates with suitable conditions | March 11 to March 12 (2 days) March 16 March 23 to March 25 (3 days) March 27 to March 31 (5 days) April 04 to April 13 (10 days) April 15 to April 18 (4 days) April 20 to August 09 (112 days) August 11 to August 12 (2 days) August 19 to October 16 (59 days) October 19 to October 28 (10 days) November 06 to November 07 (2 days) November 09 to November 10 (2 days) November 21 December 09 |
Total days ideal for growing Tomatillo in Fayette County | 0 |
Total days suitable for growing Tomatillo in Fayette County | 214 |
Days needed for Tomatillo to mature and produce harvest | 75 - 100 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Tomatillo in Fayette County, Texas
Table with days suitable to grow vegetables in Fayette County, Texas
Tolerable temperature range for Tomatillo: 55°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Tomatillo | |
---|---|---|---|---|
1 | January 01 - January 03 | 46°F to 59°F | 31°F to 75°F | |
2 | January 04 - January 10 | 46°F to 62°F | 34°F to 70°F | |
3 | January 11 - January 17 | 45°F to 60°F | 29°F to 72°F | |
4 | January 18 - January 24 | 45°F to 60°F | 32°F to 69°F | |
5 | January 25 - January 31 | 44°F to 59°F | 33°F to 68°F | |
6 | February 01 - February 07 | 44°F to 61°F | 22°F to 72°F | |
7 | February 08 - February 14 | 42°F to 58°F | 26°F to 71°F | |
8 | February 15 - February 21 | 42°F to 58°F | 10°F to 75°F | |
9 | February 22 - February 28 | 49°F to 63°F | 32°F to 76°F | |
10 | March 01 - March 07 | 49°F to 66°F | 28°F to 77°F | |
11 | March 08 - March 14 | 54°F to 69°F | 33°F to 80°F | |
12 | March 15 - March 21 | 51°F to 67°F | 40°F to 76°F | |
13 | March 22 - March 28 | 56°F to 72°F | 43°F to 81°F | TRUE |
14 | March 29 - April 04 | 55°F to 71°F | 38°F to 82°F | |
15 | April 05 - April 11 | 58°F to 73°F | 47°F to 84°F | TRUE |
16 | April 12 - April 18 | 57°F to 73°F | 45°F to 84°F | TRUE |
17 | April 19 - April 25 | 58°F to 74°F | 44°F to 83°F | TRUE |
18 | April 26 - May 02 | 61°F to 77°F | 50°F to 82°F | TRUE |
19 | May 03 - May 09 | 65°F to 80°F | 56°F to 88°F | TRUE |
20 | May 10 - May 16 | 63°F to 77°F | 54°F to 89°F | TRUE |
21 | May 17 - May 23 | 66°F to 80°F | 60°F to 90°F | TRUE |
22 | May 24 - May 30 | 66°F to 79°F | 60°F to 84°F | TRUE |
23 | May 31 - June 06 | 67°F to 81°F | 63°F to 89°F | TRUE |
24 | June 07 - June 13 | 69°F to 85°F | 63°F to 93°F | TRUE |
25 | June 14 - June 20 | 70°F to 87°F | 63°F to 93°F | TRUE |
26 | June 21 - June 27 | 71°F to 86°F | 67°F to 94°F | TRUE |
27 | June 28 - July 04 | 71°F to 84°F | 67°F to 91°F | TRUE |
28 | July 05 - July 11 | 72°F to 86°F | 67°F to 96°F | TRUE |
29 | July 12 - July 18 | 72°F to 88°F | 68°F to 95°F | TRUE |
30 | July 19 - July 25 | 72°F to 87°F | 63°F to 94°F | TRUE |
31 | July 26 - August 01 | 72°F to 87°F | 64°F to 93°F | TRUE |
32 | August 02 - August 08 | 72°F to 88°F | 68°F to 96°F | TRUE |
33 | August 09 - August 15 | 73°F to 90°F | 70°F to 96°F | TRUE |
34 | August 16 - August 22 | 73°F to 89°F | 69°F to 96°F | TRUE |
35 | August 23 - August 29 | 72°F to 88°F | 68°F to 97°F | TRUE |
36 | August 30 - September 05 | 72°F to 87°F | 66°F to 93°F | TRUE |
37 | September 06 - September 12 | 70°F to 86°F | 61°F to 96°F | TRUE |
38 | September 13 - September 19 | 69°F to 83°F | 66°F to 89°F | TRUE |
39 | September 20 - September 26 | 68°F to 83°F | 57°F to 91°F | TRUE |
40 | September 27 - October 03 | 65°F to 82°F | 53°F to 87°F | TRUE |
41 | October 04 - October 10 | 63°F to 80°F | 53°F to 87°F | TRUE |
42 | October 11 - October 17 | 62°F to 77°F | 47°F to 86°F | TRUE |
43 | October 18 - October 24 | 61°F to 77°F | 47°F to 86°F | TRUE |
44 | October 25 - October 31 | 54°F to 69°F | 37°F to 81°F | |
45 | November 01 - November 07 | 52°F to 70°F | 35°F to 79°F | |
46 | November 08 - November 14 | 53°F to 66°F | 32°F to 78°F | |
47 | November 15 - November 21 | 51°F to 65°F | 37°F to 79°F | |
48 | November 22 - November 28 | 50°F to 64°F | 40°F to 74°F | |
49 | November 29 - December 05 | 50°F to 65°F | 33°F to 75°F | |
50 | December 06 - December 12 | 51°F to 67°F | 37°F to 76°F | |
51 | December 13 - December 19 | 47°F to 61°F | 32°F to 73°F | |
52 | December 20 - December 26 | 44°F to 60°F | 18°F to 73°F | |
53 | December 27 - December 31 | 49°F to 65°F | 33°F to 75°F |
Days with suitable temperature for growing Tomatillo in Fayette County, Texas