When to plant Carrot in Grant County, Indiana, United States
Carrot can be planted after April 28, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Carrot in Grant County
Days suitable for growing Carrot in Grant County, Indiana
Carrot needs on average between 50 and 120 days to mature and produce harvest.
Grant County has 2 distinct seasons suitable for growing Carrot
April 28 to July 04
This Carrot growing season in Grant County is quite short, with only 68 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
July 06 to October 17
This Carrot growing season in Grant County is quite short, with only 104 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Carrot in Grant County before April 28 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Carrot in Grant County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 40 days on average for Carrot to sprout, and grow big enough to be ready for transplanting.
Grant County has 2 distinct seasons for growing Carrot
In order to get plants ready for April 28 seeds should be started indoors bwetween March 19 and May 15
Seeds started after May 15 are not likely to mature and produce harvest.
This Carrot growing season in Grant County is quite short, with only 68 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for July 06 seeds should be started indoors bwetween May 27 and June 19
Seeds started after June 19 are not likely to mature and produce harvest.
This Carrot growing season in Grant County is quite short, with only 104 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Carrot, consider using additional shading to prevent heat shock.
Total frost free days | 174 |
Last frost expected date | May 10 |
First frost expected date | October 31 |
Dates with ideal conditions | May 26 June 07 |
Dates with suitable conditions | April 05 to April 06 (2 days) April 08 to April 09 (2 days) April 12 to April 14 (3 days) April 24 to April 25 (2 days) April 28 to July 04 (68 days) July 06 to October 17 (104 days) October 19 to October 31 (13 days) November 05 November 07 November 09 to November 11 (3 days) |
Total days ideal for growing Carrot in Grant County | 2 |
Total days suitable for growing Carrot in Grant County | 199 |
Days needed for Carrot to mature and produce harvest | 50 - 120 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Carrot in Grant County, Indiana
Table with days suitable to grow vegetables in Grant County, Indiana
Tolerable temperature range for Carrot: 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Carrot | |
---|---|---|---|---|
1 | January 01 - January 03 | 33°F to 44°F | 20°F to 59°F | |
2 | January 04 - January 10 | 27°F to 40°F | 6°F to 56°F | |
3 | January 11 - January 17 | 28°F to 38°F | 15°F to 60°F | |
4 | January 18 - January 24 | 22°F to 34°F | -11°F to 51°F | |
5 | January 25 - January 31 | 18°F to 31°F | -13°F to 40°F | |
6 | February 01 - February 07 | 22°F to 38°F | 1°F to 58°F | |
7 | February 08 - February 14 | 20°F to 34°F | 1°F to 57°F | |
8 | February 15 - February 21 | 22°F to 38°F | -1°F to 58°F | |
9 | February 22 - February 28 | 28°F to 43°F | 11°F to 60°F | |
10 | March 01 - March 07 | 29°F to 47°F | 7°F to 68°F | |
11 | March 08 - March 14 | 33°F to 50°F | 16°F to 65°F | |
12 | March 15 - March 21 | 32°F to 51°F | 18°F to 67°F | |
13 | March 22 - March 28 | 36°F to 52°F | 20°F to 68°F | |
14 | March 29 - April 04 | 36°F to 55°F | 22°F to 69°F | |
15 | April 05 - April 11 | 44°F to 62°F | 29°F to 76°F | TRUE |
16 | April 12 - April 18 | 40°F to 58°F | 26°F to 75°F | TRUE |
17 | April 19 - April 25 | 41°F to 59°F | 24°F to 77°F | TRUE |
18 | April 26 - May 02 | 44°F to 61°F | 31°F to 76°F | TRUE |
19 | May 03 - May 09 | 47°F to 64°F | 34°F to 76°F | TRUE |
20 | May 10 - May 16 | 47°F to 66°F | 28°F to 81°F | TRUE |
21 | May 17 - May 23 | 55°F to 71°F | 40°F to 82°F | TRUE |
22 | May 24 - May 30 | 57°F to 74°F | 41°F to 81°F | TRUE |
23 | May 31 - June 06 | 58°F to 76°F | 46°F to 85°F | TRUE |
24 | June 07 - June 13 | 59°F to 75°F | 48°F to 84°F | TRUE |
25 | June 14 - June 20 | 60°F to 77°F | 49°F to 89°F | TRUE |
26 | June 21 - June 27 | 63°F to 78°F | 51°F to 90°F | TRUE |
27 | June 28 - July 04 | 65°F to 81°F | 52°F to 88°F | TRUE |
28 | July 05 - July 11 | 66°F to 81°F | 56°F to 88°F | TRUE |
29 | July 12 - July 18 | 65°F to 80°F | 58°F to 84°F | TRUE |
30 | July 19 - July 25 | 65°F to 80°F | 55°F to 89°F | TRUE |
31 | July 26 - August 01 | 64°F to 80°F | 56°F to 86°F | TRUE |
32 | August 02 - August 08 | 63°F to 78°F | 50°F to 87°F | TRUE |
33 | August 09 - August 15 | 64°F to 78°F | 53°F to 86°F | TRUE |
34 | August 16 - August 22 | 62°F to 78°F | 51°F to 84°F | TRUE |
35 | August 23 - August 29 | 65°F to 80°F | 55°F to 88°F | TRUE |
36 | August 30 - September 05 | 62°F to 77°F | 52°F to 84°F | TRUE |
37 | September 06 - September 12 | 61°F to 76°F | 54°F to 85°F | TRUE |
38 | September 13 - September 19 | 58°F to 76°F | 49°F to 85°F | TRUE |
39 | September 20 - September 26 | 56°F to 73°F | 43°F to 87°F | TRUE |
40 | September 27 - October 03 | 55°F to 72°F | 42°F to 85°F | TRUE |
41 | October 04 - October 10 | 50°F to 68°F | 36°F to 80°F | TRUE |
42 | October 11 - October 17 | 48°F to 64°F | 37°F to 77°F | TRUE |
43 | October 18 - October 24 | 46°F to 61°F | 34°F to 74°F | TRUE |
44 | October 25 - October 31 | 45°F to 56°F | 26°F to 72°F | TRUE |
45 | November 01 - November 07 | 39°F to 55°F | 26°F to 71°F | |
46 | November 08 - November 14 | 37°F to 53°F | 7°F to 72°F | |
47 | November 15 - November 21 | 33°F to 47°F | 16°F to 62°F | |
48 | November 22 - November 28 | 33°F to 46°F | 17°F to 57°F | |
49 | November 29 - December 05 | 31°F to 45°F | 20°F to 57°F | |
50 | December 06 - December 12 | 32°F to 45°F | 17°F to 60°F | |
51 | December 13 - December 19 | 29°F to 40°F | 11°F to 60°F | |
52 | December 20 - December 26 | 29°F to 43°F | -6°F to 60°F | |
53 | December 27 - December 31 | 33°F to 45°F | 17°F to 60°F |
Days with suitable temperature for growing Carrot in Grant County, Indiana