When to plant Watermelon in Greenlee County, Arizona, United States
Watermelon can be planted after July 23, when air temperature is consistently in a range between 55°F and 100°F and soil temperature is above 45°F.
Growing Watermelon in Greenlee County
Days suitable for growing Watermelon in Greenlee County, Arizona
On average Watermelon needs from 65 to 100 days to mature and produce harvest.
It could prove difficult to start growing Watermelon in Greenlee County, when planting directly into soil, due to short growing period suitable for growing Watermelon .
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Greenlee County has 2 distinct seasons for growing Watermelon
In order to get plants ready for May 29 seeds should be started indoors bwetween April 10 and May 04
Seeds started after May 04 are not likely to mature and produce harvest.
This Watermelon growing season in Greenlee County is quite short, with only 41 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for July 23 seeds should be started indoors bwetween June 04 and June 16
Seeds started after June 16 are not likely to mature and produce harvest.
This Watermelon growing season in Greenlee County is quite short, with only 64 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 100°F, which is in top of tolerable range for Watermelon , consider using additional shading to prevent heat shock.
Total frost free days | 218 |
Last frost expected date | March 27 |
First frost expected date | October 31 |
Dates with ideal conditions | |
Dates with suitable conditions | May 16 May 20 May 29 to July 08 (41 days) July 12 July 16 July 19 July 23 to September 24 (64 days) September 26 to September 27 (2 days) |
Total days ideal for growing Watermelon in Greenlee County | 0 |
Total days suitable for growing Watermelon in Greenlee County | 112 |
Days needed for Watermelon to mature and produce harvest | 65 - 100 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Watermelon in Greenlee County, Arizona
Table with days suitable to grow vegetables in Greenlee County, Arizona
Tolerable temperature range for Watermelon : 55°F to 100°F
Week | Average temperature | Possible min and max temperature | Suitable for Watermelon | |
---|---|---|---|---|
1 | January 01 - January 03 | 28°F to 45°F | 10°F to 52°F | |
2 | January 04 - January 10 | 29°F to 51°F | 13°F to 57°F | |
3 | January 11 - January 17 | 32°F to 52°F | 25°F to 62°F | |
4 | January 18 - January 24 | 32°F to 50°F | 23°F to 58°F | |
5 | January 25 - January 31 | 28°F to 51°F | 14°F to 58°F | |
6 | February 01 - February 07 | 32°F to 53°F | 25°F to 61°F | |
7 | February 08 - February 14 | 32°F to 55°F | 25°F to 62°F | |
8 | February 15 - February 21 | 33°F to 53°F | 23°F to 63°F | |
9 | February 22 - February 28 | 32°F to 54°F | 14°F to 62°F | |
10 | March 01 - March 07 | 36°F to 60°F | 27°F to 67°F | |
11 | March 08 - March 14 | 39°F to 59°F | 29°F to 66°F | |
12 | March 15 - March 21 | 38°F to 59°F | 29°F to 68°F | |
13 | March 22 - March 28 | 40°F to 62°F | 32°F to 74°F | |
14 | March 29 - April 04 | 42°F to 66°F | 34°F to 75°F | |
15 | April 05 - April 11 | 45°F to 69°F | 33°F to 75°F | |
16 | April 12 - April 18 | 45°F to 68°F | 36°F to 77°F | |
17 | April 19 - April 25 | 48°F to 71°F | 41°F to 77°F | |
18 | April 26 - May 02 | 51°F to 74°F | 43°F to 81°F | |
19 | May 03 - May 09 | 52°F to 75°F | 45°F to 82°F | |
20 | May 10 - May 16 | 53°F to 75°F | 43°F to 83°F | |
21 | May 17 - May 23 | 54°F to 75°F | 43°F to 81°F | |
22 | May 24 - May 30 | 54°F to 77°F | 43°F to 85°F | |
23 | May 31 - June 06 | 59°F to 81°F | 51°F to 90°F | TRUE |
24 | June 07 - June 13 | 59°F to 82°F | 49°F to 90°F | TRUE |
25 | June 14 - June 20 | 63°F to 83°F | 55°F to 91°F | TRUE |
26 | June 21 - June 27 | 62°F to 83°F | 56°F to 89°F | TRUE |
27 | June 28 - July 04 | 63°F to 82°F | 58°F to 88°F | TRUE |
28 | July 05 - July 11 | 64°F to 85°F | 59°F to 90°F | TRUE |
29 | July 12 - July 18 | 66°F to 85°F | 62°F to 91°F | TRUE |
30 | July 19 - July 25 | 66°F to 83°F | 57°F to 91°F | TRUE |
31 | July 26 - August 01 | 63°F to 81°F | 56°F to 91°F | TRUE |
32 | August 02 - August 08 | 64°F to 84°F | 58°F to 90°F | TRUE |
33 | August 09 - August 15 | 63°F to 81°F | 58°F to 89°F | TRUE |
34 | August 16 - August 22 | 63°F to 81°F | 58°F to 89°F | TRUE |
35 | August 23 - August 29 | 62°F to 82°F | 57°F to 87°F | TRUE |
36 | August 30 - September 05 | 62°F to 81°F | 56°F to 86°F | TRUE |
37 | September 06 - September 12 | 60°F to 81°F | 50°F to 87°F | TRUE |
38 | September 13 - September 19 | 56°F to 76°F | 50°F to 84°F | TRUE |
39 | September 20 - September 26 | 56°F to 76°F | 52°F to 82°F | TRUE |
40 | September 27 - October 03 | 54°F to 74°F | 45°F to 82°F | |
41 | October 04 - October 10 | 51°F to 72°F | 48°F to 80°F | |
42 | October 11 - October 17 | 48°F to 70°F | 37°F to 79°F | |
43 | October 18 - October 24 | 47°F to 70°F | 40°F to 78°F | |
44 | October 25 - October 31 | 42°F to 63°F | 29°F to 71°F | |
45 | November 01 - November 07 | 41°F to 65°F | 30°F to 73°F | |
46 | November 08 - November 14 | 40°F to 61°F | 30°F to 69°F | |
47 | November 15 - November 21 | 39°F to 60°F | 28°F to 69°F | |
48 | November 22 - November 28 | 36°F to 56°F | 29°F to 68°F | |
49 | November 29 - December 05 | 35°F to 55°F | 26°F to 63°F | |
50 | December 06 - December 12 | 35°F to 55°F | 27°F to 61°F | |
51 | December 13 - December 19 | 31°F to 50°F | 24°F to 58°F | |
52 | December 20 - December 26 | 32°F to 51°F | 24°F to 61°F | |
53 | December 27 - December 31 | 32°F to 49°F | 20°F to 59°F |
Days with suitable temperature for growing Watermelon in Greenlee County, Arizona