When to plant Radish in Henry County, Tennessee, United States
Radish can be planted after April 04, when air temperature is consistently in a range between 40°F and 80°F and soil temperature is above 45°F.
Growing Radish in Henry County
Days suitable for growing Radish in Henry County, Tennessee
Radish needs on average between 28 and 60 days to mature and produce harvest.
Henry County has 2 distinct seasons suitable for growing Radish
April 04 to June 28
Radish needs on average between 28 and 60 days to mature and produce harvest. With 86 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
August 12 to October 31
Radish needs on average between 28 and 60 days to mature and produce harvest. With 81 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Planting Radish in Henry County before April 04 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Radish in Henry County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 21 days on average for Radish to sprout, and grow big enough to be ready for transplanting.
Henry County has 2 distinct seasons for growing Radish
In order to get plants ready for April 04 seeds should be started indoors bwetween March 14 and April 29
Seeds started after April 29 are not likely to mature and produce harvest.
Radish needs on average between 28 and 60 days to mature and produce harvest. With 86 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for August 12 seeds should be started indoors bwetween July 22 and September 01
Seeds started after September 01 are not likely to mature and produce harvest.
Radish needs on average between 28 and 60 days to mature and produce harvest. With 81 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Radish, consider using additional shading to prevent heat shock.
Total frost free days | 214 |
Last frost expected date | April 01 |
First frost expected date | November 01 |
Dates with ideal conditions | May 09 May 16 to May 23 (8 days) May 25 to June 02 (9 days) June 08 to June 12 (5 days) August 31 September 05 September 17 September 22 to October 03 (12 days) October 24 |
Dates with suitable conditions | March 10 to March 11 (2 days) March 14 March 21 to March 31 (11 days) April 04 to June 28 (86 days) July 01 to July 03 (3 days) July 07 July 09 to July 19 (11 days) July 21 to July 26 (6 days) July 29 to August 10 (13 days) August 12 to October 31 (81 days) November 02 November 04 to November 11 (8 days) November 16 to November 17 (2 days) December 09 |
Total days ideal for growing Radish in Henry County | 39 |
Total days suitable for growing Radish in Henry County | 227 |
Days needed for Radish to mature and produce harvest | 28 - 60 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Radish in Henry County, Tennessee
Table with days suitable to grow vegetables in Henry County, Tennessee
Tolerable temperature range for Radish: 40°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Radish | |
---|---|---|---|---|
1 | January 01 - January 03 | 41°F to 51°F | 30°F to 64°F | TRUE |
2 | January 04 - January 10 | 35°F to 47°F | 18°F to 59°F | |
3 | January 11 - January 17 | 35°F to 47°F | 26°F to 62°F | |
4 | January 18 - January 24 | 32°F to 44°F | 21°F to 59°F | |
5 | January 25 - January 31 | 32°F to 44°F | 21°F to 57°F | |
6 | February 01 - February 07 | 36°F to 48°F | 24°F to 62°F | |
7 | February 08 - February 14 | 33°F to 46°F | 20°F to 60°F | |
8 | February 15 - February 21 | 32°F to 47°F | 8°F to 64°F | |
9 | February 22 - February 28 | 39°F to 52°F | 27°F to 68°F | |
10 | March 01 - March 07 | 40°F to 55°F | 22°F to 69°F | TRUE |
11 | March 08 - March 14 | 41°F to 55°F | 25°F to 68°F | TRUE |
12 | March 15 - March 21 | 41°F to 56°F | 27°F to 67°F | TRUE |
13 | March 22 - March 28 | 45°F to 59°F | 35°F to 74°F | TRUE |
14 | March 29 - April 04 | 43°F to 60°F | 32°F to 75°F | TRUE |
15 | April 05 - April 11 | 49°F to 64°F | 36°F to 74°F | TRUE |
16 | April 12 - April 18 | 46°F to 62°F | 34°F to 72°F | TRUE |
17 | April 19 - April 25 | 47°F to 62°F | 35°F to 73°F | TRUE |
18 | April 26 - May 02 | 51°F to 65°F | 42°F to 74°F | TRUE |
19 | May 03 - May 09 | 54°F to 67°F | 44°F to 76°F | TRUE |
20 | May 10 - May 16 | 53°F to 67°F | 40°F to 79°F | TRUE |
21 | May 17 - May 23 | 59°F to 72°F | 51°F to 82°F | TRUE |
22 | May 24 - May 30 | 59°F to 73°F | 48°F to 80°F | TRUE |
23 | May 31 - June 06 | 60°F to 75°F | 50°F to 82°F | TRUE |
24 | June 07 - June 13 | 62°F to 75°F | 53°F to 85°F | TRUE |
25 | June 14 - June 20 | 63°F to 78°F | 53°F to 86°F | TRUE |
26 | June 21 - June 27 | 63°F to 78°F | 55°F to 87°F | TRUE |
27 | June 28 - July 04 | 65°F to 80°F | 58°F to 85°F | TRUE |
28 | July 05 - July 11 | 67°F to 80°F | 58°F to 87°F | TRUE |
29 | July 12 - July 18 | 66°F to 79°F | 63°F to 86°F | TRUE |
30 | July 19 - July 25 | 66°F to 80°F | 59°F to 88°F | TRUE |
31 | July 26 - August 01 | 67°F to 80°F | 61°F to 86°F | TRUE |
32 | August 02 - August 08 | 65°F to 77°F | 59°F to 81°F | TRUE |
33 | August 09 - August 15 | 67°F to 79°F | 60°F to 85°F | TRUE |
34 | August 16 - August 22 | 65°F to 78°F | 59°F to 85°F | TRUE |
35 | August 23 - August 29 | 66°F to 79°F | 59°F to 87°F | TRUE |
36 | August 30 - September 05 | 64°F to 76°F | 57°F to 84°F | TRUE |
37 | September 06 - September 12 | 62°F to 76°F | 55°F to 86°F | TRUE |
38 | September 13 - September 19 | 62°F to 76°F | 54°F to 86°F | TRUE |
39 | September 20 - September 26 | 59°F to 73°F | 50°F to 86°F | TRUE |
40 | September 27 - October 03 | 58°F to 73°F | 47°F to 84°F | TRUE |
41 | October 04 - October 10 | 53°F to 69°F | 43°F to 79°F | TRUE |
42 | October 11 - October 17 | 52°F to 65°F | 42°F to 74°F | TRUE |
43 | October 18 - October 24 | 50°F to 65°F | 36°F to 73°F | TRUE |
44 | October 25 - October 31 | 49°F to 59°F | 34°F to 73°F | TRUE |
45 | November 01 - November 07 | 43°F to 58°F | 32°F to 69°F | TRUE |
46 | November 08 - November 14 | 43°F to 57°F | 22°F to 72°F | TRUE |
47 | November 15 - November 21 | 40°F to 53°F | 27°F to 65°F | TRUE |
48 | November 22 - November 28 | 39°F to 51°F | 29°F to 61°F | |
49 | November 29 - December 05 | 38°F to 51°F | 29°F to 65°F | |
50 | December 06 - December 12 | 39°F to 52°F | 28°F to 62°F | TRUE |
51 | December 13 - December 19 | 37°F to 47°F | 27°F to 59°F | |
52 | December 20 - December 26 | 36°F to 49°F | 7°F to 66°F | |
53 | December 27 - December 31 | 41°F to 52°F | 25°F to 65°F | TRUE |
Days with suitable temperature for growing Radish in Henry County, Tennessee