When to plant Lettuce in Highland County, Virginia, United States
Lettuce can be planted after June 24, when air temperature is consistently in a range between 32°F and 75°F and soil temperature is above 45°F.
Growing Lettuce in Highland County
Days suitable for growing Lettuce in Highland County, Virginia
Highland County has on average 84 days, suitable for growing Lettuce. Lettuce needs on average between 30 and 70 days to mature and produce harvest. With 84 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Lettuce seeds can be planted between June 24 and August 16. Planting before June 24 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 16, Lettuce will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Lettuce in Highland County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 20 days on average for Lettuce to sprout, and grow big enough to be ready for transplanting.
June 24 is on average first day in Highland County that has required temperatures for young Lettuce seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween June 04 and July 07, this way they will be ready just in time for transplanting on June 24.
Seedlings started after July 07 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 75°F, which is in top of tolerable range for Lettuce, consider using additional shading to prevent heat shock.
Total frost free days | 148 |
Last frost expected date | May 14 |
First frost expected date | October 09 |
Dates with ideal conditions | |
Dates with suitable conditions | June 07 to June 08 (2 days) June 11 to June 12 (2 days) June 14 June 16 to June 17 (2 days) June 19 to June 22 (4 days) June 24 to September 15 (84 days) September 17 to September 18 (2 days) |
Total days ideal for growing Lettuce in Highland County | 0 |
Total days suitable for growing Lettuce in Highland County | 97 |
Days needed for Lettuce to mature and produce harvest | 30 - 70 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Lettuce in Highland County, Virginia
Table with days suitable to grow vegetables in Highland County, Virginia
Tolerable temperature range for Lettuce: 32°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Lettuce | |
---|---|---|---|---|
1 | January 01 - January 03 | 33°F to 40°F | 27°F to 46°F | TRUE |
2 | January 04 - January 10 | 29°F to 35°F | 15°F to 43°F | |
3 | January 11 - January 17 | 29°F to 36°F | 19°F to 45°F | |
4 | January 18 - January 24 | 25°F to 33°F | 9°F to 41°F | |
5 | January 25 - January 31 | 25°F to 33°F | 12°F to 42°F | |
6 | February 01 - February 07 | 29°F to 37°F | 19°F to 46°F | |
7 | February 08 - February 14 | 30°F to 37°F | 20°F to 45°F | |
8 | February 15 - February 21 | 28°F to 37°F | 11°F to 47°F | |
9 | February 22 - February 28 | 31°F to 39°F | 26°F to 49°F | |
10 | March 01 - March 07 | 30°F to 39°F | 16°F to 48°F | |
11 | March 08 - March 14 | 31°F to 40°F | 18°F to 49°F | |
12 | March 15 - March 21 | 32°F to 41°F | 24°F to 50°F | TRUE |
13 | March 22 - March 28 | 34°F to 43°F | 26°F to 50°F | TRUE |
14 | March 29 - April 04 | 33°F to 44°F | 25°F to 55°F | TRUE |
15 | April 05 - April 11 | 36°F to 46°F | 30°F to 53°F | TRUE |
16 | April 12 - April 18 | 36°F to 46°F | 30°F to 53°F | TRUE |
17 | April 19 - April 25 | 36°F to 46°F | 29°F to 54°F | TRUE |
18 | April 26 - May 02 | 37°F to 47°F | 31°F to 55°F | TRUE |
19 | May 03 - May 09 | 39°F to 47°F | 32°F to 53°F | TRUE |
20 | May 10 - May 16 | 38°F to 47°F | 29°F to 52°F | TRUE |
21 | May 17 - May 23 | 42°F to 51°F | 35°F to 56°F | TRUE |
22 | May 24 - May 30 | 43°F to 51°F | 37°F to 56°F | TRUE |
23 | May 31 - June 06 | 43°F to 52°F | 36°F to 56°F | TRUE |
24 | June 07 - June 13 | 44°F to 52°F | 37°F to 56°F | TRUE |
25 | June 14 - June 20 | 44°F to 52°F | 38°F to 58°F | TRUE |
26 | June 21 - June 27 | 45°F to 53°F | 39°F to 58°F | TRUE |
27 | June 28 - July 04 | 46°F to 55°F | 41°F to 58°F | TRUE |
28 | July 05 - July 11 | 47°F to 55°F | 43°F to 58°F | TRUE |
29 | July 12 - July 18 | 47°F to 56°F | 44°F to 57°F | TRUE |
30 | July 19 - July 25 | 47°F to 56°F | 42°F to 60°F | TRUE |
31 | July 26 - August 01 | 47°F to 56°F | 43°F to 59°F | TRUE |
32 | August 02 - August 08 | 46°F to 54°F | 43°F to 57°F | TRUE |
33 | August 09 - August 15 | 47°F to 55°F | 42°F to 60°F | TRUE |
34 | August 16 - August 22 | 46°F to 54°F | 40°F to 59°F | TRUE |
35 | August 23 - August 29 | 46°F to 55°F | 42°F to 58°F | TRUE |
36 | August 30 - September 05 | 45°F to 54°F | 39°F to 59°F | TRUE |
37 | September 06 - September 12 | 45°F to 53°F | 40°F to 59°F | TRUE |
38 | September 13 - September 19 | 44°F to 52°F | 38°F to 57°F | TRUE |
39 | September 20 - September 26 | 41°F to 50°F | 34°F to 57°F | TRUE |
40 | September 27 - October 03 | 42°F to 50°F | 36°F to 58°F | TRUE |
41 | October 04 - October 10 | 40°F to 47°F | 31°F to 53°F | TRUE |
42 | October 11 - October 17 | 39°F to 47°F | 33°F to 54°F | TRUE |
43 | October 18 - October 24 | 36°F to 45°F | 30°F to 52°F | TRUE |
44 | October 25 - October 31 | 39°F to 46°F | 33°F to 52°F | TRUE |
45 | November 01 - November 07 | 34°F to 43°F | 28°F to 49°F | TRUE |
46 | November 08 - November 14 | 34°F to 43°F | 23°F to 50°F | TRUE |
47 | November 15 - November 21 | 31°F to 39°F | 25°F to 47°F | |
48 | November 22 - November 28 | 32°F to 39°F | 26°F to 45°F | |
49 | November 29 - December 05 | 31°F to 38°F | 24°F to 44°F | |
50 | December 06 - December 12 | 31°F to 38°F | 27°F to 44°F | |
51 | December 13 - December 19 | 30°F to 36°F | 23°F to 46°F | |
52 | December 20 - December 26 | 28°F to 37°F | 11°F to 45°F | |
53 | December 27 - December 31 | 32°F to 39°F | 18°F to 44°F |
Days with suitable temperature for growing Lettuce in Highland County, Virginia