When to plant Kohlrabi in Hughes County, Oklahoma, United States
Kohlrabi can be planted after April 15, when air temperature is consistently in a range between 45°F and 84°F and soil temperature is above 45°F.
Growing Kohlrabi in Hughes County
Days suitable for growing Kohlrabi in Hughes County, Oklahoma
Hughes County has on average 61 continious days, suitable for growing Kohlrabi . Kohlrabi needs on average between 50 and 70 days to mature and produce harvest.
Growing season for Kohlrabi in Hughes County is quite short, with only 61 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Kohlrabi seeds can be planted between April 15 and April 25. Planting before April 15 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after April 25, Kohlrabi will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Kohlrabi in Hughes County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Kohlrabi to sprout, and grow big enough to be ready for transplanting.
Hughes County has 2 distinct seasons for growing Kohlrabi
In order to get plants ready for April 15 seeds should be started indoors bwetween March 04 and April 05
Seeds started after April 05 are not likely to mature and produce harvest.
This Kohlrabi growing season in Hughes County is quite short, with only 61 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 20 seeds should be started indoors bwetween August 09 and August 19
Seeds started after August 19 are not likely to mature and produce harvest.
This Kohlrabi growing season in Hughes County is quite short, with only 39 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 84°F, which is in top of tolerable range for Kohlrabi , consider using additional shading to prevent heat shock.
Total frost free days | 226 |
Last frost expected date | March 19 |
First frost expected date | October 31 |
Dates with ideal conditions | May 09 May 16 May 20 May 23 to May 25 (3 days) October 23 |
Dates with suitable conditions | March 05 March 09 to March 10 (2 days) March 12 to March 14 (3 days) March 17 March 20 to March 31 (12 days) April 02 to April 13 (12 days) April 15 to June 14 (61 days) June 22 to June 23 (2 days) June 27 to June 28 (2 days) September 11 to September 16 (6 days) September 20 to October 28 (39 days) November 02 to November 11 (10 days) November 16 to November 17 (2 days) November 20 to November 21 (2 days) December 08 |
Total days ideal for growing Kohlrabi in Hughes County | 7 |
Total days suitable for growing Kohlrabi in Hughes County | 156 |
Days needed for Kohlrabi to mature and produce harvest | 50 - 70 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Kohlrabi in Hughes County, Oklahoma
Table with days suitable to grow vegetables in Hughes County, Oklahoma
Tolerable temperature range for Kohlrabi : 45°F to 84°F
Week | Average temperature | Possible min and max temperature | Suitable for Kohlrabi | |
---|---|---|---|---|
1 | January 01 - January 03 | 36°F to 49°F | 20°F to 67°F | |
2 | January 04 - January 10 | 37°F to 52°F | 22°F to 65°F | |
3 | January 11 - January 17 | 37°F to 53°F | 28°F to 66°F | |
4 | January 18 - January 24 | 35°F to 49°F | 20°F to 61°F | |
5 | January 25 - January 31 | 34°F to 49°F | 23°F to 63°F | |
6 | February 01 - February 07 | 36°F to 52°F | 9°F to 69°F | |
7 | February 08 - February 14 | 33°F to 48°F | 12°F to 66°F | |
8 | February 15 - February 21 | 32°F to 51°F | -11°F to 69°F | |
9 | February 22 - February 28 | 37°F to 54°F | 18°F to 71°F | |
10 | March 01 - March 07 | 41°F to 59°F | 14°F to 72°F | |
11 | March 08 - March 14 | 46°F to 61°F | 27°F to 77°F | TRUE |
12 | March 15 - March 21 | 44°F to 61°F | 28°F to 75°F | |
13 | March 22 - March 28 | 48°F to 65°F | 37°F to 84°F | TRUE |
14 | March 29 - April 04 | 49°F to 66°F | 36°F to 80°F | TRUE |
15 | April 05 - April 11 | 51°F to 70°F | 38°F to 85°F | TRUE |
16 | April 12 - April 18 | 49°F to 65°F | 35°F to 76°F | TRUE |
17 | April 19 - April 25 | 52°F to 68°F | 35°F to 78°F | TRUE |
18 | April 26 - May 02 | 55°F to 71°F | 45°F to 79°F | TRUE |
19 | May 03 - May 09 | 58°F to 75°F | 46°F to 84°F | TRUE |
20 | May 10 - May 16 | 59°F to 73°F | 46°F to 84°F | TRUE |
21 | May 17 - May 23 | 61°F to 74°F | 54°F to 85°F | TRUE |
22 | May 24 - May 30 | 62°F to 76°F | 53°F to 83°F | TRUE |
23 | May 31 - June 06 | 64°F to 79°F | 56°F to 88°F | TRUE |
24 | June 07 - June 13 | 67°F to 82°F | 58°F to 92°F | TRUE |
25 | June 14 - June 20 | 68°F to 85°F | 63°F to 89°F | |
26 | June 21 - June 27 | 70°F to 85°F | 59°F to 93°F | |
27 | June 28 - July 04 | 71°F to 85°F | 64°F to 94°F | |
28 | July 05 - July 11 | 72°F to 86°F | 64°F to 97°F | |
29 | July 12 - July 18 | 73°F to 89°F | 65°F to 97°F | |
30 | July 19 - July 25 | 73°F to 89°F | 65°F to 102°F | |
31 | July 26 - August 01 | 73°F to 89°F | 65°F to 97°F | |
32 | August 02 - August 08 | 72°F to 87°F | 64°F to 97°F | |
33 | August 09 - August 15 | 73°F to 89°F | 66°F to 95°F | |
34 | August 16 - August 22 | 72°F to 88°F | 64°F to 100°F | |
35 | August 23 - August 29 | 72°F to 87°F | 67°F to 95°F | |
36 | August 30 - September 05 | 71°F to 86°F | 66°F to 94°F | |
37 | September 06 - September 12 | 68°F to 84°F | 57°F to 93°F | TRUE |
38 | September 13 - September 19 | 67°F to 82°F | 61°F to 90°F | TRUE |
39 | September 20 - September 26 | 66°F to 81°F | 56°F to 92°F | TRUE |
40 | September 27 - October 03 | 64°F to 80°F | 50°F to 85°F | TRUE |
41 | October 04 - October 10 | 59°F to 76°F | 49°F to 85°F | TRUE |
42 | October 11 - October 17 | 56°F to 71°F | 41°F to 84°F | TRUE |
43 | October 18 - October 24 | 55°F to 71°F | 38°F to 80°F | TRUE |
44 | October 25 - October 31 | 46°F to 58°F | 30°F to 75°F | TRUE |
45 | November 01 - November 07 | 48°F to 63°F | 32°F to 77°F | TRUE |
46 | November 08 - November 14 | 46°F to 61°F | 22°F to 79°F | TRUE |
47 | November 15 - November 21 | 44°F to 59°F | 29°F to 73°F | |
48 | November 22 - November 28 | 42°F to 56°F | 32°F to 68°F | |
49 | November 29 - December 05 | 42°F to 57°F | 32°F to 71°F | |
50 | December 06 - December 12 | 42°F to 57°F | 32°F to 70°F | |
51 | December 13 - December 19 | 38°F to 51°F | 25°F to 70°F | |
52 | December 20 - December 26 | 39°F to 53°F | 9°F to 70°F | |
53 | December 27 - December 31 | 41°F to 55°F | 24°F to 67°F |
Days with suitable temperature for growing Kohlrabi in Hughes County, Oklahoma