When to plant Chayote in Illinois, United States
Chayote can be planted after June 04, when air temperature is consistently in a range between 60°F and 105°F and soil temperature is above 45°F.
Growing Chayote in Illinois
Days suitable for growing Chayote in Illinois
On average Chayote needs from 120 to 150 days to mature and produce harvest.
It could prove difficult to start growing Chayote in Illinois, when planting directly into soil, due to short growing period suitable for growing Chayote .
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
June 04 is on average first day in Illinois that has required temperatures for young Chayote seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween April 20 and May 17, this way they will be ready just in time for transplanting on June 04.
Seedlings started after May 17 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 105°F, which is in top of tolerable range for Chayote , consider using additional shading to prevent heat shock.
Total frost free days | 192 |
Last frost expected date | April 22 |
First frost expected date | October 31 |
Dates with ideal conditions | |
Dates with suitable conditions | May 25 to May 26 (2 days) June 04 to September 14 (103 days) September 16 to September 22 (7 days) |
Total days ideal for growing Chayote in Illinois | 0 |
Total days suitable for growing Chayote in Illinois | 112 |
Days needed for Chayote to mature and produce harvest | 120 - 150 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Chayote in Illinois
Table with days suitable to grow vegetables in Illinois
Tolerable temperature range for Chayote : 60°F to 105°F
Week | Average temperature | Possible min and max temperature | Suitable for Chayote | |
---|---|---|---|---|
1 | January 01 - January 03 | 29°F to 42°F | 6°F to 58°F | |
2 | January 04 - January 10 | 26°F to 40°F | 0°F to 57°F | |
3 | January 11 - January 17 | 27°F to 39°F | 9°F to 55°F | |
4 | January 18 - January 24 | 20°F to 35°F | -2°F to 46°F | |
5 | January 25 - January 31 | 16°F to 31°F | -19°F to 43°F | |
6 | February 01 - February 07 | 22°F to 38°F | -3°F to 58°F | |
7 | February 08 - February 14 | 19°F to 34°F | -6°F to 56°F | |
8 | February 15 - February 21 | 20°F to 39°F | -5°F to 57°F | |
9 | February 22 - February 28 | 28°F to 44°F | 12°F to 59°F | |
10 | March 01 - March 07 | 29°F to 49°F | 0°F to 68°F | |
11 | March 08 - March 14 | 34°F to 51°F | 12°F to 67°F | |
12 | March 15 - March 21 | 34°F to 52°F | 17°F to 70°F | |
13 | March 22 - March 28 | 38°F to 54°F | 26°F to 69°F | |
14 | March 29 - April 04 | 38°F to 58°F | 26°F to 77°F | |
15 | April 05 - April 11 | 45°F to 64°F | 32°F to 77°F | |
16 | April 12 - April 18 | 41°F to 60°F | 28°F to 77°F | |
17 | April 19 - April 25 | 44°F to 62°F | 29°F to 80°F | |
18 | April 26 - May 02 | 47°F to 65°F | 35°F to 80°F | |
19 | May 03 - May 09 | 49°F to 67°F | 40°F to 81°F | |
20 | May 10 - May 16 | 52°F to 70°F | 33°F to 87°F | |
21 | May 17 - May 23 | 57°F to 74°F | 47°F to 84°F | |
22 | May 24 - May 30 | 60°F to 77°F | 44°F to 86°F | |
23 | May 31 - June 06 | 62°F to 80°F | 52°F to 89°F | TRUE |
24 | June 07 - June 13 | 62°F to 80°F | 52°F to 91°F | TRUE |
25 | June 14 - June 20 | 64°F to 83°F | 53°F to 93°F | TRUE |
26 | June 21 - June 27 | 67°F to 83°F | 54°F to 93°F | TRUE |
27 | June 28 - July 04 | 69°F to 85°F | 58°F to 91°F | TRUE |
28 | July 05 - July 11 | 69°F to 85°F | 61°F to 93°F | TRUE |
29 | July 12 - July 18 | 68°F to 84°F | 63°F to 90°F | TRUE |
30 | July 19 - July 25 | 69°F to 86°F | 61°F to 93°F | TRUE |
31 | July 26 - August 01 | 69°F to 85°F | 60°F to 94°F | TRUE |
32 | August 02 - August 08 | 67°F to 83°F | 56°F to 90°F | TRUE |
33 | August 09 - August 15 | 68°F to 83°F | 62°F to 91°F | TRUE |
34 | August 16 - August 22 | 67°F to 83°F | 58°F to 91°F | TRUE |
35 | August 23 - August 29 | 69°F to 85°F | 60°F to 97°F | TRUE |
36 | August 30 - September 05 | 65°F to 81°F | 55°F to 90°F | TRUE |
37 | September 06 - September 12 | 64°F to 80°F | 56°F to 89°F | TRUE |
38 | September 13 - September 19 | 62°F to 80°F | 53°F to 87°F | TRUE |
39 | September 20 - September 26 | 60°F to 76°F | 48°F to 91°F | |
40 | September 27 - October 03 | 59°F to 75°F | 44°F to 87°F | |
41 | October 04 - October 10 | 53°F to 70°F | 38°F to 82°F | |
42 | October 11 - October 17 | 49°F to 66°F | 37°F to 79°F | |
43 | October 18 - October 24 | 48°F to 64°F | 33°F to 78°F | |
44 | October 25 - October 31 | 44°F to 55°F | 29°F to 72°F | |
45 | November 01 - November 07 | 40°F to 58°F | 24°F to 73°F | |
46 | November 08 - November 14 | 39°F to 54°F | 11°F to 74°F | |
47 | November 15 - November 21 | 35°F to 50°F | 18°F to 65°F | |
48 | November 22 - November 28 | 33°F to 47°F | 18°F to 57°F | |
49 | November 29 - December 05 | 32°F to 47°F | 22°F to 60°F | |
50 | December 06 - December 12 | 32°F to 46°F | 18°F to 61°F | |
51 | December 13 - December 19 | 30°F to 41°F | 15°F to 66°F | |
52 | December 20 - December 26 | 29°F to 44°F | -8°F to 61°F | |
53 | December 27 - December 31 | 31°F to 45°F | 10°F to 60°F |
Days with suitable temperature for growing Chayote in Illinois
For more precise weather statisctics and planting information, please select a County in Illinois.
Adams County
Alexander County
Bond County
Boone County
Brown County
Bureau County
Calhoun County
Carroll County
Cass County
Champaign County
Christian County
Clark County
Clay County
Clinton County
Coles County
Cook County
Crawford County
Cumberland County
De Witt County
DeKalb County
Douglas County
DuPage County
Edgar County
Edwards County
Effingham County
Fayette County
Ford County
Franklin County
Fulton County
Gallatin County
Greene County
Grundy County
Hamilton County
Hancock County
Hardin County
Henderson County
Henry County
Iroquois County
Jackson County
Jasper County
Jefferson County
Jersey County
Jo Daviess County
Johnson County
Kane County
Kankakee County
Kendall County
Knox County
Lake County
LaSalle County
Lawrence County
Lee County
Livingston County
Logan County
Macon County
Macoupin County
Madison County
Marion County
Marshall County
Mason County
Massac County
McDonough County
McHenry County
McLean County
Menard County
Mercer County
Monroe County
Montgomery County
Morgan County
Moultrie County
Ogle County
Peoria County
Perry County
Piatt County
Pike County
Pope County
Pulaski County
Putnam County
Randolph County
Richland County
Rock Island County
Saline County
Sangamon County
Schuyler County
Scott County
Shelby County
St. Clair County
Stark County
Stephenson County
Tazewell County
Union County
Vermilion County
Wabash County
Warren County
Washington County
Wayne County
White County
Whiteside County
Will County
Williamson County
Winnebago County
Woodford County