When to plant Cauliflower in Jackson County, Oklahoma, United States
Growing Cauliflower in Jackson County
Days suitable for growing Cauliflower in Jackson County, Oklahoma
On average Cauliflower needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Cauliflower in Jackson County, when planting directly into soil, due to short growing period suitable for growing Cauliflower.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
April 21 is on average first day in Jackson County that has required temperatures for young Cauliflower seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 10 and March 10, this way they will be ready just in time for transplanting on April 21.
Seedlings started after March 10 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Cauliflower, consider using additional shading to prevent heat shock.
Total frost free days | 222 |
Last frost expected date | March 19 |
First frost expected date | October 27 |
Dates with ideal conditions | |
Dates with suitable conditions | March 29 April 03 to April 04 (2 days) April 06 April 09 to April 10 (2 days) April 12 April 21 to June 08 (49 days) October 03 October 06 to October 16 (11 days) October 18 to October 24 (7 days) November 08 to November 10 (3 days) |
Total days ideal for growing Cauliflower in Jackson County | 0 |
Total days suitable for growing Cauliflower in Jackson County | 78 |
Days needed for Cauliflower to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Cauliflower in Jackson County, Oklahoma
Table with days suitable to grow vegetables in Jackson County, Oklahoma
Tolerable temperature range for Cauliflower: 50°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Cauliflower | |
---|---|---|---|---|
1 | January 01 - January 03 | 32°F to 50°F | 20°F to 67°F | |
2 | January 04 - January 10 | 35°F to 55°F | 20°F to 73°F | |
3 | January 11 - January 17 | 35°F to 56°F | 24°F to 71°F | |
4 | January 18 - January 24 | 35°F to 52°F | 19°F to 66°F | |
5 | January 25 - January 31 | 32°F to 52°F | 20°F to 66°F | |
6 | February 01 - February 07 | 34°F to 56°F | 13°F to 71°F | |
7 | February 08 - February 14 | 32°F to 50°F | 11°F to 69°F | |
8 | February 15 - February 21 | 31°F to 52°F | -5°F to 77°F | |
9 | February 22 - February 28 | 34°F to 56°F | 19°F to 74°F | |
10 | March 01 - March 07 | 38°F to 62°F | 17°F to 77°F | |
11 | March 08 - March 14 | 44°F to 64°F | 26°F to 79°F | |
12 | March 15 - March 21 | 42°F to 64°F | 28°F to 78°F | |
13 | March 22 - March 28 | 46°F to 68°F | 35°F to 85°F | |
14 | March 29 - April 04 | 48°F to 71°F | 33°F to 86°F | |
15 | April 05 - April 11 | 50°F to 75°F | 38°F to 87°F | TRUE |
16 | April 12 - April 18 | 48°F to 70°F | 34°F to 89°F | |
17 | April 19 - April 25 | 51°F to 72°F | 34°F to 88°F | TRUE |
18 | April 26 - May 02 | 55°F to 75°F | 44°F to 91°F | TRUE |
19 | May 03 - May 09 | 58°F to 80°F | 45°F to 96°F | TRUE |
20 | May 10 - May 16 | 57°F to 76°F | 45°F to 92°F | TRUE |
21 | May 17 - May 23 | 61°F to 78°F | 51°F to 96°F | TRUE |
22 | May 24 - May 30 | 61°F to 77°F | 50°F to 89°F | TRUE |
23 | May 31 - June 06 | 63°F to 79°F | 54°F to 93°F | TRUE |
24 | June 07 - June 13 | 66°F to 84°F | 55°F to 96°F | TRUE |
25 | June 14 - June 20 | 68°F to 88°F | 58°F to 94°F | |
26 | June 21 - June 27 | 70°F to 88°F | 58°F to 95°F | |
27 | June 28 - July 04 | 70°F to 88°F | 63°F to 100°F | |
28 | July 05 - July 11 | 71°F to 88°F | 65°F to 97°F | |
29 | July 12 - July 18 | 73°F to 92°F | 62°F to 100°F | |
30 | July 19 - July 25 | 73°F to 91°F | 63°F to 104°F | |
31 | July 26 - August 01 | 73°F to 91°F | 66°F to 97°F | |
32 | August 02 - August 08 | 73°F to 91°F | 61°F to 97°F | |
33 | August 09 - August 15 | 74°F to 92°F | 65°F to 100°F | |
34 | August 16 - August 22 | 71°F to 89°F | 65°F to 98°F | |
35 | August 23 - August 29 | 70°F to 88°F | 65°F to 99°F | |
36 | August 30 - September 05 | 70°F to 87°F | 64°F to 96°F | |
37 | September 06 - September 12 | 66°F to 85°F | 47°F to 97°F | |
38 | September 13 - September 19 | 65°F to 82°F | 57°F to 88°F | TRUE |
39 | September 20 - September 26 | 64°F to 82°F | 54°F to 92°F | TRUE |
40 | September 27 - October 03 | 64°F to 81°F | 50°F to 88°F | TRUE |
41 | October 04 - October 10 | 58°F to 77°F | 49°F to 91°F | TRUE |
42 | October 11 - October 17 | 53°F to 74°F | 40°F to 91°F | TRUE |
43 | October 18 - October 24 | 54°F to 75°F | 40°F to 84°F | TRUE |
44 | October 25 - October 31 | 44°F to 59°F | 26°F to 83°F | |
45 | November 01 - November 07 | 45°F to 65°F | 31°F to 78°F | |
46 | November 08 - November 14 | 45°F to 62°F | 21°F to 79°F | |
47 | November 15 - November 21 | 43°F to 62°F | 27°F to 80°F | |
48 | November 22 - November 28 | 40°F to 58°F | 28°F to 72°F | |
49 | November 29 - December 05 | 39°F to 59°F | 28°F to 73°F | |
50 | December 06 - December 12 | 40°F to 60°F | 30°F to 73°F | |
51 | December 13 - December 19 | 36°F to 53°F | 23°F to 76°F | |
52 | December 20 - December 26 | 36°F to 56°F | 12°F to 80°F | |
53 | December 27 - December 31 | 39°F to 58°F | 25°F to 76°F |
Days with suitable temperature for growing Cauliflower in Jackson County, Oklahoma