When to plant Kale in Jefferson County, Idaho, United States
Kale can be planted after May 27, when air temperature is consistently in a range between 20°F and 85°F and soil temperature is above 45°F.
Growing Kale in Jefferson County
Days suitable for growing Kale in Jefferson County, Idaho
On average Kale needs from 55 to 75 days to mature and produce harvest.
It could prove difficult to start growing Kale in Jefferson County, when planting directly into soil, due to short growing period suitable for growing Kale.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Jefferson County has 2 distinct seasons for growing Kale
In order to get plants ready for May 27 seeds should be started indoors bwetween May 01 and May 16
Seeds started after May 16 are not likely to mature and produce harvest.
This Kale growing season in Jefferson County is quite short, with only 45 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 19 seeds should be started indoors bwetween July 24 and August 05
Seeds started after August 05 are not likely to mature and produce harvest.
This Kale growing season in Jefferson County is quite short, with only 42 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Kale, consider using additional shading to prevent heat shock.
Total frost free days | 129 |
Last frost expected date | May 25 |
First frost expected date | October 01 |
Dates with ideal conditions | |
Dates with suitable conditions | May 14 to May 20 (7 days) May 27 to July 10 (45 days) July 15 July 18 August 03 to August 14 (12 days) August 19 to September 29 (42 days) |
Total days ideal for growing Kale in Jefferson County | 0 |
Total days suitable for growing Kale in Jefferson County | 108 |
Days needed for Kale to mature and produce harvest | 55 - 75 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Kale in Jefferson County, Idaho
Table with days suitable to grow vegetables in Jefferson County, Idaho
Tolerable temperature range for Kale: 20°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Kale | |
---|---|---|---|---|
1 | January 01 - January 03 | 12°F to 25°F | -4°F to 34°F | |
2 | January 04 - January 10 | 19°F to 31°F | 5°F to 36°F | |
3 | January 11 - January 17 | 18°F to 31°F | 4°F to 40°F | |
4 | January 18 - January 24 | 18°F to 29°F | 1°F to 38°F | |
5 | January 25 - January 31 | 15°F to 29°F | -13°F to 39°F | |
6 | February 01 - February 07 | 18°F to 31°F | -3°F to 40°F | |
7 | February 08 - February 14 | 17°F to 32°F | 4°F to 40°F | |
8 | February 15 - February 21 | 17°F to 31°F | 1°F to 41°F | |
9 | February 22 - February 28 | 16°F to 32°F | 5°F to 40°F | |
10 | March 01 - March 07 | 21°F to 38°F | 7°F to 50°F | TRUE |
11 | March 08 - March 14 | 21°F to 40°F | 6°F to 52°F | TRUE |
12 | March 15 - March 21 | 25°F to 44°F | 11°F to 54°F | TRUE |
13 | March 22 - March 28 | 28°F to 45°F | 20°F to 63°F | TRUE |
14 | March 29 - April 04 | 29°F to 47°F | 23°F to 64°F | TRUE |
15 | April 05 - April 11 | 30°F to 50°F | 19°F to 62°F | TRUE |
16 | April 12 - April 18 | 28°F to 47°F | 20°F to 58°F | TRUE |
17 | April 19 - April 25 | 32°F to 53°F | 23°F to 63°F | TRUE |
18 | April 26 - May 02 | 35°F to 59°F | 26°F to 73°F | TRUE |
19 | May 03 - May 09 | 37°F to 59°F | 30°F to 70°F | TRUE |
20 | May 10 - May 16 | 39°F to 62°F | 28°F to 71°F | TRUE |
21 | May 17 - May 23 | 41°F to 62°F | 31°F to 73°F | TRUE |
22 | May 24 - May 30 | 42°F to 63°F | 30°F to 80°F | TRUE |
23 | May 31 - June 06 | 47°F to 71°F | 37°F to 83°F | TRUE |
24 | June 07 - June 13 | 47°F to 70°F | 34°F to 84°F | TRUE |
25 | June 14 - June 20 | 48°F to 71°F | 37°F to 86°F | TRUE |
26 | June 21 - June 27 | 49°F to 73°F | 37°F to 84°F | TRUE |
27 | June 28 - July 04 | 52°F to 77°F | 41°F to 86°F | TRUE |
28 | July 05 - July 11 | 54°F to 80°F | 47°F to 88°F | TRUE |
29 | July 12 - July 18 | 56°F to 82°F | 48°F to 87°F | TRUE |
30 | July 19 - July 25 | 57°F to 83°F | 53°F to 89°F | TRUE |
31 | July 26 - August 01 | 57°F to 82°F | 52°F to 86°F | TRUE |
32 | August 02 - August 08 | 56°F to 79°F | 50°F to 87°F | TRUE |
33 | August 09 - August 15 | 55°F to 80°F | 49°F to 85°F | TRUE |
34 | August 16 - August 22 | 55°F to 80°F | 46°F to 87°F | TRUE |
35 | August 23 - August 29 | 52°F to 77°F | 44°F to 85°F | TRUE |
36 | August 30 - September 05 | 52°F to 78°F | 41°F to 87°F | TRUE |
37 | September 06 - September 12 | 49°F to 74°F | 37°F to 88°F | TRUE |
38 | September 13 - September 19 | 48°F to 71°F | 41°F to 79°F | TRUE |
39 | September 20 - September 26 | 44°F to 65°F | 36°F to 74°F | TRUE |
40 | September 27 - October 03 | 40°F to 62°F | 29°F to 74°F | TRUE |
41 | October 04 - October 10 | 39°F to 62°F | 22°F to 71°F | TRUE |
42 | October 11 - October 17 | 35°F to 55°F | 21°F to 68°F | TRUE |
43 | October 18 - October 24 | 37°F to 55°F | 25°F to 65°F | TRUE |
44 | October 25 - October 31 | 28°F to 43°F | 12°F to 57°F | TRUE |
45 | November 01 - November 07 | 31°F to 48°F | 18°F to 64°F | TRUE |
46 | November 08 - November 14 | 26°F to 41°F | 6°F to 59°F | TRUE |
47 | November 15 - November 21 | 25°F to 40°F | 0°F to 54°F | TRUE |
48 | November 22 - November 28 | 22°F to 35°F | 11°F to 44°F | TRUE |
49 | November 29 - December 05 | 20°F to 34°F | 6°F to 47°F | TRUE |
50 | December 06 - December 12 | 22°F to 34°F | 12°F to 43°F | TRUE |
51 | December 13 - December 19 | 16°F to 29°F | -1°F to 41°F | |
52 | December 20 - December 26 | 19°F to 32°F | -9°F to 42°F | |
53 | December 27 - December 31 | 15°F to 28°F | 5°F to 39°F |
Days with suitable temperature for growing Kale in Jefferson County, Idaho