When to plant Tomato in Johnson County, Iowa, United States
Tomato can be planted after May 31, when air temperature is consistently in a range between 55°F and 96°F and soil temperature is above 45°F.
Growing Tomato in Johnson County
Days suitable for growing Tomato in Johnson County, Iowa
Johnson County has on average 115 days, suitable for growing Tomato. Tomato needs on average between 60 and 100 days to mature and produce harvest. With 115 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Tomato seeds can be planted between May 31 and July 24. Planting before May 31 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after July 24, Tomato will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Tomato in Johnson County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for Tomato to sprout, and grow big enough to be ready for transplanting.
May 31 is on average first day in Johnson County that has required temperatures for young Tomato seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween April 12 and June 14, this way they will be ready just in time for transplanting on May 31.
Seedlings started after June 14 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 96°F, which is in top of tolerable range for Tomato, consider using additional shading to prevent heat shock.
Total frost free days | 173 |
Last frost expected date | April 28 |
First frost expected date | October 18 |
Dates with ideal conditions | |
Dates with suitable conditions | May 19 May 24 to May 27 (4 days) May 31 to September 22 (115 days) September 25 September 27 September 30 to October 02 (3 days) |
Total days ideal for growing Tomato in Johnson County | 0 |
Total days suitable for growing Tomato in Johnson County | 125 |
Days needed for Tomato to mature and produce harvest | 60 - 100 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Tomato in Johnson County, Iowa
Table with days suitable to grow vegetables in Johnson County, Iowa
Tolerable temperature range for Tomato: 55°F to 96°F
Week | Average temperature | Possible min and max temperature | Suitable for Tomato | |
---|---|---|---|---|
1 | January 01 - January 03 | 19°F to 34°F | -7°F to 50°F | |
2 | January 04 - January 10 | 20°F to 34°F | -9°F to 52°F | |
3 | January 11 - January 17 | 23°F to 35°F | 0°F to 54°F | |
4 | January 18 - January 24 | 13°F to 28°F | -11°F to 38°F | |
5 | January 25 - January 31 | 9°F to 23°F | -29°F to 37°F | |
6 | February 01 - February 07 | 15°F to 31°F | -13°F to 51°F | |
7 | February 08 - February 14 | 14°F to 29°F | -9°F to 51°F | |
8 | February 15 - February 21 | 15°F to 33°F | -11°F to 55°F | |
9 | February 22 - February 28 | 21°F to 37°F | -2°F to 56°F | |
10 | March 01 - March 07 | 24°F to 44°F | -9°F to 61°F | |
11 | March 08 - March 14 | 30°F to 46°F | 10°F to 65°F | |
12 | March 15 - March 21 | 32°F to 49°F | 11°F to 67°F | |
13 | March 22 - March 28 | 35°F to 50°F | 23°F to 61°F | |
14 | March 29 - April 04 | 35°F to 54°F | 24°F to 71°F | |
15 | April 05 - April 11 | 41°F to 60°F | 26°F to 73°F | |
16 | April 12 - April 18 | 37°F to 55°F | 23°F to 74°F | |
17 | April 19 - April 25 | 41°F to 59°F | 27°F to 75°F | |
18 | April 26 - May 02 | 44°F to 62°F | 29°F to 78°F | |
19 | May 03 - May 09 | 46°F to 63°F | 37°F to 80°F | |
20 | May 10 - May 16 | 49°F to 67°F | 32°F to 84°F | |
21 | May 17 - May 23 | 53°F to 68°F | 41°F to 79°F | |
22 | May 24 - May 30 | 56°F to 72°F | 40°F to 83°F | TRUE |
23 | May 31 - June 06 | 58°F to 76°F | 47°F to 83°F | TRUE |
24 | June 07 - June 13 | 59°F to 76°F | 47°F to 86°F | TRUE |
25 | June 14 - June 20 | 61°F to 79°F | 53°F to 89°F | TRUE |
26 | June 21 - June 27 | 62°F to 78°F | 48°F to 90°F | TRUE |
27 | June 28 - July 04 | 65°F to 81°F | 57°F to 86°F | TRUE |
28 | July 05 - July 11 | 65°F to 79°F | 54°F to 88°F | TRUE |
29 | July 12 - July 18 | 64°F to 80°F | 56°F to 89°F | TRUE |
30 | July 19 - July 25 | 65°F to 81°F | 58°F to 92°F | TRUE |
31 | July 26 - August 01 | 65°F to 81°F | 57°F to 90°F | TRUE |
32 | August 02 - August 08 | 63°F to 79°F | 55°F to 90°F | TRUE |
33 | August 09 - August 15 | 63°F to 79°F | 56°F to 86°F | TRUE |
34 | August 16 - August 22 | 62°F to 78°F | 54°F to 88°F | TRUE |
35 | August 23 - August 29 | 66°F to 81°F | 57°F to 93°F | TRUE |
36 | August 30 - September 05 | 61°F to 77°F | 51°F to 89°F | TRUE |
37 | September 06 - September 12 | 59°F to 75°F | 48°F to 87°F | TRUE |
38 | September 13 - September 19 | 59°F to 76°F | 48°F to 83°F | TRUE |
39 | September 20 - September 26 | 57°F to 72°F | 46°F to 85°F | TRUE |
40 | September 27 - October 03 | 56°F to 71°F | 41°F to 85°F | TRUE |
41 | October 04 - October 10 | 50°F to 66°F | 35°F to 78°F | |
42 | October 11 - October 17 | 45°F to 61°F | 34°F to 74°F | |
43 | October 18 - October 24 | 44°F to 60°F | 28°F to 76°F | |
44 | October 25 - October 31 | 37°F to 50°F | 27°F to 68°F | |
45 | November 01 - November 07 | 37°F to 54°F | 21°F to 69°F | |
46 | November 08 - November 14 | 35°F to 50°F | 9°F to 69°F | |
47 | November 15 - November 21 | 32°F to 47°F | 18°F to 64°F | |
48 | November 22 - November 28 | 30°F to 44°F | 15°F to 55°F | |
49 | November 29 - December 05 | 29°F to 43°F | 19°F to 54°F | |
50 | December 06 - December 12 | 28°F to 41°F | 15°F to 56°F | |
51 | December 13 - December 19 | 25°F to 37°F | 13°F to 68°F | |
52 | December 20 - December 26 | 24°F to 39°F | -10°F to 57°F | |
53 | December 27 - December 31 | 25°F to 38°F | -5°F to 58°F |
Days with suitable temperature for growing Tomato in Johnson County, Iowa