When to plant Mustard in Johnston County, North Carolina, United States
Mustard can be planted after April 04, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Mustard in Johnston County
Days suitable for growing Mustard in Johnston County, North Carolina
On average Mustard needs from 110 to 140 days to mature and produce harvest.
It could prove difficult to start growing Mustard in Johnston County, when planting directly into soil, due to short growing period suitable for growing Mustard.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Johnston County has 2 distinct seasons for growing Mustard
In order to get plants ready for April 04 seeds should be started indoors bwetween February 14 and March 14
Seeds started after March 14 are not likely to mature and produce harvest.
This Mustard growing season in Johnston County is quite short, with only 90 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 14 seeds should be started indoors bwetween June 26 and July 02
Seeds started after July 02 are not likely to mature and produce harvest.
This Mustard growing season in Johnston County is quite short, with only 98 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Mustard, consider using additional shading to prevent heat shock.
Total frost free days | 224 |
Last frost expected date | April 03 |
First frost expected date | November 13 |
Dates with ideal conditions | May 05 May 21 September 22 September 27 September 30 |
Dates with suitable conditions | January 01 to January 05 (5 days) February 07 February 11 to February 13 (3 days) February 17 to February 18 (2 days) February 23 to March 07 (13 days) March 10 to April 02 (24 days) April 04 to July 02 (90 days) July 08 to July 15 (8 days) July 19 July 24 to July 26 (3 days) July 31 to August 08 (9 days) August 10 to August 12 (3 days) August 14 to November 19 (98 days) November 22 to November 24 (3 days) November 27 to November 28 (2 days) December 02 to December 04 (3 days) December 06 to December 08 (3 days) December 10 to December 11 (2 days) December 17 to December 18 (2 days) December 29 to December 31 (3 days) |
Total days ideal for growing Mustard in Johnston County | 5 |
Total days suitable for growing Mustard in Johnston County | 278 |
Days needed for Mustard to mature and produce harvest | 110 - 140 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Mustard in Johnston County, North Carolina
Table with days suitable to grow vegetables in Johnston County, North Carolina
Tolerable temperature range for Mustard: 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Mustard | |
---|---|---|---|---|
1 | January 01 - January 03 | 49°F to 61°F | 36°F to 72°F | TRUE |
2 | January 04 - January 10 | 39°F to 53°F | 28°F to 66°F | |
3 | January 11 - January 17 | 38°F to 51°F | 26°F to 68°F | |
4 | January 18 - January 24 | 35°F to 50°F | 15°F to 67°F | |
5 | January 25 - January 31 | 34°F to 49°F | 24°F to 60°F | |
6 | February 01 - February 07 | 39°F to 54°F | 26°F to 73°F | |
7 | February 08 - February 14 | 40°F to 56°F | 27°F to 70°F | TRUE |
8 | February 15 - February 21 | 39°F to 54°F | 27°F to 69°F | |
9 | February 22 - February 28 | 44°F to 60°F | 25°F to 75°F | TRUE |
10 | March 01 - March 07 | 43°F to 59°F | 27°F to 75°F | TRUE |
11 | March 08 - March 14 | 42°F to 60°F | 27°F to 72°F | TRUE |
12 | March 15 - March 21 | 44°F to 61°F | 31°F to 77°F | TRUE |
13 | March 22 - March 28 | 49°F to 64°F | 35°F to 78°F | TRUE |
14 | March 29 - April 04 | 46°F to 65°F | 31°F to 79°F | TRUE |
15 | April 05 - April 11 | 51°F to 69°F | 38°F to 79°F | TRUE |
16 | April 12 - April 18 | 53°F to 70°F | 38°F to 77°F | TRUE |
17 | April 19 - April 25 | 50°F to 69°F | 37°F to 80°F | TRUE |
18 | April 26 - May 02 | 55°F to 72°F | 44°F to 80°F | TRUE |
19 | May 03 - May 09 | 57°F to 73°F | 46°F to 85°F | TRUE |
20 | May 10 - May 16 | 55°F to 72°F | 42°F to 82°F | TRUE |
21 | May 17 - May 23 | 61°F to 78°F | 52°F to 90°F | TRUE |
22 | May 24 - May 30 | 64°F to 78°F | 53°F to 91°F | TRUE |
23 | May 31 - June 06 | 63°F to 79°F | 49°F to 88°F | TRUE |
24 | June 07 - June 13 | 65°F to 79°F | 52°F to 89°F | TRUE |
25 | June 14 - June 20 | 64°F to 79°F | 54°F to 93°F | TRUE |
26 | June 21 - June 27 | 66°F to 80°F | 57°F to 90°F | TRUE |
27 | June 28 - July 04 | 68°F to 83°F | 59°F to 90°F | TRUE |
28 | July 05 - July 11 | 69°F to 83°F | 63°F to 89°F | TRUE |
29 | July 12 - July 18 | 70°F to 84°F | 67°F to 90°F | |
30 | July 19 - July 25 | 70°F to 84°F | 64°F to 90°F | TRUE |
31 | July 26 - August 01 | 70°F to 85°F | 63°F to 89°F | |
32 | August 02 - August 08 | 69°F to 82°F | 63°F to 87°F | TRUE |
33 | August 09 - August 15 | 70°F to 84°F | 60°F to 92°F | TRUE |
34 | August 16 - August 22 | 68°F to 81°F | 62°F to 90°F | TRUE |
35 | August 23 - August 29 | 68°F to 82°F | 62°F to 91°F | TRUE |
36 | August 30 - September 05 | 66°F to 81°F | 56°F to 87°F | TRUE |
37 | September 06 - September 12 | 67°F to 80°F | 57°F to 88°F | TRUE |
38 | September 13 - September 19 | 64°F to 77°F | 53°F to 83°F | TRUE |
39 | September 20 - September 26 | 60°F to 74°F | 49°F to 87°F | TRUE |
40 | September 27 - October 03 | 60°F to 74°F | 53°F to 91°F | TRUE |
41 | October 04 - October 10 | 58°F to 72°F | 44°F to 87°F | TRUE |
42 | October 11 - October 17 | 57°F to 71°F | 47°F to 79°F | TRUE |
43 | October 18 - October 24 | 50°F to 67°F | 38°F to 75°F | TRUE |
44 | October 25 - October 31 | 55°F to 69°F | 47°F to 77°F | TRUE |
45 | November 01 - November 07 | 47°F to 63°F | 33°F to 75°F | TRUE |
46 | November 08 - November 14 | 49°F to 63°F | 27°F to 74°F | TRUE |
47 | November 15 - November 21 | 42°F to 57°F | 29°F to 69°F | TRUE |
48 | November 22 - November 28 | 43°F to 58°F | 30°F to 67°F | TRUE |
49 | November 29 - December 05 | 42°F to 57°F | 28°F to 67°F | TRUE |
50 | December 06 - December 12 | 42°F to 56°F | 28°F to 70°F | TRUE |
51 | December 13 - December 19 | 39°F to 54°F | 30°F to 66°F | TRUE |
52 | December 20 - December 26 | 35°F to 51°F | 17°F to 67°F | |
53 | December 27 - December 31 | 43°F to 57°F | 25°F to 70°F | TRUE |
Days with suitable temperature for growing Mustard in Johnston County, North Carolina