When to plant Cucumber in Kansas, United States
Cucumber can be planted after June 04, when air temperature is consistently in a range between 63°F and 95°F and soil temperature is above 45°F.
Growing Cucumber in Kansas
Days suitable for growing Cucumber in Kansas
On average Cucumber needs from 50 to 70 days to mature and produce harvest.
It could prove difficult to start growing Cucumber in Kansas, when planting directly into soil, due to short growing period suitable for growing Cucumber.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
June 04 is on average first day in Kansas that has required temperatures for young Cucumber seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween May 08 and May 09, this way they will be ready just in time for transplanting on June 04.
Seedlings started after May 09 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Cucumber, consider using additional shading to prevent heat shock.
Total frost free days | 181 |
Last frost expected date | April 21 |
First frost expected date | October 19 |
Dates with ideal conditions | |
Dates with suitable conditions | June 04 to July 18 (45 days) July 21 to July 23 (3 days) July 25 July 28 to August 10 (14 days) August 13 to August 23 (11 days) August 27 to September 12 (17 days) September 14 to September 21 (8 days) September 24 September 27 September 29 to October 01 (3 days) |
Total days ideal for growing Cucumber in Kansas | 0 |
Total days suitable for growing Cucumber in Kansas | 104 |
Days needed for Cucumber to mature and produce harvest | 50 - 70 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Cucumber in Kansas
Table with days suitable to grow vegetables in Kansas
Tolerable temperature range for Cucumber: 63°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Cucumber | |
---|---|---|---|---|
1 | January 01 - January 03 | 24°F to 42°F | 3°F to 54°F | |
2 | January 04 - January 10 | 29°F to 47°F | 9°F to 59°F | |
3 | January 11 - January 17 | 29°F to 46°F | 17°F to 59°F | |
4 | January 18 - January 24 | 25°F to 42°F | 9°F to 57°F | |
5 | January 25 - January 31 | 23°F to 41°F | 3°F to 61°F | |
6 | February 01 - February 07 | 26°F to 46°F | 8°F to 67°F | |
7 | February 08 - February 14 | 23°F to 41°F | 0°F to 59°F | |
8 | February 15 - February 21 | 22°F to 44°F | -14°F to 68°F | |
9 | February 22 - February 28 | 26°F to 47°F | 7°F to 67°F | |
10 | March 01 - March 07 | 32°F to 56°F | -3°F to 76°F | |
11 | March 08 - March 14 | 37°F to 56°F | 13°F to 73°F | |
12 | March 15 - March 21 | 37°F to 58°F | 20°F to 75°F | |
13 | March 22 - March 28 | 40°F to 59°F | 25°F to 74°F | |
14 | March 29 - April 04 | 42°F to 65°F | 26°F to 83°F | |
15 | April 05 - April 11 | 46°F to 70°F | 28°F to 81°F | |
16 | April 12 - April 18 | 43°F to 66°F | 28°F to 86°F | |
17 | April 19 - April 25 | 47°F to 69°F | 31°F to 82°F | |
18 | April 26 - May 02 | 51°F to 72°F | 39°F to 85°F | |
19 | May 03 - May 09 | 54°F to 74°F | 41°F to 90°F | |
20 | May 10 - May 16 | 55°F to 74°F | 39°F to 90°F | |
21 | May 17 - May 23 | 57°F to 75°F | 45°F to 89°F | |
22 | May 24 - May 30 | 61°F to 78°F | 49°F to 89°F | |
23 | May 31 - June 06 | 63°F to 82°F | 52°F to 94°F | TRUE |
24 | June 07 - June 13 | 65°F to 85°F | 52°F to 96°F | TRUE |
25 | June 14 - June 20 | 70°F to 90°F | 60°F to 99°F | TRUE |
26 | June 21 - June 27 | 69°F to 88°F | 59°F to 98°F | TRUE |
27 | June 28 - July 04 | 71°F to 90°F | 61°F to 99°F | TRUE |
28 | July 05 - July 11 | 71°F to 89°F | 62°F to 97°F | TRUE |
29 | July 12 - July 18 | 72°F to 92°F | 62°F to 101°F | TRUE |
30 | July 19 - July 25 | 73°F to 92°F | 62°F to 102°F | TRUE |
31 | July 26 - August 01 | 73°F to 91°F | 63°F to 101°F | TRUE |
32 | August 02 - August 08 | 71°F to 89°F | 60°F to 99°F | TRUE |
33 | August 09 - August 15 | 72°F to 91°F | 60°F to 98°F | TRUE |
34 | August 16 - August 22 | 70°F to 90°F | 63°F to 104°F | TRUE |
35 | August 23 - August 29 | 72°F to 91°F | 61°F to 101°F | TRUE |
36 | August 30 - September 05 | 69°F to 89°F | 61°F to 97°F | TRUE |
37 | September 06 - September 12 | 66°F to 86°F | 48°F to 95°F | TRUE |
38 | September 13 - September 19 | 66°F to 85°F | 55°F to 97°F | TRUE |
39 | September 20 - September 26 | 63°F to 83°F | 53°F to 97°F | TRUE |
40 | September 27 - October 03 | 62°F to 81°F | 45°F to 92°F | |
41 | October 04 - October 10 | 55°F to 76°F | 42°F to 90°F | |
42 | October 11 - October 17 | 50°F to 71°F | 35°F to 87°F | |
43 | October 18 - October 24 | 50°F to 71°F | 32°F to 85°F | |
44 | October 25 - October 31 | 40°F to 56°F | 24°F to 77°F | |
45 | November 01 - November 07 | 43°F to 63°F | 26°F to 76°F | |
46 | November 08 - November 14 | 40°F to 58°F | 15°F to 74°F | |
47 | November 15 - November 21 | 39°F to 58°F | 22°F to 72°F | |
48 | November 22 - November 28 | 34°F to 52°F | 20°F to 65°F | |
49 | November 29 - December 05 | 34°F to 52°F | 24°F to 70°F | |
50 | December 06 - December 12 | 34°F to 52°F | 24°F to 66°F | |
51 | December 13 - December 19 | 30°F to 46°F | 16°F to 71°F | |
52 | December 20 - December 26 | 30°F to 49°F | -4°F to 70°F | |
53 | December 27 - December 31 | 31°F to 48°F | 18°F to 66°F |
Days with suitable temperature for growing Cucumber in Kansas
For more precise weather statisctics and planting information, please select a County in Kansas.
Allen County
Anderson County
Atchison County
Barber County
Barton County
Bourbon County
Brown County
Butler County
Chase County
Chautauqua County
Cherokee County
Cheyenne County
Clark County
Clay County
Cloud County
Coffey County
Comanche County
Cowley County
Crawford County
Decatur County
Dickinson County
Doniphan County
Douglas County
Edwards County
Elk County
Ellis County
Ellsworth County
Finney County
Ford County
Franklin County
Geary County
Gove County
Graham County
Grant County
Gray County
Greeley County
Greenwood County
Hamilton County
Harper County
Harvey County
Haskell County
Hodgeman County
Jackson County
Jefferson County
Jewell County
Johnson County
Kearny County
Kingman County
Kiowa County
Labette County
Lane County
Leavenworth County
Lincoln County
Linn County
Logan County
Lyon County
Marion County
Marshall County
McPherson County
Meade County
Miami County
Mitchell County
Montgomery County
Morris County
Morton County
Nemaha County
Neosho County
Ness County
Norton County
Osage County
Osborne County
Ottawa County
Pawnee County
Phillips County
Pottawatomie County
Pratt County
Rawlins County
Reno County
Republic County
Rice County
Riley County
Rooks County
Rush County
Russell County
Saline County
Scott County
Sedgwick County
Seward County
Shawnee County
Sheridan County
Sherman County
Smith County
Stafford County
Stanton County
Stevens County
Sumner County
Thomas County
Trego County
Wabaunsee County
Wallace County
Washington County
Wichita County
Wilson County
Woodson County
Wyandotte County