When to plant Broccoli in Lackawanna County, Pennsylvania, United States
Broccoli can be planted after May 13, when air temperature is consistently in a range between 28°F and 80°F and soil temperature is above 45°F.
Growing Broccoli in Lackawanna County
Days suitable for growing Broccoli in Lackawanna County, Pennsylvania
Broccoli needs on average between 50 and 150 days to mature and produce harvest.
Lackawanna County has 2 distinct seasons suitable for growing Broccoli
May 13 to July 05
This Broccoli growing season in Lackawanna County is quite short, with only 54 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
July 29 to October 18
This Broccoli growing season in Lackawanna County is quite short, with only 82 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Broccoli in Lackawanna County before May 13 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Broccoli in Lackawanna County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for Broccoli to sprout, and grow big enough to be ready for transplanting.
Lackawanna County has 2 distinct seasons for growing Broccoli
In order to get plants ready for May 13 seeds should be started indoors bwetween March 25 and May 16
Seeds started after May 16 are not likely to mature and produce harvest.
This Broccoli growing season in Lackawanna County is quite short, with only 54 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for July 29 seeds should be started indoors bwetween June 10 and August 29
Seeds started after August 29 are not likely to mature and produce harvest.
This Broccoli growing season in Lackawanna County is quite short, with only 82 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Broccoli, consider using additional shading to prevent heat shock.
Total frost free days | 171 |
Last frost expected date | May 14 |
First frost expected date | November 01 |
Dates with ideal conditions | |
Dates with suitable conditions | April 14 to April 15 (2 days) May 02 to May 06 (5 days) May 08 May 13 to July 05 (54 days) July 08 to July 19 (12 days) July 21 to July 26 (6 days) July 29 to October 18 (82 days) October 20 to October 31 (12 days) November 12 |
Total days ideal for growing Broccoli in Lackawanna County | 0 |
Total days suitable for growing Broccoli in Lackawanna County | 175 |
Days needed for Broccoli to mature and produce harvest | 50 - 150 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Broccoli in Lackawanna County, Pennsylvania
Table with days suitable to grow vegetables in Lackawanna County, Pennsylvania
Tolerable temperature range for Broccoli: 28°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Broccoli | |
---|---|---|---|---|
1 | January 01 - January 03 | 31°F to 41°F | 20°F to 52°F | TRUE |
2 | January 04 - January 10 | 26°F to 36°F | 11°F to 57°F | |
3 | January 11 - January 17 | 23°F to 36°F | 2°F to 58°F | |
4 | January 18 - January 24 | 18°F to 31°F | -12°F to 48°F | |
5 | January 25 - January 31 | 16°F to 30°F | -10°F to 46°F | |
6 | February 01 - February 07 | 20°F to 36°F | -8°F to 54°F | |
7 | February 08 - February 14 | 23°F to 36°F | 1°F to 50°F | |
8 | February 15 - February 21 | 22°F to 38°F | 5°F to 58°F | |
9 | February 22 - February 28 | 24°F to 39°F | 11°F to 53°F | |
10 | March 01 - March 07 | 23°F to 38°F | 0°F to 63°F | |
11 | March 08 - March 14 | 27°F to 44°F | 7°F to 62°F | |
12 | March 15 - March 21 | 31°F to 48°F | 19°F to 66°F | TRUE |
13 | March 22 - March 28 | 33°F to 49°F | 19°F to 68°F | TRUE |
14 | March 29 - April 04 | 32°F to 50°F | 17°F to 67°F | TRUE |
15 | April 05 - April 11 | 38°F to 56°F | 29°F to 68°F | TRUE |
16 | April 12 - April 18 | 41°F to 58°F | 27°F to 81°F | TRUE |
17 | April 19 - April 25 | 39°F to 57°F | 28°F to 76°F | TRUE |
18 | April 26 - May 02 | 40°F to 56°F | 29°F to 76°F | TRUE |
19 | May 03 - May 09 | 43°F to 59°F | 35°F to 72°F | TRUE |
20 | May 10 - May 16 | 43°F to 62°F | 27°F to 76°F | TRUE |
21 | May 17 - May 23 | 50°F to 69°F | 34°F to 82°F | TRUE |
22 | May 24 - May 30 | 53°F to 69°F | 41°F to 80°F | TRUE |
23 | May 31 - June 06 | 54°F to 72°F | 41°F to 85°F | TRUE |
24 | June 07 - June 13 | 55°F to 71°F | 46°F to 84°F | TRUE |
25 | June 14 - June 20 | 54°F to 71°F | 44°F to 80°F | TRUE |
26 | June 21 - June 27 | 59°F to 74°F | 48°F to 84°F | TRUE |
27 | June 28 - July 04 | 61°F to 77°F | 53°F to 88°F | TRUE |
28 | July 05 - July 11 | 63°F to 79°F | 54°F to 88°F | TRUE |
29 | July 12 - July 18 | 63°F to 78°F | 58°F to 84°F | TRUE |
30 | July 19 - July 25 | 64°F to 79°F | 55°F to 89°F | TRUE |
31 | July 26 - August 01 | 62°F to 79°F | 52°F to 89°F | TRUE |
32 | August 02 - August 08 | 62°F to 78°F | 52°F to 89°F | TRUE |
33 | August 09 - August 15 | 62°F to 78°F | 54°F to 87°F | TRUE |
34 | August 16 - August 22 | 62°F to 76°F | 53°F to 84°F | TRUE |
35 | August 23 - August 29 | 61°F to 76°F | 52°F to 86°F | TRUE |
36 | August 30 - September 05 | 59°F to 73°F | 50°F to 83°F | TRUE |
37 | September 06 - September 12 | 59°F to 73°F | 52°F to 83°F | TRUE |
38 | September 13 - September 19 | 55°F to 70°F | 44°F to 79°F | TRUE |
39 | September 20 - September 26 | 51°F to 67°F | 39°F to 81°F | TRUE |
40 | September 27 - October 03 | 51°F to 65°F | 42°F to 78°F | TRUE |
41 | October 04 - October 10 | 48°F to 61°F | 37°F to 78°F | TRUE |
42 | October 11 - October 17 | 47°F to 61°F | 40°F to 75°F | TRUE |
43 | October 18 - October 24 | 44°F to 57°F | 33°F to 72°F | TRUE |
44 | October 25 - October 31 | 45°F to 58°F | 35°F to 71°F | TRUE |
45 | November 01 - November 07 | 38°F to 52°F | 28°F to 67°F | TRUE |
46 | November 08 - November 14 | 36°F to 51°F | 16°F to 68°F | TRUE |
47 | November 15 - November 21 | 30°F to 43°F | 18°F to 60°F | TRUE |
48 | November 22 - November 28 | 32°F to 43°F | 25°F to 55°F | TRUE |
49 | November 29 - December 05 | 30°F to 41°F | 19°F to 54°F | TRUE |
50 | December 06 - December 12 | 29°F to 41°F | 13°F to 55°F | TRUE |
51 | December 13 - December 19 | 27°F to 37°F | 7°F to 57°F | |
52 | December 20 - December 26 | 22°F to 36°F | -3°F to 53°F | |
53 | December 27 - December 31 | 30°F to 40°F | 8°F to 51°F | TRUE |
Days with suitable temperature for growing Broccoli in Lackawanna County, Pennsylvania