When to plant Turnip in Lamb County, Texas, United States
Turnip can be planted after April 02, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Turnip in Lamb County
Days suitable for growing Turnip in Lamb County, Texas
On average Turnip needs from 40 to 75 days to mature and produce harvest.
It could prove difficult to start growing Turnip in Lamb County, when planting directly into soil, due to short growing period suitable for growing Turnip.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Lamb County has 3 distinct seasons for growing Turnip
In order to get plants ready for April 02 seeds should be started indoors bwetween February 26 and March 28
Seeds started after March 28 are not likely to mature and produce harvest.
This Turnip growing season in Lamb County is quite short, with only 36 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for May 09 seeds should be started indoors bwetween April 04 and May 01
Seeds started after May 01 are not likely to mature and produce harvest.
This Turnip growing season in Lamb County is quite short, with only 33 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 29 seeds should be started indoors bwetween August 25 and September 17
Seeds started after September 17 are not likely to mature and produce harvest.
This Turnip growing season in Lamb County is quite short, with only 29 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Turnip, consider using additional shading to prevent heat shock.
Total frost free days | 193 |
Last frost expected date | April 15 |
First frost expected date | October 25 |
Dates with ideal conditions | |
Dates with suitable conditions | March 09 March 12 to March 13 (2 days) March 16 March 21 to March 22 (2 days) March 27 to March 30 (4 days) April 02 to May 07 (36 days) May 09 to June 10 (33 days) September 10 to September 16 (7 days) September 18 September 21 to September 23 (3 days) September 29 to October 27 (29 days) November 03 to November 10 (8 days) November 17 November 20 to November 21 (2 days) |
Total days ideal for growing Turnip in Lamb County | 0 |
Total days suitable for growing Turnip in Lamb County | 130 |
Days needed for Turnip to mature and produce harvest | 40 - 75 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Turnip in Lamb County, Texas
Table with days suitable to grow vegetables in Lamb County, Texas
Tolerable temperature range for Turnip: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Turnip | |
---|---|---|---|---|
1 | January 01 - January 03 | 31°F to 50°F | 19°F to 64°F | |
2 | January 04 - January 10 | 33°F to 55°F | 22°F to 65°F | |
3 | January 11 - January 17 | 33°F to 55°F | 22°F to 64°F | |
4 | January 18 - January 24 | 33°F to 52°F | 23°F to 67°F | |
5 | January 25 - January 31 | 29°F to 50°F | 15°F to 62°F | |
6 | February 01 - February 07 | 33°F to 56°F | 14°F to 71°F | |
7 | February 08 - February 14 | 30°F to 52°F | 8°F to 69°F | |
8 | February 15 - February 21 | 31°F to 54°F | -3°F to 69°F | |
9 | February 22 - February 28 | 32°F to 58°F | 18°F to 71°F | |
10 | March 01 - March 07 | 37°F to 61°F | 18°F to 72°F | |
11 | March 08 - March 14 | 41°F to 63°F | 23°F to 73°F | TRUE |
12 | March 15 - March 21 | 39°F to 61°F | 29°F to 73°F | |
13 | March 22 - March 28 | 41°F to 66°F | 32°F to 80°F | TRUE |
14 | March 29 - April 04 | 44°F to 69°F | 31°F to 77°F | TRUE |
15 | April 05 - April 11 | 45°F to 71°F | 34°F to 81°F | TRUE |
16 | April 12 - April 18 | 44°F to 67°F | 30°F to 79°F | TRUE |
17 | April 19 - April 25 | 47°F to 70°F | 32°F to 83°F | TRUE |
18 | April 26 - May 02 | 51°F to 75°F | 40°F to 87°F | TRUE |
19 | May 03 - May 09 | 53°F to 79°F | 42°F to 89°F | TRUE |
20 | May 10 - May 16 | 52°F to 74°F | 40°F to 88°F | TRUE |
21 | May 17 - May 23 | 55°F to 77°F | 45°F to 89°F | TRUE |
22 | May 24 - May 30 | 56°F to 75°F | 45°F to 89°F | TRUE |
23 | May 31 - June 06 | 57°F to 75°F | 51°F to 88°F | TRUE |
24 | June 07 - June 13 | 60°F to 82°F | 51°F to 94°F | TRUE |
25 | June 14 - June 20 | 63°F to 84°F | 56°F to 91°F | TRUE |
26 | June 21 - June 27 | 64°F to 86°F | 56°F to 94°F | TRUE |
27 | June 28 - July 04 | 64°F to 83°F | 59°F to 92°F | TRUE |
28 | July 05 - July 11 | 65°F to 84°F | 59°F to 94°F | TRUE |
29 | July 12 - July 18 | 66°F to 87°F | 59°F to 97°F | |
30 | July 19 - July 25 | 66°F to 85°F | 57°F to 95°F | TRUE |
31 | July 26 - August 01 | 67°F to 85°F | 60°F to 89°F | TRUE |
32 | August 02 - August 08 | 67°F to 86°F | 56°F to 91°F | TRUE |
33 | August 09 - August 15 | 67°F to 85°F | 59°F to 92°F | TRUE |
34 | August 16 - August 22 | 65°F to 83°F | 59°F to 92°F | TRUE |
35 | August 23 - August 29 | 64°F to 82°F | 56°F to 91°F | TRUE |
36 | August 30 - September 05 | 63°F to 82°F | 58°F to 89°F | TRUE |
37 | September 06 - September 12 | 60°F to 79°F | 40°F to 91°F | TRUE |
38 | September 13 - September 19 | 59°F to 77°F | 53°F to 84°F | TRUE |
39 | September 20 - September 26 | 58°F to 79°F | 50°F to 86°F | TRUE |
40 | September 27 - October 03 | 58°F to 76°F | 47°F to 90°F | TRUE |
41 | October 04 - October 10 | 52°F to 72°F | 44°F to 84°F | TRUE |
42 | October 11 - October 17 | 48°F to 70°F | 34°F to 86°F | TRUE |
43 | October 18 - October 24 | 50°F to 72°F | 35°F to 81°F | TRUE |
44 | October 25 - October 31 | 39°F to 59°F | 23°F to 78°F | TRUE |
45 | November 01 - November 07 | 42°F to 65°F | 31°F to 77°F | TRUE |
46 | November 08 - November 14 | 42°F to 61°F | 22°F to 75°F | TRUE |
47 | November 15 - November 21 | 40°F to 60°F | 25°F to 77°F | TRUE |
48 | November 22 - November 28 | 37°F to 55°F | 27°F to 66°F | |
49 | November 29 - December 05 | 36°F to 57°F | 25°F to 69°F | |
50 | December 06 - December 12 | 38°F to 58°F | 27°F to 67°F | |
51 | December 13 - December 19 | 33°F to 51°F | 23°F to 68°F | |
52 | December 20 - December 26 | 33°F to 55°F | 10°F to 71°F | |
53 | December 27 - December 31 | 36°F to 54°F | 24°F to 65°F |
Days with suitable temperature for growing Turnip in Lamb County, Texas