When to plant Parsnip in Lancaster County, Virginia, United States
Parsnip can be planted after April 04, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Parsnip in Lancaster County
Days suitable for growing Parsnip in Lancaster County, Virginia
Lancaster County has on average 229 days, suitable for growing Parsnip. Parsnip needs on average between 90 and 120 days to mature and produce harvest. With 229 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Parsnip seeds can be planted between April 04 and August 20. Planting before April 04 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 20, Parsnip will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Parsnip in Lancaster County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Parsnip to sprout, and grow big enough to be ready for transplanting.
April 04 is on average first day in Lancaster County that has required temperatures for young Parsnip seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween February 21 and July 21, this way they will be ready just in time for transplanting on April 04.
Seedlings started after July 21 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Parsnip, consider using additional shading to prevent heat shock.
Total frost free days | 229 |
Last frost expected date | March 29 |
First frost expected date | November 13 |
Dates with ideal conditions | June 06 to June 14 (9 days) June 16 to July 03 (18 days) July 08 to July 11 (4 days) July 24 July 26 July 31 to August 08 (9 days) August 10 to August 11 (2 days) August 14 to August 29 (16 days) August 31 to September 15 (16 days) September 17 September 22 |
Dates with suitable conditions | January 01 to January 02 (2 days) March 21 to March 28 (8 days) March 30 to April 01 (3 days) April 04 to November 18 (229 days) November 22 to November 23 (2 days) November 26 to November 28 (3 days) December 03 |
Total days ideal for growing Parsnip in Lancaster County | 78 |
Total days suitable for growing Parsnip in Lancaster County | 248 |
Days needed for Parsnip to mature and produce harvest | 90 - 120 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Parsnip in Lancaster County, Virginia
Table with days suitable to grow vegetables in Lancaster County, Virginia
Tolerable temperature range for Parsnip: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Parsnip | |
---|---|---|---|---|
1 | January 01 - January 03 | 43°F to 52°F | 34°F to 61°F | TRUE |
2 | January 04 - January 10 | 37°F to 46°F | 28°F to 56°F | |
3 | January 11 - January 17 | 36°F to 44°F | 26°F to 59°F | |
4 | January 18 - January 24 | 34°F to 43°F | 21°F to 55°F | |
5 | January 25 - January 31 | 33°F to 42°F | 22°F to 53°F | |
6 | February 01 - February 07 | 36°F to 45°F | 25°F to 58°F | |
7 | February 08 - February 14 | 37°F to 47°F | 29°F to 58°F | |
8 | February 15 - February 21 | 36°F to 46°F | 28°F to 61°F | |
9 | February 22 - February 28 | 39°F to 49°F | 29°F to 67°F | |
10 | March 01 - March 07 | 39°F to 49°F | 27°F to 65°F | |
11 | March 08 - March 14 | 39°F to 51°F | 27°F to 66°F | TRUE |
12 | March 15 - March 21 | 42°F to 53°F | 33°F to 69°F | TRUE |
13 | March 22 - March 28 | 44°F to 55°F | 33°F to 69°F | TRUE |
14 | March 29 - April 04 | 43°F to 55°F | 30°F to 66°F | TRUE |
15 | April 05 - April 11 | 47°F to 58°F | 40°F to 70°F | TRUE |
16 | April 12 - April 18 | 49°F to 61°F | 39°F to 69°F | TRUE |
17 | April 19 - April 25 | 49°F to 60°F | 39°F to 71°F | TRUE |
18 | April 26 - May 02 | 51°F to 62°F | 40°F to 72°F | TRUE |
19 | May 03 - May 09 | 52°F to 62°F | 45°F to 73°F | TRUE |
20 | May 10 - May 16 | 52°F to 62°F | 38°F to 70°F | TRUE |
21 | May 17 - May 23 | 57°F to 67°F | 49°F to 78°F | TRUE |
22 | May 24 - May 30 | 58°F to 67°F | 51°F to 79°F | TRUE |
23 | May 31 - June 06 | 60°F to 70°F | 50°F to 78°F | TRUE |
24 | June 07 - June 13 | 62°F to 70°F | 55°F to 76°F | TRUE |
25 | June 14 - June 20 | 62°F to 71°F | 56°F to 80°F | TRUE |
26 | June 21 - June 27 | 63°F to 72°F | 58°F to 78°F | TRUE |
27 | June 28 - July 04 | 65°F to 75°F | 60°F to 79°F | TRUE |
28 | July 05 - July 11 | 66°F to 74°F | 62°F to 78°F | TRUE |
29 | July 12 - July 18 | 68°F to 77°F | 63°F to 82°F | TRUE |
30 | July 19 - July 25 | 67°F to 77°F | 60°F to 83°F | TRUE |
31 | July 26 - August 01 | 67°F to 76°F | 64°F to 82°F | TRUE |
32 | August 02 - August 08 | 66°F to 73°F | 61°F to 80°F | TRUE |
33 | August 09 - August 15 | 67°F to 75°F | 62°F to 80°F | TRUE |
34 | August 16 - August 22 | 66°F to 73°F | 61°F to 81°F | TRUE |
35 | August 23 - August 29 | 66°F to 74°F | 62°F to 80°F | TRUE |
36 | August 30 - September 05 | 65°F to 73°F | 57°F to 79°F | TRUE |
37 | September 06 - September 12 | 64°F to 72°F | 57°F to 80°F | TRUE |
38 | September 13 - September 19 | 62°F to 69°F | 56°F to 76°F | TRUE |
39 | September 20 - September 26 | 59°F to 67°F | 52°F to 76°F | TRUE |
40 | September 27 - October 03 | 58°F to 66°F | 48°F to 79°F | TRUE |
41 | October 04 - October 10 | 55°F to 63°F | 47°F to 71°F | TRUE |
42 | October 11 - October 17 | 54°F to 62°F | 47°F to 71°F | TRUE |
43 | October 18 - October 24 | 51°F to 59°F | 42°F to 66°F | TRUE |
44 | October 25 - October 31 | 53°F to 62°F | 45°F to 70°F | TRUE |
45 | November 01 - November 07 | 48°F to 56°F | 39°F to 67°F | TRUE |
46 | November 08 - November 14 | 47°F to 56°F | 32°F to 67°F | TRUE |
47 | November 15 - November 21 | 42°F to 51°F | 35°F to 63°F | TRUE |
48 | November 22 - November 28 | 42°F to 51°F | 34°F to 60°F | TRUE |
49 | November 29 - December 05 | 41°F to 50°F | 30°F to 59°F | TRUE |
50 | December 06 - December 12 | 40°F to 49°F | 33°F to 61°F | TRUE |
51 | December 13 - December 19 | 39°F to 48°F | 28°F to 58°F | |
52 | December 20 - December 26 | 35°F to 45°F | 16°F to 58°F | |
53 | December 27 - December 31 | 40°F to 48°F | 28°F to 61°F | TRUE |
Days with suitable temperature for growing Parsnip in Lancaster County, Virginia