When to plant Cauliflower in Luzerne County, Pennsylvania, United States
Cauliflower can be planted after July 29, when air temperature is consistently in a range between 50°F and 85°F and soil temperature is above 45°F.
Growing Cauliflower in Luzerne County
Days suitable for growing Cauliflower in Luzerne County, Pennsylvania
On average Cauliflower needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Cauliflower in Luzerne County, when planting directly into soil, due to short growing period suitable for growing Cauliflower.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Luzerne County has 2 distinct seasons for growing Cauliflower
In order to get plants ready for May 19 seeds should be started indoors bwetween April 07 and April 26
Seeds started after April 26 are not likely to mature and produce harvest.
This Cauliflower growing season in Luzerne County is quite short, with only 48 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for July 29 seeds should be started indoors bwetween June 17 and July 06
Seeds started after July 06 are not likely to mature and produce harvest.
This Cauliflower growing season in Luzerne County is quite short, with only 68 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Cauliflower, consider using additional shading to prevent heat shock.
Total frost free days | 174 |
Last frost expected date | May 11 |
First frost expected date | November 01 |
Dates with ideal conditions | |
Dates with suitable conditions | April 14 May 19 to July 05 (48 days) July 07 to July 19 (13 days) July 21 to July 26 (6 days) July 29 to October 04 (68 days) October 06 to October 07 (2 days) October 12 |
Total days ideal for growing Cauliflower in Luzerne County | 0 |
Total days suitable for growing Cauliflower in Luzerne County | 139 |
Days needed for Cauliflower to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Cauliflower in Luzerne County, Pennsylvania
Table with days suitable to grow vegetables in Luzerne County, Pennsylvania
Tolerable temperature range for Cauliflower: 50°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Cauliflower | |
---|---|---|---|---|
1 | January 01 - January 03 | 32°F to 42°F | 22°F to 52°F | |
2 | January 04 - January 10 | 27°F to 37°F | 11°F to 58°F | |
3 | January 11 - January 17 | 24°F to 37°F | 4°F to 59°F | |
4 | January 18 - January 24 | 19°F to 32°F | -11°F to 48°F | |
5 | January 25 - January 31 | 17°F to 31°F | -9°F to 48°F | |
6 | February 01 - February 07 | 21°F to 36°F | -5°F to 56°F | |
7 | February 08 - February 14 | 24°F to 37°F | 1°F to 51°F | |
8 | February 15 - February 21 | 23°F to 39°F | 5°F to 60°F | |
9 | February 22 - February 28 | 26°F to 40°F | 14°F to 54°F | |
10 | March 01 - March 07 | 24°F to 40°F | -1°F to 65°F | |
11 | March 08 - March 14 | 28°F to 45°F | 9°F to 63°F | |
12 | March 15 - March 21 | 32°F to 49°F | 20°F to 68°F | |
13 | March 22 - March 28 | 34°F to 51°F | 20°F to 67°F | |
14 | March 29 - April 04 | 33°F to 51°F | 18°F to 69°F | |
15 | April 05 - April 11 | 39°F to 58°F | 29°F to 70°F | |
16 | April 12 - April 18 | 42°F to 60°F | 27°F to 83°F | |
17 | April 19 - April 25 | 40°F to 58°F | 29°F to 78°F | |
18 | April 26 - May 02 | 41°F to 58°F | 29°F to 78°F | |
19 | May 03 - May 09 | 45°F to 61°F | 35°F to 74°F | |
20 | May 10 - May 16 | 44°F to 64°F | 28°F to 78°F | |
21 | May 17 - May 23 | 51°F to 71°F | 35°F to 84°F | TRUE |
22 | May 24 - May 30 | 54°F to 71°F | 43°F to 82°F | TRUE |
23 | May 31 - June 06 | 55°F to 74°F | 42°F to 88°F | TRUE |
24 | June 07 - June 13 | 57°F to 73°F | 47°F to 86°F | TRUE |
25 | June 14 - June 20 | 56°F to 73°F | 46°F to 82°F | TRUE |
26 | June 21 - June 27 | 60°F to 76°F | 49°F to 85°F | TRUE |
27 | June 28 - July 04 | 63°F to 79°F | 54°F to 90°F | TRUE |
28 | July 05 - July 11 | 65°F to 81°F | 56°F to 91°F | TRUE |
29 | July 12 - July 18 | 65°F to 81°F | 60°F to 86°F | TRUE |
30 | July 19 - July 25 | 65°F to 82°F | 56°F to 92°F | TRUE |
31 | July 26 - August 01 | 64°F to 81°F | 53°F to 91°F | TRUE |
32 | August 02 - August 08 | 63°F to 80°F | 54°F to 92°F | TRUE |
33 | August 09 - August 15 | 64°F to 81°F | 56°F to 90°F | TRUE |
34 | August 16 - August 22 | 63°F to 79°F | 54°F to 86°F | TRUE |
35 | August 23 - August 29 | 63°F to 78°F | 53°F to 89°F | TRUE |
36 | August 30 - September 05 | 60°F to 76°F | 51°F to 86°F | TRUE |
37 | September 06 - September 12 | 60°F to 75°F | 52°F to 85°F | TRUE |
38 | September 13 - September 19 | 57°F to 72°F | 46°F to 81°F | TRUE |
39 | September 20 - September 26 | 52°F to 68°F | 40°F to 83°F | TRUE |
40 | September 27 - October 03 | 53°F to 67°F | 43°F to 81°F | TRUE |
41 | October 04 - October 10 | 49°F to 63°F | 38°F to 79°F | |
42 | October 11 - October 17 | 48°F to 62°F | 41°F to 77°F | |
43 | October 18 - October 24 | 45°F to 59°F | 34°F to 74°F | |
44 | October 25 - October 31 | 46°F to 59°F | 35°F to 72°F | |
45 | November 01 - November 07 | 39°F to 53°F | 28°F to 68°F | |
46 | November 08 - November 14 | 37°F to 52°F | 19°F to 70°F | |
47 | November 15 - November 21 | 31°F to 44°F | 20°F to 61°F | |
48 | November 22 - November 28 | 33°F to 45°F | 26°F to 56°F | |
49 | November 29 - December 05 | 31°F to 42°F | 21°F to 55°F | |
50 | December 06 - December 12 | 30°F to 41°F | 18°F to 56°F | |
51 | December 13 - December 19 | 28°F to 38°F | 8°F to 57°F | |
52 | December 20 - December 26 | 22°F to 37°F | -3°F to 54°F | |
53 | December 27 - December 31 | 30°F to 41°F | 9°F to 52°F |
Days with suitable temperature for growing Cauliflower in Luzerne County, Pennsylvania