When to plant Celery in Marion County, Florida, United States
Celery can be planted after February 15, when air temperature is consistently in a range between 50°F and 86°F and soil temperature is above 45°F.
Growing Celery in Marion County
Days suitable for growing Celery in Marion County, Florida
On average Celery needs from 85 to 120 days to mature and produce harvest.
It could prove difficult to start growing Celery in Marion County, when planting directly into soil, due to short growing period suitable for growing Celery.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Marion County has 2 distinct seasons for growing Celery
In order to get plants ready for February 15 seeds should be started indoors bwetween January 04 and February 07
Seeds started after February 07 are not likely to mature and produce harvest.
This Celery growing season in Marion County is quite short, with only 78 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 15 seeds should be started indoors bwetween August 04 and August 04
Seeds started after August 04 are not likely to mature and produce harvest.
This Celery growing season in Marion County is quite short, with only 79 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Celery, consider using additional shading to prevent heat shock.
Total frost free days | 328 |
Last frost expected date | January 30 |
First frost expected date | December 24 |
Dates with ideal conditions | November 10 |
Dates with suitable conditions | January 01 to January 05 (5 days) January 09 January 12 to January 13 (2 days) January 23 January 25 January 27 February 01 February 05 to February 07 (3 days) February 09 to February 13 (5 days) February 15 to May 03 (78 days) May 05 to May 09 (5 days) May 13 to May 14 (2 days) June 06 to June 07 (2 days) June 13 to June 14 (2 days) June 20 to June 22 (3 days) July 07 to July 11 (5 days) July 24 to July 25 (2 days) August 03 August 05 August 16 to August 18 (3 days) August 30 to September 04 (6 days) September 08 to September 09 (2 days) September 12 September 15 to December 02 (79 days) December 04 to December 06 (3 days) December 08 to December 18 (11 days) December 21 to December 22 (2 days) December 25 December 29 to December 31 (3 days) |
Total days ideal for growing Celery in Marion County | 1 |
Total days suitable for growing Celery in Marion County | 232 |
Days needed for Celery to mature and produce harvest | 85 - 120 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Celery in Marion County, Florida
Table with days suitable to grow vegetables in Marion County, Florida
Tolerable temperature range for Celery: 50°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Celery | |
---|---|---|---|---|
1 | January 01 - January 03 | 60°F to 74°F | 47°F to 78°F | TRUE |
2 | January 04 - January 10 | 50°F to 66°F | 34°F to 75°F | |
3 | January 11 - January 17 | 49°F to 65°F | 33°F to 78°F | |
4 | January 18 - January 24 | 48°F to 66°F | 33°F to 76°F | |
5 | January 25 - January 31 | 47°F to 64°F | 29°F to 79°F | |
6 | February 01 - February 07 | 51°F to 68°F | 35°F to 79°F | TRUE |
7 | February 08 - February 14 | 54°F to 71°F | 38°F to 79°F | TRUE |
8 | February 15 - February 21 | 56°F to 73°F | 40°F to 79°F | TRUE |
9 | February 22 - February 28 | 57°F to 75°F | 39°F to 81°F | TRUE |
10 | March 01 - March 07 | 56°F to 74°F | 37°F to 83°F | TRUE |
11 | March 08 - March 14 | 56°F to 74°F | 37°F to 81°F | TRUE |
12 | March 15 - March 21 | 56°F to 74°F | 43°F to 84°F | TRUE |
13 | March 22 - March 28 | 59°F to 78°F | 45°F to 87°F | TRUE |
14 | March 29 - April 04 | 59°F to 77°F | 44°F to 89°F | TRUE |
15 | April 05 - April 11 | 61°F to 78°F | 48°F to 86°F | TRUE |
16 | April 12 - April 18 | 63°F to 80°F | 51°F to 88°F | TRUE |
17 | April 19 - April 25 | 61°F to 78°F | 50°F to 86°F | TRUE |
18 | April 26 - May 02 | 63°F to 80°F | 54°F to 84°F | TRUE |
19 | May 03 - May 09 | 64°F to 82°F | 51°F to 88°F | TRUE |
20 | May 10 - May 16 | 64°F to 82°F | 56°F to 88°F | TRUE |
21 | May 17 - May 23 | 67°F to 85°F | 60°F to 92°F | TRUE |
22 | May 24 - May 30 | 68°F to 85°F | 57°F to 93°F | TRUE |
23 | May 31 - June 06 | 69°F to 84°F | 64°F to 92°F | TRUE |
24 | June 07 - June 13 | 71°F to 84°F | 68°F to 88°F | TRUE |
25 | June 14 - June 20 | 71°F to 85°F | 65°F to 92°F | TRUE |
26 | June 21 - June 27 | 72°F to 86°F | 68°F to 94°F | |
27 | June 28 - July 04 | 73°F to 87°F | 70°F to 93°F | |
28 | July 05 - July 11 | 73°F to 84°F | 70°F to 94°F | TRUE |
29 | July 12 - July 18 | 73°F to 86°F | 70°F to 90°F | |
30 | July 19 - July 25 | 73°F to 86°F | 70°F to 90°F | TRUE |
31 | July 26 - August 01 | 72°F to 86°F | 68°F to 89°F | TRUE |
32 | August 02 - August 08 | 73°F to 85°F | 70°F to 90°F | TRUE |
33 | August 09 - August 15 | 74°F to 87°F | 70°F to 95°F | |
34 | August 16 - August 22 | 73°F to 85°F | 70°F to 90°F | TRUE |
35 | August 23 - August 29 | 73°F to 86°F | 71°F to 91°F | |
36 | August 30 - September 05 | 73°F to 84°F | 66°F to 90°F | TRUE |
37 | September 06 - September 12 | 72°F to 85°F | 67°F to 91°F | TRUE |
38 | September 13 - September 19 | 72°F to 83°F | 69°F to 90°F | TRUE |
39 | September 20 - September 26 | 69°F to 83°F | 61°F to 88°F | TRUE |
40 | September 27 - October 03 | 67°F to 80°F | 56°F to 87°F | TRUE |
41 | October 04 - October 10 | 66°F to 80°F | 55°F to 88°F | TRUE |
42 | October 11 - October 17 | 67°F to 80°F | 50°F to 84°F | TRUE |
43 | October 18 - October 24 | 61°F to 78°F | 44°F to 83°F | TRUE |
44 | October 25 - October 31 | 66°F to 79°F | 54°F to 84°F | TRUE |
45 | November 01 - November 07 | 60°F to 76°F | 49°F to 83°F | TRUE |
46 | November 08 - November 14 | 61°F to 74°F | 48°F to 83°F | TRUE |
47 | November 15 - November 21 | 57°F to 70°F | 45°F to 80°F | TRUE |
48 | November 22 - November 28 | 56°F to 71°F | 43°F to 78°F | TRUE |
49 | November 29 - December 05 | 52°F to 70°F | 35°F to 79°F | TRUE |
50 | December 06 - December 12 | 54°F to 71°F | 37°F to 79°F | TRUE |
51 | December 13 - December 19 | 55°F to 69°F | 37°F to 78°F | TRUE |
52 | December 20 - December 26 | 51°F to 65°F | 28°F to 74°F | TRUE |
53 | December 27 - December 31 | 52°F to 68°F | 32°F to 76°F | TRUE |
Days with suitable temperature for growing Celery in Marion County, Florida