When to plant Artichoke in Marion County, Kansas, United States
Growing Artichoke in Marion County
Days suitable for growing Artichoke in Marion County, Kansas
Artichoke needs from 90 to 100 days to mature and produce harvest.
Growing Artichoke in Marion County might prove challenging due to lack of days suitable for growing.
Total frost free days | 187 |
Last frost expected date | April 15 |
First frost expected date | October 19 |
Dates with ideal conditions | |
Dates with suitable conditions | April 10 April 27 to April 30 (4 days) May 02 May 04 to June 15 (43 days) June 18 to June 19 (2 days) June 22 to June 23 (2 days) June 26 to June 27 (2 days) July 03 to July 04 (2 days) July 06 to July 10 (5 days) August 17 to August 18 (2 days) August 31 September 04 September 10 to October 06 (27 days) October 08 to October 13 (6 days) October 15 October 23 |
Total days ideal for growing Artichoke in Marion County | 0 |
Total days suitable for growing Artichoke in Marion County | 101 |
Days needed for Artichoke to mature and produce harvest | 90 - 100 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Artichoke in Marion County, Kansas
Table with days suitable to grow vegetables in Marion County, Kansas
Tolerable temperature range for Artichoke: 50°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Artichoke | |
---|---|---|---|---|
1 | January 01 - January 03 | 25°F to 42°F | 7°F to 54°F | |
2 | January 04 - January 10 | 30°F to 46°F | 11°F to 57°F | |
3 | January 11 - January 17 | 30°F to 44°F | 19°F to 55°F | |
4 | January 18 - January 24 | 26°F to 42°F | 11°F to 54°F | |
5 | January 25 - January 31 | 25°F to 41°F | 8°F to 59°F | |
6 | February 01 - February 07 | 26°F to 45°F | 2°F to 64°F | |
7 | February 08 - February 14 | 24°F to 40°F | 2°F to 57°F | |
8 | February 15 - February 21 | 23°F to 42°F | -14°F to 67°F | |
9 | February 22 - February 28 | 27°F to 46°F | 8°F to 64°F | |
10 | March 01 - March 07 | 32°F to 54°F | 0°F to 75°F | |
11 | March 08 - March 14 | 37°F to 54°F | 14°F to 73°F | |
12 | March 15 - March 21 | 37°F to 56°F | 21°F to 71°F | |
13 | March 22 - March 28 | 39°F to 57°F | 25°F to 71°F | |
14 | March 29 - April 04 | 43°F to 62°F | 27°F to 82°F | |
15 | April 05 - April 11 | 45°F to 68°F | 28°F to 78°F | |
16 | April 12 - April 18 | 43°F to 63°F | 29°F to 82°F | |
17 | April 19 - April 25 | 47°F to 66°F | 32°F to 83°F | |
18 | April 26 - May 02 | 51°F to 69°F | 38°F to 81°F | TRUE |
19 | May 03 - May 09 | 53°F to 71°F | 42°F to 87°F | TRUE |
20 | May 10 - May 16 | 54°F to 71°F | 40°F to 87°F | TRUE |
21 | May 17 - May 23 | 55°F to 72°F | 44°F to 84°F | TRUE |
22 | May 24 - May 30 | 59°F to 75°F | 48°F to 85°F | TRUE |
23 | May 31 - June 06 | 61°F to 78°F | 50°F to 89°F | TRUE |
24 | June 07 - June 13 | 64°F to 81°F | 50°F to 90°F | TRUE |
25 | June 14 - June 20 | 68°F to 86°F | 58°F to 95°F | TRUE |
26 | June 21 - June 27 | 68°F to 85°F | 58°F to 94°F | TRUE |
27 | June 28 - July 04 | 69°F to 86°F | 58°F to 97°F | TRUE |
28 | July 05 - July 11 | 69°F to 84°F | 61°F to 91°F | TRUE |
29 | July 12 - July 18 | 69°F to 87°F | 60°F to 95°F | |
30 | July 19 - July 25 | 70°F to 87°F | 59°F to 97°F | |
31 | July 26 - August 01 | 71°F to 87°F | 63°F to 97°F | |
32 | August 02 - August 08 | 69°F to 86°F | 57°F to 95°F | TRUE |
33 | August 09 - August 15 | 70°F to 87°F | 60°F to 95°F | |
34 | August 16 - August 22 | 68°F to 86°F | 62°F to 101°F | TRUE |
35 | August 23 - August 29 | 70°F to 87°F | 59°F to 97°F | |
36 | August 30 - September 05 | 67°F to 85°F | 58°F to 93°F | TRUE |
37 | September 06 - September 12 | 64°F to 82°F | 46°F to 91°F | TRUE |
38 | September 13 - September 19 | 64°F to 81°F | 54°F to 92°F | TRUE |
39 | September 20 - September 26 | 61°F to 79°F | 51°F to 93°F | TRUE |
40 | September 27 - October 03 | 61°F to 78°F | 42°F to 90°F | TRUE |
41 | October 04 - October 10 | 54°F to 73°F | 41°F to 86°F | TRUE |
42 | October 11 - October 17 | 50°F to 68°F | 35°F to 82°F | |
43 | October 18 - October 24 | 50°F to 68°F | 31°F to 81°F | |
44 | October 25 - October 31 | 40°F to 54°F | 25°F to 73°F | |
45 | November 01 - November 07 | 43°F to 60°F | 26°F to 74°F | |
46 | November 08 - November 14 | 40°F to 56°F | 17°F to 70°F | |
47 | November 15 - November 21 | 39°F to 55°F | 23°F to 69°F | |
48 | November 22 - November 28 | 34°F to 50°F | 17°F to 63°F | |
49 | November 29 - December 05 | 34°F to 50°F | 25°F to 66°F | |
50 | December 06 - December 12 | 34°F to 50°F | 24°F to 66°F | |
51 | December 13 - December 19 | 31°F to 45°F | 14°F to 69°F | |
52 | December 20 - December 26 | 31°F to 48°F | -2°F to 70°F | |
53 | December 27 - December 31 | 31°F to 47°F | 18°F to 64°F |
Days with suitable temperature for growing Artichoke in Marion County, Kansas