When to plant Radish in Maui County, Hawaii, United States
Radish can be planted after January 01, when air temperature is consistently in a range between 40°F and 80°F and soil temperature is above 45°F.
Growing Radish in Maui County
Days suitable for growing Radish in Maui County, Hawaii
Maui County has on average 365 days, suitable for growing Radish. Radish needs on average between 28 and 60 days to mature and produce harvest. With 365 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Radish seeds can be planted between January 01 and December 03. Planting before January 01 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after December 03, Radish will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Radish in Maui County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 21 days on average for Radish to sprout, and grow big enough to be ready for transplanting.
January 01 is on average first day in Maui County that has required temperatures for young Radish seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween and November 01, this way they will be ready just in time for transplanting on January 01.
Seedlings started after November 01 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Radish, consider using additional shading to prevent heat shock.
Total frost free days | 365 |
Last frost expected date | Freezing temperatures are not expected in first half of a year |
First frost expected date | Freezing temperatures are not expected in second half of a year |
Dates with ideal conditions | July 16 to July 20 (5 days) July 24 July 26 to July 30 (5 days) August 06 to August 12 (7 days) August 16 to August 18 (3 days) August 20 to August 26 (7 days) August 30 September 02 to September 03 (2 days) September 05 to September 07 (3 days) September 12 to September 13 (2 days) September 15 to September 20 (6 days) September 23 to October 02 (10 days) October 05 October 07 October 09 to October 14 (6 days) October 22 November 04 to November 06 (3 days) |
Dates with suitable conditions | January 01 to December 31 (365 days) |
Total days ideal for growing Radish in Maui County | 64 |
Total days suitable for growing Radish in Maui County | 365 |
Days needed for Radish to mature and produce harvest | 28 - 60 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Radish in Maui County, Hawaii
Table with days suitable to grow vegetables in Maui County, Hawaii
Tolerable temperature range for Radish: 40°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Radish | |
---|---|---|---|---|
1 | January 01 - January 03 | 53°F to 58°F | 51°F to 58°F | TRUE |
2 | January 04 - January 10 | 53°F to 58°F | 50°F to 60°F | TRUE |
3 | January 11 - January 17 | 53°F to 58°F | 51°F to 59°F | TRUE |
4 | January 18 - January 24 | 52°F to 58°F | 51°F to 59°F | TRUE |
5 | January 25 - January 31 | 52°F to 57°F | 49°F to 59°F | TRUE |
6 | February 01 - February 07 | 52°F to 57°F | 49°F to 59°F | TRUE |
7 | February 08 - February 14 | 51°F to 56°F | 47°F to 59°F | TRUE |
8 | February 15 - February 21 | 52°F to 57°F | 49°F to 59°F | TRUE |
9 | February 22 - February 28 | 52°F to 57°F | 48°F to 59°F | TRUE |
10 | March 01 - March 07 | 51°F to 56°F | 48°F to 59°F | TRUE |
11 | March 08 - March 14 | 52°F to 57°F | 50°F to 60°F | TRUE |
12 | March 15 - March 21 | 53°F to 58°F | 50°F to 60°F | TRUE |
13 | March 22 - March 28 | 53°F to 57°F | 51°F to 59°F | TRUE |
14 | March 29 - April 04 | 53°F to 58°F | 51°F to 59°F | TRUE |
15 | April 05 - April 11 | 52°F to 58°F | 51°F to 60°F | TRUE |
16 | April 12 - April 18 | 53°F to 58°F | 50°F to 59°F | TRUE |
17 | April 19 - April 25 | 53°F to 58°F | 52°F to 60°F | TRUE |
18 | April 26 - May 02 | 53°F to 58°F | 52°F to 60°F | TRUE |
19 | May 03 - May 09 | 53°F to 58°F | 50°F to 60°F | TRUE |
20 | May 10 - May 16 | 53°F to 59°F | 52°F to 61°F | TRUE |
21 | May 17 - May 23 | 54°F to 60°F | 52°F to 61°F | TRUE |
22 | May 24 - May 30 | 54°F to 59°F | 53°F to 61°F | TRUE |
23 | May 31 - June 06 | 55°F to 60°F | 53°F to 62°F | TRUE |
24 | June 07 - June 13 | 55°F to 60°F | 54°F to 62°F | TRUE |
25 | June 14 - June 20 | 55°F to 60°F | 53°F to 61°F | TRUE |
26 | June 21 - June 27 | 55°F to 60°F | 53°F to 63°F | TRUE |
27 | June 28 - July 04 | 55°F to 61°F | 54°F to 62°F | TRUE |
28 | July 05 - July 11 | 55°F to 60°F | 54°F to 63°F | TRUE |
29 | July 12 - July 18 | 55°F to 61°F | 54°F to 63°F | TRUE |
30 | July 19 - July 25 | 56°F to 61°F | 54°F to 62°F | TRUE |
31 | July 26 - August 01 | 55°F to 61°F | 54°F to 62°F | TRUE |
32 | August 02 - August 08 | 55°F to 61°F | 54°F to 63°F | TRUE |
33 | August 09 - August 15 | 56°F to 61°F | 55°F to 63°F | TRUE |
34 | August 16 - August 22 | 56°F to 61°F | 54°F to 63°F | TRUE |
35 | August 23 - August 29 | 56°F to 61°F | 54°F to 63°F | TRUE |
36 | August 30 - September 05 | 55°F to 61°F | 54°F to 63°F | TRUE |
37 | September 06 - September 12 | 55°F to 61°F | 54°F to 63°F | TRUE |
38 | September 13 - September 19 | 56°F to 61°F | 54°F to 63°F | TRUE |
39 | September 20 - September 26 | 55°F to 61°F | 54°F to 63°F | TRUE |
40 | September 27 - October 03 | 56°F to 61°F | 55°F to 63°F | TRUE |
41 | October 04 - October 10 | 55°F to 61°F | 54°F to 63°F | TRUE |
42 | October 11 - October 17 | 56°F to 61°F | 53°F to 63°F | TRUE |
43 | October 18 - October 24 | 55°F to 61°F | 53°F to 62°F | TRUE |
44 | October 25 - October 31 | 55°F to 60°F | 52°F to 62°F | TRUE |
45 | November 01 - November 07 | 55°F to 60°F | 54°F to 62°F | TRUE |
46 | November 08 - November 14 | 55°F to 60°F | 53°F to 61°F | TRUE |
47 | November 15 - November 21 | 54°F to 59°F | 53°F to 62°F | TRUE |
48 | November 22 - November 28 | 54°F to 59°F | 51°F to 61°F | TRUE |
49 | November 29 - December 05 | 54°F to 58°F | 51°F to 60°F | TRUE |
50 | December 06 - December 12 | 54°F to 59°F | 52°F to 60°F | TRUE |
51 | December 13 - December 19 | 53°F to 58°F | 51°F to 59°F | TRUE |
52 | December 20 - December 26 | 53°F to 57°F | 50°F to 60°F | TRUE |
53 | December 27 - December 31 | 53°F to 58°F | 52°F to 59°F | TRUE |
Days with suitable temperature for growing Radish in Maui County, Hawaii