When to plant Turnip in Maury County, Tennessee, United States
Turnip can be planted after April 21, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F. For the best results, Turnip should be planted after June 24, when air temperature is consistently in a range between 55°F and 75°F and soil temperature is above 50°F.
Growing Turnip in Maury County
Days suitable for growing Turnip in Maury County, Tennessee
Maury County has on average 180 days, suitable for growing Turnip. Turnip needs on average between 40 and 75 days to mature and produce harvest. With 180 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Turnip seeds can be planted between April 21 and September 07. Planting before April 21 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after September 07, Turnip will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Turnip in Maury County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 35 days on average for Turnip to sprout, and grow big enough to be ready for transplanting.
April 21 is on average first day in Maury County that has required temperatures for young Turnip seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 17 and August 03, this way they will be ready just in time for transplanting on April 21.
Seedlings started after August 03 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Turnip, consider using additional shading to prevent heat shock.
Total frost free days | 212 |
Last frost expected date | April 03 |
First frost expected date | November 01 |
Dates with ideal conditions | June 06 to June 09 (4 days) June 11 June 15 to June 18 (4 days) June 20 to June 22 (3 days) June 24 to September 05 (74 days) September 12 to September 14 (3 days) |
Dates with suitable conditions | March 24 to March 25 (2 days) March 28 March 30 to March 31 (2 days) April 05 to April 14 (10 days) April 17 to April 18 (2 days) April 21 to October 17 (180 days) October 19 to October 31 (13 days) November 06 to November 11 (6 days) |
Total days ideal for growing Turnip in Maury County | 89 |
Total days suitable for growing Turnip in Maury County | 216 |
Days needed for Turnip to mature and produce harvest | 40 - 75 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Turnip in Maury County, Tennessee
Table with days suitable to grow vegetables in Maury County, Tennessee
Tolerable temperature range for Turnip: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Turnip | |
---|---|---|---|---|
1 | January 01 - January 03 | 41°F to 49°F | 29°F to 59°F | TRUE |
2 | January 04 - January 10 | 35°F to 45°F | 20°F to 54°F | |
3 | January 11 - January 17 | 35°F to 44°F | 27°F to 56°F | |
4 | January 18 - January 24 | 32°F to 43°F | 22°F to 54°F | |
5 | January 25 - January 31 | 33°F to 43°F | 25°F to 54°F | |
6 | February 01 - February 07 | 36°F to 46°F | 26°F to 60°F | |
7 | February 08 - February 14 | 34°F to 47°F | 26°F to 56°F | |
8 | February 15 - February 21 | 34°F to 45°F | 17°F to 57°F | |
9 | February 22 - February 28 | 39°F to 50°F | 28°F to 64°F | |
10 | March 01 - March 07 | 38°F to 51°F | 25°F to 61°F | |
11 | March 08 - March 14 | 40°F to 51°F | 27°F to 58°F | TRUE |
12 | March 15 - March 21 | 39°F to 51°F | 28°F to 61°F | TRUE |
13 | March 22 - March 28 | 43°F to 54°F | 33°F to 64°F | TRUE |
14 | March 29 - April 04 | 41°F to 54°F | 31°F to 64°F | TRUE |
15 | April 05 - April 11 | 45°F to 57°F | 35°F to 64°F | TRUE |
16 | April 12 - April 18 | 43°F to 56°F | 32°F to 64°F | TRUE |
17 | April 19 - April 25 | 43°F to 57°F | 34°F to 64°F | TRUE |
18 | April 26 - May 02 | 47°F to 58°F | 38°F to 66°F | TRUE |
19 | May 03 - May 09 | 49°F to 60°F | 40°F to 67°F | TRUE |
20 | May 10 - May 16 | 48°F to 60°F | 37°F to 68°F | TRUE |
21 | May 17 - May 23 | 53°F to 64°F | 46°F to 72°F | TRUE |
22 | May 24 - May 30 | 53°F to 65°F | 45°F to 72°F | TRUE |
23 | May 31 - June 06 | 54°F to 66°F | 45°F to 70°F | TRUE |
24 | June 07 - June 13 | 55°F to 66°F | 48°F to 74°F | TRUE |
25 | June 14 - June 20 | 55°F to 68°F | 47°F to 74°F | TRUE |
26 | June 21 - June 27 | 57°F to 68°F | 50°F to 75°F | TRUE |
27 | June 28 - July 04 | 58°F to 70°F | 52°F to 74°F | TRUE |
28 | July 05 - July 11 | 59°F to 70°F | 54°F to 75°F | TRUE |
29 | July 12 - July 18 | 58°F to 69°F | 55°F to 74°F | TRUE |
30 | July 19 - July 25 | 58°F to 70°F | 52°F to 75°F | TRUE |
31 | July 26 - August 01 | 59°F to 70°F | 55°F to 74°F | TRUE |
32 | August 02 - August 08 | 57°F to 68°F | 53°F to 71°F | TRUE |
33 | August 09 - August 15 | 59°F to 69°F | 54°F to 74°F | TRUE |
34 | August 16 - August 22 | 57°F to 68°F | 53°F to 74°F | TRUE |
35 | August 23 - August 29 | 59°F to 69°F | 52°F to 75°F | TRUE |
36 | August 30 - September 05 | 57°F to 67°F | 51°F to 73°F | TRUE |
37 | September 06 - September 12 | 55°F to 67°F | 50°F to 74°F | TRUE |
38 | September 13 - September 19 | 55°F to 66°F | 49°F to 74°F | TRUE |
39 | September 20 - September 26 | 52°F to 64°F | 44°F to 74°F | TRUE |
40 | September 27 - October 03 | 52°F to 65°F | 43°F to 74°F | TRUE |
41 | October 04 - October 10 | 49°F to 61°F | 39°F to 72°F | TRUE |
42 | October 11 - October 17 | 48°F to 59°F | 40°F to 65°F | TRUE |
43 | October 18 - October 24 | 45°F to 58°F | 35°F to 64°F | TRUE |
44 | October 25 - October 31 | 46°F to 56°F | 35°F to 67°F | TRUE |
45 | November 01 - November 07 | 40°F to 53°F | 31°F to 63°F | TRUE |
46 | November 08 - November 14 | 41°F to 53°F | 24°F to 64°F | TRUE |
47 | November 15 - November 21 | 38°F to 49°F | 27°F to 59°F | |
48 | November 22 - November 28 | 38°F to 49°F | 30°F to 56°F | |
49 | November 29 - December 05 | 37°F to 48°F | 27°F to 58°F | |
50 | December 06 - December 12 | 38°F to 49°F | 30°F to 56°F | |
51 | December 13 - December 19 | 36°F to 46°F | 28°F to 56°F | |
52 | December 20 - December 26 | 35°F to 46°F | 14°F to 58°F | |
53 | December 27 - December 31 | 40°F to 49°F | 25°F to 56°F | TRUE |
Days with suitable temperature for growing Turnip in Maury County, Tennessee