When to plant Bell Pepper in Michigan, United States
Growing Bell Pepper in Michigan
Days suitable for growing Bell Pepper in Michigan
Bell Pepper needs from 80 to 120 days to mature and produce harvest.
Growing Bell Pepper in Michigan might prove challenging due to lack of days suitable for growing.
Total frost free days | 171 |
Last frost expected date | May 13 |
First frost expected date | October 31 |
Dates with ideal conditions | |
Dates with suitable conditions | June 21 June 24 to July 08 (15 days) July 10 to August 30 (52 days) September 02 to September 06 (5 days) |
Total days ideal for growing Bell Pepper in Michigan | 0 |
Total days suitable for growing Bell Pepper in Michigan | 73 |
Days needed for Bell Pepper to mature and produce harvest | 80 - 120 |
Seed can be planted directly into soil | no |
Notable temperature facts for growing Bell Pepper in Michigan
Table with days suitable to grow vegetables in Michigan
Tolerable temperature range for Bell Pepper: 60°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Bell Pepper | |
---|---|---|---|---|
1 | January 01 - January 03 | 25°F to 35°F | 9°F to 43°F | |
2 | January 04 - January 10 | 24°F to 34°F | 5°F to 46°F | |
3 | January 11 - January 17 | 22°F to 33°F | 1°F to 46°F | |
4 | January 18 - January 24 | 18°F to 29°F | -6°F to 41°F | |
5 | January 25 - January 31 | 13°F to 25°F | -9°F to 37°F | |
6 | February 01 - February 07 | 18°F to 31°F | -6°F to 47°F | |
7 | February 08 - February 14 | 16°F to 30°F | -2°F to 49°F | |
8 | February 15 - February 21 | 16°F to 31°F | -2°F to 48°F | |
9 | February 22 - February 28 | 22°F to 34°F | 8°F to 47°F | |
10 | March 01 - March 07 | 22°F to 37°F | 2°F to 53°F | |
11 | March 08 - March 14 | 27°F to 42°F | 8°F to 58°F | |
12 | March 15 - March 21 | 29°F to 45°F | 18°F to 60°F | |
13 | March 22 - March 28 | 31°F to 45°F | 17°F to 62°F | |
14 | March 29 - April 04 | 32°F to 47°F | 19°F to 61°F | |
15 | April 05 - April 11 | 39°F to 55°F | 28°F to 71°F | |
16 | April 12 - April 18 | 37°F to 52°F | 26°F to 75°F | |
17 | April 19 - April 25 | 37°F to 53°F | 27°F to 72°F | |
18 | April 26 - May 02 | 39°F to 54°F | 29°F to 73°F | |
19 | May 03 - May 09 | 42°F to 58°F | 33°F to 70°F | |
20 | May 10 - May 16 | 45°F to 63°F | 29°F to 80°F | |
21 | May 17 - May 23 | 51°F to 67°F | 40°F to 80°F | |
22 | May 24 - May 30 | 54°F to 71°F | 42°F to 83°F | |
23 | May 31 - June 06 | 56°F to 74°F | 44°F to 85°F | |
24 | June 07 - June 13 | 57°F to 73°F | 48°F to 85°F | |
25 | June 14 - June 20 | 57°F to 75°F | 48°F to 87°F | |
26 | June 21 - June 27 | 62°F to 77°F | 48°F to 90°F | TRUE |
27 | June 28 - July 04 | 64°F to 81°F | 54°F to 87°F | TRUE |
28 | July 05 - July 11 | 65°F to 80°F | 56°F to 89°F | TRUE |
29 | July 12 - July 18 | 64°F to 78°F | 57°F to 85°F | TRUE |
30 | July 19 - July 25 | 65°F to 80°F | 57°F to 88°F | TRUE |
31 | July 26 - August 01 | 65°F to 79°F | 57°F to 87°F | TRUE |
32 | August 02 - August 08 | 64°F to 79°F | 55°F to 86°F | TRUE |
33 | August 09 - August 15 | 64°F to 78°F | 56°F to 85°F | TRUE |
34 | August 16 - August 22 | 63°F to 78°F | 55°F to 85°F | TRUE |
35 | August 23 - August 29 | 64°F to 79°F | 53°F to 87°F | TRUE |
36 | August 30 - September 05 | 61°F to 75°F | 52°F to 86°F | TRUE |
37 | September 06 - September 12 | 59°F to 72°F | 51°F to 81°F | |
38 | September 13 - September 19 | 58°F to 72°F | 46°F to 80°F | |
39 | September 20 - September 26 | 57°F to 70°F | 42°F to 82°F | |
40 | September 27 - October 03 | 54°F to 67°F | 41°F to 81°F | |
41 | October 04 - October 10 | 51°F to 63°F | 39°F to 78°F | |
42 | October 11 - October 17 | 48°F to 59°F | 37°F to 76°F | |
43 | October 18 - October 24 | 45°F to 57°F | 36°F to 71°F | |
44 | October 25 - October 31 | 42°F to 52°F | 31°F to 68°F | |
45 | November 01 - November 07 | 39°F to 51°F | 27°F to 66°F | |
46 | November 08 - November 14 | 37°F to 48°F | 9°F to 70°F | |
47 | November 15 - November 21 | 31°F to 42°F | 16°F to 59°F | |
48 | November 22 - November 28 | 31°F to 41°F | 19°F to 51°F | |
49 | November 29 - December 05 | 30°F to 39°F | 21°F to 50°F | |
50 | December 06 - December 12 | 29°F to 39°F | 15°F to 53°F | |
51 | December 13 - December 19 | 28°F to 37°F | 11°F to 59°F | |
52 | December 20 - December 26 | 27°F to 38°F | 7°F to 53°F | |
53 | December 27 - December 31 | 29°F to 38°F | 14°F to 50°F |
Days with suitable temperature for growing Bell Pepper in Michigan
For more precise weather statisctics and planting information, please select a County in Michigan.
Alcona County
Alger County
Allegan County
Alpena County
Antrim County
Arenac County
Baraga County
Barry County
Bay County
Benzie County
Berrien County
Branch County
Calhoun County
Cass County
Charlevoix County
Cheboygan County
Chippewa County
Clare County
Clinton County
Crawford County
Delta County
Dickinson County
Eaton County
Emmet County
Genesee County
Gladwin County
Gogebic County
Grand Traverse County
Gratiot County
Hillsdale County
Houghton County
Huron County
Ingham County
Ionia County
Iosco County
Iron County
Isabella County
Jackson County
Kalamazoo County
Kalkaska County
Kent County
Keweenaw County
Lake County
Lapeer County
Leelanau County
Lenawee County
Livingston County
Luce County
Mackinac County
Macomb County
Manistee County
Marquette County
Mason County
Mecosta County
Menominee County
Midland County
Missaukee County
Monroe County
Montcalm County
Montmorency County
Muskegon County
Newaygo County
Oakland County
Oceana County
Ogemaw County
Ontonagon County
Osceola County
Oscoda County
Otsego County
Ottawa County
Presque Isle County
Roscommon County
Saginaw County
Sanilac County
Schoolcraft County
Shiawassee County
St. Clair County
St. Joseph County
Tuscola County
Van Buren County
Washtenaw County
Wayne County
Wexford County