When to plant Parsnip in Minnesota, United States
Parsnip can be planted after May 11, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Parsnip in Minnesota
Days suitable for growing Parsnip in Minnesota
On average Parsnip needs from 90 to 120 days to mature and produce harvest.
It could prove difficult to start growing Parsnip in Minnesota, when planting directly into soil, due to short growing period suitable for growing Parsnip.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Minnesota has 2 distinct seasons for growing Parsnip
In order to get plants ready for May 11 seeds should be started indoors bwetween March 30 and April 19
Seeds started after April 19 are not likely to mature and produce harvest.
This Parsnip growing season in Minnesota is quite short, with only 69 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for July 20 seeds should be started indoors bwetween June 08 and June 17
Seeds started after June 17 are not likely to mature and produce harvest.
This Parsnip growing season in Minnesota is quite short, with only 88 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Parsnip, consider using additional shading to prevent heat shock.
Total frost free days | 154 |
Last frost expected date | May 13 |
First frost expected date | October 14 |
Dates with ideal conditions | |
Dates with suitable conditions | May 08 May 11 to July 18 (69 days) July 20 to October 15 (88 days) October 21 October 24 |
Total days ideal for growing Parsnip in Minnesota | 0 |
Total days suitable for growing Parsnip in Minnesota | 160 |
Days needed for Parsnip to mature and produce harvest | 90 - 120 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Parsnip in Minnesota
Table with days suitable to grow vegetables in Minnesota
Tolerable temperature range for Parsnip: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Parsnip | |
---|---|---|---|---|
1 | January 01 - January 03 | 8°F to 24°F | -20°F to 38°F | |
2 | January 04 - January 10 | 11°F to 25°F | -23°F to 39°F | |
3 | January 11 - January 17 | 14°F to 27°F | -15°F to 39°F | |
4 | January 18 - January 24 | 6°F to 21°F | -19°F to 38°F | |
5 | January 25 - January 31 | 0°F to 16°F | -36°F to 32°F | |
6 | February 01 - February 07 | 5°F to 21°F | -23°F to 41°F | |
7 | February 08 - February 14 | 2°F to 19°F | -25°F to 41°F | |
8 | February 15 - February 21 | 3°F to 23°F | -26°F to 40°F | |
9 | February 22 - February 28 | 9°F to 25°F | -13°F to 42°F | |
10 | March 01 - March 07 | 15°F to 32°F | -13°F to 60°F | |
11 | March 08 - March 14 | 22°F to 39°F | -6°F to 63°F | |
12 | March 15 - March 21 | 24°F to 41°F | 6°F to 62°F | |
13 | March 22 - March 28 | 26°F to 43°F | 8°F to 60°F | |
14 | March 29 - April 04 | 28°F to 46°F | 7°F to 70°F | |
15 | April 05 - April 11 | 35°F to 52°F | 18°F to 75°F | |
16 | April 12 - April 18 | 30°F to 48°F | 16°F to 72°F | |
17 | April 19 - April 25 | 35°F to 53°F | 21°F to 71°F | |
18 | April 26 - May 02 | 39°F to 57°F | 26°F to 81°F | |
19 | May 03 - May 09 | 41°F to 61°F | 33°F to 77°F | TRUE |
20 | May 10 - May 16 | 47°F to 67°F | 31°F to 84°F | TRUE |
21 | May 17 - May 23 | 50°F to 68°F | 36°F to 81°F | TRUE |
22 | May 24 - May 30 | 53°F to 72°F | 39°F to 84°F | TRUE |
23 | May 31 - June 06 | 58°F to 79°F | 46°F to 95°F | TRUE |
24 | June 07 - June 13 | 60°F to 79°F | 46°F to 93°F | TRUE |
25 | June 14 - June 20 | 62°F to 81°F | 52°F to 93°F | TRUE |
26 | June 21 - June 27 | 62°F to 79°F | 50°F to 89°F | TRUE |
27 | June 28 - July 04 | 66°F to 84°F | 58°F to 93°F | TRUE |
28 | July 05 - July 11 | 64°F to 81°F | 54°F to 91°F | TRUE |
29 | July 12 - July 18 | 64°F to 82°F | 56°F to 92°F | TRUE |
30 | July 19 - July 25 | 65°F to 83°F | 57°F to 92°F | TRUE |
31 | July 26 - August 01 | 65°F to 82°F | 55°F to 92°F | TRUE |
32 | August 02 - August 08 | 64°F to 81°F | 55°F to 92°F | TRUE |
33 | August 09 - August 15 | 63°F to 79°F | 56°F to 86°F | TRUE |
34 | August 16 - August 22 | 63°F to 80°F | 55°F to 93°F | TRUE |
35 | August 23 - August 29 | 64°F to 79°F | 55°F to 92°F | TRUE |
36 | August 30 - September 05 | 60°F to 77°F | 52°F to 94°F | TRUE |
37 | September 06 - September 12 | 56°F to 72°F | 41°F to 86°F | TRUE |
38 | September 13 - September 19 | 57°F to 75°F | 43°F to 85°F | TRUE |
39 | September 20 - September 26 | 56°F to 72°F | 47°F to 85°F | TRUE |
40 | September 27 - October 03 | 54°F to 68°F | 39°F to 84°F | TRUE |
41 | October 04 - October 10 | 49°F to 64°F | 35°F to 78°F | TRUE |
42 | October 11 - October 17 | 42°F to 55°F | 28°F to 77°F | TRUE |
43 | October 18 - October 24 | 40°F to 54°F | 24°F to 73°F | TRUE |
44 | October 25 - October 31 | 33°F to 46°F | 11°F to 63°F | |
45 | November 01 - November 07 | 34°F to 49°F | 14°F to 71°F | |
46 | November 08 - November 14 | 30°F to 42°F | 6°F to 68°F | |
47 | November 15 - November 21 | 27°F to 40°F | 9°F to 60°F | |
48 | November 22 - November 28 | 24°F to 37°F | 10°F to 49°F | |
49 | November 29 - December 05 | 23°F to 36°F | 1°F to 49°F | |
50 | December 06 - December 12 | 18°F to 32°F | -12°F to 49°F | |
51 | December 13 - December 19 | 16°F to 29°F | -11°F to 51°F | |
52 | December 20 - December 26 | 14°F to 28°F | -16°F to 49°F | |
53 | December 27 - December 31 | 14°F to 28°F | -9°F to 41°F |
Days with suitable temperature for growing Parsnip in Minnesota
For more precise weather statisctics and planting information, please select a County in Minnesota.
Aitkin County
Anoka County
Becker County
Beltrami County
Benton County
Big Stone County
Blue Earth County
Brown County
Carlton County
Carver County
Cass County
Chippewa County
Chisago County
Clay County
Clearwater County
Cook County
Cottonwood County
Crow Wing County
Dakota County
Dodge County
Douglas County
Faribault County
Fillmore County
Freeborn County
Goodhue County
Grant County
Hennepin County
Houston County
Hubbard County
Isanti County
Itasca County
Jackson County
Kanabec County
Kandiyohi County
Kittson County
Koochiching County
Lac qui Parle County
Lake County
Lake of the Woods County
Le Sueur County
Lincoln County
Lyon County
Mahnomen County
Marshall County
Martin County
McLeod County
Meeker County
Mille Lacs County
Morrison County
Mower County
Murray County
Nicollet County
Nobles County
Norman County
Olmsted County
Otter Tail County
Pennington County
Pine County
Pipestone County
Polk County
Pope County
Ramsey County
Red Lake County
Redwood County
Renville County
Rice County
Rock County
Roseau County
Scott County
Sherburne County
Sibley County
St. Louis County
Stearns County
Steele County
Stevens County
Swift County
Todd County
Traverse County
Wabasha County
Wadena County
Waseca County
Washington County
Watonwan County
Wilkin County
Winona County
Wright County
Yellow Medicine County