When to plant Cauliflower in Mississippi, United States
Growing Cauliflower in Mississippi
Days suitable for growing Cauliflower in Mississippi
On average Cauliflower needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Cauliflower in Mississippi, when planting directly into soil, due to short growing period suitable for growing Cauliflower.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
April 20 is on average first day in Mississippi that has required temperatures for young Cauliflower seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 09 and March 21, this way they will be ready just in time for transplanting on April 20.
Seedlings started after March 21 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Cauliflower, consider using additional shading to prevent heat shock.
Total frost free days | 237 |
Last frost expected date | March 20 |
First frost expected date | November 12 |
Dates with ideal conditions | |
Dates with suitable conditions | January 01 February 22 to February 23 (2 days) March 10 to March 12 (3 days) March 14 to March 16 (3 days) March 22 to March 31 (10 days) April 04 to April 18 (15 days) April 20 to May 30 (41 days) June 06 September 22 to October 17 (26 days) October 19 to October 30 (12 days) November 06 to November 11 (6 days) November 26 December 09 December 29 |
Total days ideal for growing Cauliflower in Mississippi | 0 |
Total days suitable for growing Cauliflower in Mississippi | 123 |
Days needed for Cauliflower to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Cauliflower in Mississippi
Table with days suitable to grow vegetables in Mississippi
Tolerable temperature range for Cauliflower: 50°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Cauliflower | |
---|---|---|---|---|
1 | January 01 - January 03 | 49°F to 61°F | 30°F to 76°F | |
2 | January 04 - January 10 | 42°F to 58°F | 29°F to 68°F | |
3 | January 11 - January 17 | 42°F to 56°F | 30°F to 72°F | |
4 | January 18 - January 24 | 39°F to 54°F | 24°F to 71°F | |
5 | January 25 - January 31 | 39°F to 55°F | 27°F to 71°F | |
6 | February 01 - February 07 | 42°F to 58°F | 27°F to 75°F | |
7 | February 08 - February 14 | 41°F to 59°F | 27°F to 72°F | |
8 | February 15 - February 21 | 41°F to 57°F | 12°F to 74°F | |
9 | February 22 - February 28 | 49°F to 65°F | 29°F to 78°F | |
10 | March 01 - March 07 | 47°F to 65°F | 28°F to 77°F | |
11 | March 08 - March 14 | 50°F to 67°F | 29°F to 75°F | TRUE |
12 | March 15 - March 21 | 48°F to 66°F | 29°F to 77°F | |
13 | March 22 - March 28 | 54°F to 71°F | 41°F to 83°F | TRUE |
14 | March 29 - April 04 | 51°F to 70°F | 37°F to 83°F | TRUE |
15 | April 05 - April 11 | 57°F to 73°F | 40°F to 82°F | TRUE |
16 | April 12 - April 18 | 54°F to 71°F | 41°F to 79°F | TRUE |
17 | April 19 - April 25 | 54°F to 72°F | 42°F to 80°F | TRUE |
18 | April 26 - May 02 | 58°F to 76°F | 49°F to 83°F | TRUE |
19 | May 03 - May 09 | 62°F to 78°F | 51°F to 86°F | TRUE |
20 | May 10 - May 16 | 62°F to 79°F | 49°F to 88°F | TRUE |
21 | May 17 - May 23 | 67°F to 82°F | 59°F to 90°F | TRUE |
22 | May 24 - May 30 | 66°F to 83°F | 57°F to 90°F | TRUE |
23 | May 31 - June 06 | 68°F to 85°F | 57°F to 92°F | |
24 | June 07 - June 13 | 70°F to 85°F | 62°F to 93°F | |
25 | June 14 - June 20 | 70°F to 88°F | 60°F to 95°F | |
26 | June 21 - June 27 | 73°F to 88°F | 64°F to 98°F | |
27 | June 28 - July 04 | 73°F to 89°F | 67°F to 96°F | |
28 | July 05 - July 11 | 74°F to 89°F | 69°F to 96°F | |
29 | July 12 - July 18 | 74°F to 88°F | 71°F to 94°F | |
30 | July 19 - July 25 | 74°F to 89°F | 65°F to 96°F | |
31 | July 26 - August 01 | 74°F to 90°F | 67°F to 96°F | |
32 | August 02 - August 08 | 73°F to 89°F | 67°F to 98°F | |
33 | August 09 - August 15 | 75°F to 91°F | 71°F to 98°F | |
34 | August 16 - August 22 | 73°F to 89°F | 68°F to 97°F | |
35 | August 23 - August 29 | 74°F to 88°F | 69°F to 100°F | |
36 | August 30 - September 05 | 72°F to 88°F | 67°F to 94°F | |
37 | September 06 - September 12 | 70°F to 88°F | 62°F to 95°F | |
38 | September 13 - September 19 | 70°F to 86°F | 61°F to 96°F | |
39 | September 20 - September 26 | 67°F to 84°F | 55°F to 94°F | TRUE |
40 | September 27 - October 03 | 65°F to 83°F | 54°F to 95°F | TRUE |
41 | October 04 - October 10 | 62°F to 80°F | 50°F to 92°F | TRUE |
42 | October 11 - October 17 | 60°F to 75°F | 48°F to 83°F | TRUE |
43 | October 18 - October 24 | 56°F to 76°F | 40°F to 84°F | TRUE |
44 | October 25 - October 31 | 57°F to 71°F | 43°F to 82°F | TRUE |
45 | November 01 - November 07 | 49°F to 67°F | 36°F to 81°F | |
46 | November 08 - November 14 | 50°F to 67°F | 25°F to 81°F | TRUE |
47 | November 15 - November 21 | 46°F to 62°F | 32°F to 75°F | |
48 | November 22 - November 28 | 47°F to 62°F | 36°F to 72°F | |
49 | November 29 - December 05 | 46°F to 62°F | 31°F to 72°F | |
50 | December 06 - December 12 | 47°F to 63°F | 34°F to 75°F | |
51 | December 13 - December 19 | 44°F to 58°F | 30°F to 71°F | |
52 | December 20 - December 26 | 42°F to 56°F | 15°F to 73°F | |
53 | December 27 - December 31 | 48°F to 62°F | 28°F to 75°F |
Days with suitable temperature for growing Cauliflower in Mississippi
For more precise weather statisctics and planting information, please select a County in Mississippi.
Adams County
Alcorn County
Amite County
Attala County
Benton County
Bolivar County
Calhoun County
Carroll County
Chickasaw County
Choctaw County
Claiborne County
Clarke County
Clay County
Coahoma County
Copiah County
Covington County
DeSoto County
Forrest County
Franklin County
George County
Greene County
Grenada County
Hancock County
Harrison County
Hinds County
Holmes County
Humphreys County
Issaquena County
Itawamba County
Jackson County
Jasper County
Jefferson County
Jefferson Davis County
Jones County
Kemper County
Lafayette County
Lamar County
Lauderdale County
Lawrence County
Leake County
Lee County
Leflore County
Lincoln County
Lowndes County
Madison County
Marion County
Marshall County
Monroe County
Montgomery County
Neshoba County
Newton County
Noxubee County
Oktibbeha County
Panola County
Pearl River County
Perry County
Pike County
Pontotoc County
Prentiss County
Quitman County
Rankin County
Scott County
Sharkey County
Simpson County
Smith County
Stone County
Sunflower County
Tallahatchie County
Tate County
Tippah County
Tishomingo County
Tunica County
Union County
Walthall County
Warren County
Washington County
Wayne County
Webster County
Wilkinson County
Winston County
Yalobusha County
Yazoo County