When to plant Kohlrabi in Monongalia County, West Virginia, United States
Kohlrabi can be planted after May 12, when air temperature is consistently in a range between 45°F and 84°F and soil temperature is above 45°F.
Growing Kohlrabi in Monongalia County
Days suitable for growing Kohlrabi in Monongalia County, West Virginia
Monongalia County has on average 158 days, suitable for growing Kohlrabi . Kohlrabi needs on average between 50 and 70 days to mature and produce harvest. With 158 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Kohlrabi seeds can be planted between May 12 and August 27. Planting before May 12 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 27, Kohlrabi will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Kohlrabi in Monongalia County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Kohlrabi to sprout, and grow big enough to be ready for transplanting.
May 12 is on average first day in Monongalia County that has required temperatures for young Kohlrabi seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 31 and August 07, this way they will be ready just in time for transplanting on May 12.
Seedlings started after August 07 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 84°F, which is in top of tolerable range for Kohlrabi , consider using additional shading to prevent heat shock.
Total frost free days | 175 |
Last frost expected date | May 10 |
First frost expected date | November 01 |
Dates with ideal conditions | June 26 to June 28 (3 days) July 02 to July 03 (2 days) July 31 August 16 August 18 August 30 September 04 to September 05 (2 days) September 12 |
Dates with suitable conditions | April 06 April 09 April 12 to April 14 (3 days) April 25 April 30 to May 07 (8 days) May 09 May 12 to October 16 (158 days) October 20 to October 22 (3 days) October 24 to October 31 (8 days) November 11 |
Total days ideal for growing Kohlrabi in Monongalia County | 12 |
Total days suitable for growing Kohlrabi in Monongalia County | 185 |
Days needed for Kohlrabi to mature and produce harvest | 50 - 70 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Kohlrabi in Monongalia County, West Virginia
Table with days suitable to grow vegetables in Monongalia County, West Virginia
Tolerable temperature range for Kohlrabi : 45°F to 84°F
Week | Average temperature | Possible min and max temperature | Suitable for Kohlrabi | |
---|---|---|---|---|
1 | January 01 - January 03 | 38°F to 48°F | 27°F to 58°F | |
2 | January 04 - January 10 | 30°F to 41°F | 10°F to 62°F | |
3 | January 11 - January 17 | 29°F to 41°F | 14°F to 65°F | |
4 | January 18 - January 24 | 23°F to 37°F | -2°F to 53°F | |
5 | January 25 - January 31 | 23°F to 36°F | -3°F to 50°F | |
6 | February 01 - February 07 | 27°F to 42°F | 8°F to 59°F | |
7 | February 08 - February 14 | 28°F to 42°F | 11°F to 65°F | |
8 | February 15 - February 21 | 28°F to 44°F | 0°F to 63°F | |
9 | February 22 - February 28 | 32°F to 48°F | 24°F to 66°F | |
10 | March 01 - March 07 | 31°F to 47°F | 6°F to 67°F | |
11 | March 08 - March 14 | 33°F to 50°F | 8°F to 72°F | |
12 | March 15 - March 21 | 36°F to 52°F | 22°F to 68°F | |
13 | March 22 - March 28 | 38°F to 55°F | 25°F to 70°F | |
14 | March 29 - April 04 | 37°F to 55°F | 21°F to 71°F | |
15 | April 05 - April 11 | 43°F to 61°F | 32°F to 78°F | |
16 | April 12 - April 18 | 43°F to 60°F | 27°F to 76°F | |
17 | April 19 - April 25 | 42°F to 59°F | 30°F to 75°F | |
18 | April 26 - May 02 | 45°F to 61°F | 30°F to 76°F | TRUE |
19 | May 03 - May 09 | 47°F to 62°F | 33°F to 74°F | TRUE |
20 | May 10 - May 16 | 46°F to 62°F | 29°F to 73°F | TRUE |
21 | May 17 - May 23 | 53°F to 70°F | 41°F to 78°F | TRUE |
22 | May 24 - May 30 | 56°F to 71°F | 44°F to 78°F | TRUE |
23 | May 31 - June 06 | 55°F to 71°F | 44°F to 82°F | TRUE |
24 | June 07 - June 13 | 58°F to 72°F | 48°F to 83°F | TRUE |
25 | June 14 - June 20 | 57°F to 71°F | 47°F to 81°F | TRUE |
26 | June 21 - June 27 | 59°F to 74°F | 48°F to 83°F | TRUE |
27 | June 28 - July 04 | 61°F to 76°F | 53°F to 83°F | TRUE |
28 | July 05 - July 11 | 64°F to 78°F | 56°F to 87°F | TRUE |
29 | July 12 - July 18 | 64°F to 77°F | 58°F to 86°F | TRUE |
30 | July 19 - July 25 | 63°F to 77°F | 55°F to 86°F | TRUE |
31 | July 26 - August 01 | 63°F to 76°F | 56°F to 82°F | TRUE |
32 | August 02 - August 08 | 62°F to 77°F | 55°F to 81°F | TRUE |
33 | August 09 - August 15 | 63°F to 77°F | 53°F to 85°F | TRUE |
34 | August 16 - August 22 | 61°F to 76°F | 52°F to 83°F | TRUE |
35 | August 23 - August 29 | 62°F to 76°F | 55°F to 83°F | TRUE |
36 | August 30 - September 05 | 60°F to 73°F | 51°F to 80°F | TRUE |
37 | September 06 - September 12 | 59°F to 74°F | 50°F to 85°F | TRUE |
38 | September 13 - September 19 | 57°F to 72°F | 47°F to 81°F | TRUE |
39 | September 20 - September 26 | 53°F to 68°F | 43°F to 82°F | TRUE |
40 | September 27 - October 03 | 53°F to 68°F | 43°F to 84°F | TRUE |
41 | October 04 - October 10 | 50°F to 64°F | 37°F to 76°F | TRUE |
42 | October 11 - October 17 | 49°F to 63°F | 39°F to 75°F | TRUE |
43 | October 18 - October 24 | 44°F to 60°F | 34°F to 74°F | |
44 | October 25 - October 31 | 47°F to 59°F | 37°F to 69°F | TRUE |
45 | November 01 - November 07 | 39°F to 54°F | 28°F to 72°F | |
46 | November 08 - November 14 | 39°F to 55°F | 22°F to 71°F | |
47 | November 15 - November 21 | 33°F to 47°F | 23°F to 64°F | |
48 | November 22 - November 28 | 35°F to 48°F | 26°F to 61°F | |
49 | November 29 - December 05 | 33°F to 44°F | 21°F to 55°F | |
50 | December 06 - December 12 | 33°F to 45°F | 24°F to 60°F | |
51 | December 13 - December 19 | 32°F to 42°F | 17°F to 61°F | |
52 | December 20 - December 26 | 29°F to 43°F | 2°F to 57°F | |
53 | December 27 - December 31 | 36°F to 47°F | 11°F to 60°F |
Days with suitable temperature for growing Kohlrabi in Monongalia County, West Virginia