When to plant Carrot in Morgan County, Tennessee, United States
Carrot can be planted after April 21, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Carrot in Morgan County
Days suitable for growing Carrot in Morgan County, Tennessee
Morgan County has on average 180 days, suitable for growing Carrot. Carrot needs on average between 50 and 120 days to mature and produce harvest. With 180 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Carrot seeds can be planted between April 21 and August 28. Planting before April 21 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 28, Carrot will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Carrot in Morgan County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 40 days on average for Carrot to sprout, and grow big enough to be ready for transplanting.
April 21 is on average first day in Morgan County that has required temperatures for young Carrot seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 12 and June 19, this way they will be ready just in time for transplanting on April 21.
Seedlings started after June 19 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Carrot, consider using additional shading to prevent heat shock.
Total frost free days | 212 |
Last frost expected date | April 03 |
First frost expected date | November 01 |
Dates with ideal conditions | July 01 to July 02 (2 days) July 09 to July 14 (6 days) July 18 to July 21 (4 days) July 25 to July 26 (2 days) July 30 to August 01 (3 days) August 03 to August 04 (2 days) August 06 to August 07 (2 days) August 10 August 15 August 20 to August 22 (3 days) August 24 to August 29 (6 days) September 04 to September 05 (2 days) |
Dates with suitable conditions | January 01 March 24 to March 26 (3 days) March 28 March 30 to March 31 (2 days) April 05 to April 19 (15 days) April 21 to October 17 (180 days) October 19 to October 31 (13 days) November 07 to November 12 (6 days) |
Total days ideal for growing Carrot in Morgan County | 34 |
Total days suitable for growing Carrot in Morgan County | 221 |
Days needed for Carrot to mature and produce harvest | 50 - 120 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Carrot in Morgan County, Tennessee
Table with days suitable to grow vegetables in Morgan County, Tennessee
Tolerable temperature range for Carrot: 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Carrot | |
---|---|---|---|---|
1 | January 01 - January 03 | 42°F to 52°F | 29°F to 63°F | TRUE |
2 | January 04 - January 10 | 34°F to 46°F | 18°F to 57°F | |
3 | January 11 - January 17 | 35°F to 45°F | 25°F to 58°F | |
4 | January 18 - January 24 | 31°F to 43°F | 16°F to 57°F | |
5 | January 25 - January 31 | 31°F to 43°F | 20°F to 56°F | |
6 | February 01 - February 07 | 35°F to 48°F | 26°F to 64°F | |
7 | February 08 - February 14 | 34°F to 48°F | 25°F to 61°F | |
8 | February 15 - February 21 | 35°F to 48°F | 19°F to 59°F | |
9 | February 22 - February 28 | 40°F to 52°F | 27°F to 67°F | TRUE |
10 | March 01 - March 07 | 38°F to 53°F | 21°F to 65°F | |
11 | March 08 - March 14 | 39°F to 53°F | 11°F to 62°F | |
12 | March 15 - March 21 | 39°F to 53°F | 26°F to 65°F | |
13 | March 22 - March 28 | 43°F to 58°F | 30°F to 70°F | TRUE |
14 | March 29 - April 04 | 40°F to 57°F | 29°F to 67°F | TRUE |
15 | April 05 - April 11 | 46°F to 61°F | 34°F to 70°F | TRUE |
16 | April 12 - April 18 | 45°F to 60°F | 32°F to 68°F | TRUE |
17 | April 19 - April 25 | 44°F to 60°F | 32°F to 69°F | TRUE |
18 | April 26 - May 02 | 47°F to 62°F | 37°F to 72°F | TRUE |
19 | May 03 - May 09 | 50°F to 64°F | 38°F to 71°F | TRUE |
20 | May 10 - May 16 | 50°F to 63°F | 34°F to 72°F | TRUE |
21 | May 17 - May 23 | 55°F to 69°F | 48°F to 76°F | TRUE |
22 | May 24 - May 30 | 56°F to 70°F | 47°F to 79°F | TRUE |
23 | May 31 - June 06 | 56°F to 71°F | 45°F to 77°F | TRUE |
24 | June 07 - June 13 | 58°F to 70°F | 50°F to 79°F | TRUE |
25 | June 14 - June 20 | 57°F to 72°F | 48°F to 81°F | TRUE |
26 | June 21 - June 27 | 59°F to 73°F | 52°F to 83°F | TRUE |
27 | June 28 - July 04 | 61°F to 75°F | 55°F to 78°F | TRUE |
28 | July 05 - July 11 | 62°F to 75°F | 56°F to 80°F | TRUE |
29 | July 12 - July 18 | 62°F to 75°F | 58°F to 81°F | TRUE |
30 | July 19 - July 25 | 62°F to 75°F | 54°F to 80°F | TRUE |
31 | July 26 - August 01 | 63°F to 75°F | 57°F to 82°F | TRUE |
32 | August 02 - August 08 | 61°F to 74°F | 58°F to 78°F | TRUE |
33 | August 09 - August 15 | 62°F to 75°F | 56°F to 81°F | TRUE |
34 | August 16 - August 22 | 60°F to 73°F | 55°F to 81°F | TRUE |
35 | August 23 - August 29 | 62°F to 74°F | 54°F to 82°F | TRUE |
36 | August 30 - September 05 | 60°F to 73°F | 54°F to 80°F | TRUE |
37 | September 06 - September 12 | 58°F to 72°F | 52°F to 81°F | TRUE |
38 | September 13 - September 19 | 58°F to 71°F | 50°F to 82°F | TRUE |
39 | September 20 - September 26 | 54°F to 68°F | 46°F to 79°F | TRUE |
40 | September 27 - October 03 | 54°F to 69°F | 43°F to 81°F | TRUE |
41 | October 04 - October 10 | 51°F to 65°F | 40°F to 75°F | TRUE |
42 | October 11 - October 17 | 49°F to 62°F | 40°F to 71°F | TRUE |
43 | October 18 - October 24 | 45°F to 61°F | 35°F to 68°F | TRUE |
44 | October 25 - October 31 | 48°F to 59°F | 38°F to 70°F | TRUE |
45 | November 01 - November 07 | 41°F to 55°F | 31°F to 66°F | TRUE |
46 | November 08 - November 14 | 41°F to 56°F | 24°F to 67°F | TRUE |
47 | November 15 - November 21 | 37°F to 50°F | 28°F to 62°F | |
48 | November 22 - November 28 | 38°F to 50°F | 28°F to 58°F | |
49 | November 29 - December 05 | 37°F to 49°F | 27°F to 62°F | |
50 | December 06 - December 12 | 38°F to 49°F | 28°F to 57°F | |
51 | December 13 - December 19 | 36°F to 47°F | 27°F to 59°F | |
52 | December 20 - December 26 | 34°F to 46°F | 9°F to 60°F | |
53 | December 27 - December 31 | 39°F to 50°F | 20°F to 59°F |
Days with suitable temperature for growing Carrot in Morgan County, Tennessee