When to plant Rutabaga in Morris County, Kansas, United States
Rutabaga can be planted after April 21, when air temperature is consistently in a range between 45°F and 86°F and soil temperature is above 45°F.
Growing Rutabaga in Morris County
Days suitable for growing Rutabaga in Morris County, Kansas
On average Rutabaga needs from 90 to 110 days to mature and produce harvest.
It could prove difficult to start growing Rutabaga in Morris County, when planting directly into soil, due to short growing period suitable for growing Rutabaga.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
April 21 is on average first day in Morris County that has required temperatures for young Rutabaga seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 10 and March 29, this way they will be ready just in time for transplanting on April 21.
Seedlings started after March 29 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Rutabaga, consider using additional shading to prevent heat shock.
Total frost free days | 179 |
Last frost expected date | April 22 |
First frost expected date | October 18 |
Dates with ideal conditions | May 15 to May 18 (4 days) May 24 to June 02 (10 days) September 23 October 02 October 23 |
Dates with suitable conditions | April 03 April 07 April 10 April 12 April 21 to July 17 (88 days) July 22 to July 23 (2 days) August 03 to August 05 (3 days) August 07 to August 09 (3 days) August 13 to August 18 (6 days) August 27 to August 28 (2 days) August 31 to September 02 (3 days) September 04 to October 15 (42 days) October 18 October 20 to October 24 (5 days) November 08 to November 10 (3 days) |
Total days ideal for growing Rutabaga in Morris County | 17 |
Total days suitable for growing Rutabaga in Morris County | 162 |
Days needed for Rutabaga to mature and produce harvest | 90 - 110 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Rutabaga in Morris County, Kansas
Table with days suitable to grow vegetables in Morris County, Kansas
Tolerable temperature range for Rutabaga: 45°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Rutabaga | |
---|---|---|---|---|
1 | January 01 - January 03 | 24°F to 41°F | 5°F to 52°F | |
2 | January 04 - January 10 | 29°F to 45°F | 11°F to 56°F | |
3 | January 11 - January 17 | 29°F to 43°F | 17°F to 54°F | |
4 | January 18 - January 24 | 25°F to 40°F | 8°F to 54°F | |
5 | January 25 - January 31 | 25°F to 40°F | 6°F to 59°F | |
6 | February 01 - February 07 | 26°F to 43°F | 4°F to 61°F | |
7 | February 08 - February 14 | 23°F to 39°F | 2°F to 57°F | |
8 | February 15 - February 21 | 22°F to 41°F | -10°F to 66°F | |
9 | February 22 - February 28 | 26°F to 45°F | 8°F to 64°F | |
10 | March 01 - March 07 | 32°F to 53°F | 0°F to 74°F | |
11 | March 08 - March 14 | 36°F to 52°F | 11°F to 72°F | |
12 | March 15 - March 21 | 36°F to 55°F | 20°F to 70°F | |
13 | March 22 - March 28 | 39°F to 55°F | 24°F to 69°F | |
14 | March 29 - April 04 | 41°F to 61°F | 26°F to 80°F | |
15 | April 05 - April 11 | 44°F to 66°F | 27°F to 76°F | |
16 | April 12 - April 18 | 42°F to 61°F | 29°F to 80°F | |
17 | April 19 - April 25 | 45°F to 64°F | 32°F to 80°F | TRUE |
18 | April 26 - May 02 | 49°F to 67°F | 36°F to 79°F | TRUE |
19 | May 03 - May 09 | 51°F to 68°F | 41°F to 87°F | TRUE |
20 | May 10 - May 16 | 53°F to 69°F | 37°F to 85°F | TRUE |
21 | May 17 - May 23 | 54°F to 70°F | 42°F to 80°F | TRUE |
22 | May 24 - May 30 | 58°F to 72°F | 47°F to 82°F | TRUE |
23 | May 31 - June 06 | 59°F to 76°F | 49°F to 86°F | TRUE |
24 | June 07 - June 13 | 61°F to 79°F | 48°F to 87°F | TRUE |
25 | June 14 - June 20 | 66°F to 83°F | 56°F to 93°F | TRUE |
26 | June 21 - June 27 | 66°F to 82°F | 57°F to 91°F | TRUE |
27 | June 28 - July 04 | 67°F to 83°F | 56°F to 95°F | TRUE |
28 | July 05 - July 11 | 66°F to 82°F | 59°F to 87°F | TRUE |
29 | July 12 - July 18 | 67°F to 84°F | 59°F to 92°F | TRUE |
30 | July 19 - July 25 | 68°F to 84°F | 56°F to 93°F | TRUE |
31 | July 26 - August 01 | 68°F to 85°F | 60°F to 95°F | TRUE |
32 | August 02 - August 08 | 67°F to 83°F | 55°F to 92°F | TRUE |
33 | August 09 - August 15 | 67°F to 84°F | 57°F to 92°F | TRUE |
34 | August 16 - August 22 | 66°F to 83°F | 59°F to 99°F | TRUE |
35 | August 23 - August 29 | 68°F to 85°F | 56°F to 96°F | TRUE |
36 | August 30 - September 05 | 65°F to 82°F | 55°F to 91°F | TRUE |
37 | September 06 - September 12 | 62°F to 79°F | 45°F to 88°F | TRUE |
38 | September 13 - September 19 | 62°F to 79°F | 51°F to 91°F | TRUE |
39 | September 20 - September 26 | 59°F to 76°F | 50°F to 91°F | TRUE |
40 | September 27 - October 03 | 59°F to 76°F | 40°F to 88°F | TRUE |
41 | October 04 - October 10 | 52°F to 71°F | 40°F to 84°F | TRUE |
42 | October 11 - October 17 | 48°F to 66°F | 35°F to 80°F | TRUE |
43 | October 18 - October 24 | 48°F to 66°F | 28°F to 80°F | TRUE |
44 | October 25 - October 31 | 39°F to 52°F | 25°F to 71°F | |
45 | November 01 - November 07 | 42°F to 58°F | 24°F to 72°F | |
46 | November 08 - November 14 | 39°F to 54°F | 16°F to 68°F | |
47 | November 15 - November 21 | 38°F to 54°F | 22°F to 68°F | |
48 | November 22 - November 28 | 33°F to 49°F | 17°F to 61°F | |
49 | November 29 - December 05 | 33°F to 49°F | 24°F to 65°F | |
50 | December 06 - December 12 | 33°F to 49°F | 23°F to 63°F | |
51 | December 13 - December 19 | 30°F to 44°F | 13°F to 67°F | |
52 | December 20 - December 26 | 30°F to 47°F | -1°F to 67°F | |
53 | December 27 - December 31 | 30°F to 46°F | 18°F to 62°F |
Days with suitable temperature for growing Rutabaga in Morris County, Kansas