When to plant Kale in Nebraska, United States
Kale can be planted after April 22, when air temperature is consistently in a range between 20°F and 85°F and soil temperature is above 45°F.
Growing Kale in Nebraska
Days suitable for growing Kale in Nebraska
On average Kale needs from 55 to 75 days to mature and produce harvest.
It could prove difficult to start growing Kale in Nebraska, when planting directly into soil, due to short growing period suitable for growing Kale.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Nebraska has 2 distinct seasons for growing Kale
In order to get plants ready for April 22 seeds should be started indoors bwetween March 27 and April 09
Seeds started after April 09 are not likely to mature and produce harvest.
This Kale growing season in Nebraska is quite short, with only 43 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 21 seeds should be started indoors bwetween August 26 and August 30
Seeds started after August 30 are not likely to mature and produce harvest.
This Kale growing season in Nebraska is quite short, with only 34 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Kale, consider using additional shading to prevent heat shock.
Total frost free days | 171 |
Last frost expected date | April 23 |
First frost expected date | October 11 |
Dates with ideal conditions | |
Dates with suitable conditions | April 10 April 12 April 22 to June 03 (43 days) June 05 to June 06 (2 days) June 10 to June 12 (3 days) September 10 to September 13 (4 days) September 21 to October 24 (34 days) October 26 November 06 November 08 to November 09 (2 days) |
Total days ideal for growing Kale in Nebraska | 0 |
Total days suitable for growing Kale in Nebraska | 92 |
Days needed for Kale to mature and produce harvest | 55 - 75 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Kale in Nebraska
Table with days suitable to grow vegetables in Nebraska
Tolerable temperature range for Kale: 20°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Kale | |
---|---|---|---|---|
1 | January 01 - January 03 | 17°F to 35°F | -2°F to 48°F | |
2 | January 04 - January 10 | 23°F to 40°F | -1°F to 53°F | TRUE |
3 | January 11 - January 17 | 24°F to 41°F | 6°F to 58°F | TRUE |
4 | January 18 - January 24 | 18°F to 35°F | 1°F to 56°F | |
5 | January 25 - January 31 | 17°F to 34°F | -9°F to 57°F | |
6 | February 01 - February 07 | 19°F to 38°F | -4°F to 62°F | |
7 | February 08 - February 14 | 16°F to 35°F | -14°F to 56°F | |
8 | February 15 - February 21 | 14°F to 36°F | -24°F to 60°F | |
9 | February 22 - February 28 | 18°F to 38°F | -5°F to 64°F | |
10 | March 01 - March 07 | 25°F to 49°F | -10°F to 71°F | TRUE |
11 | March 08 - March 14 | 30°F to 50°F | 10°F to 73°F | TRUE |
12 | March 15 - March 21 | 31°F to 52°F | 15°F to 73°F | TRUE |
13 | March 22 - March 28 | 34°F to 54°F | 20°F to 70°F | TRUE |
14 | March 29 - April 04 | 35°F to 60°F | 21°F to 81°F | TRUE |
15 | April 05 - April 11 | 40°F to 64°F | 21°F to 81°F | TRUE |
16 | April 12 - April 18 | 36°F to 59°F | 21°F to 86°F | TRUE |
17 | April 19 - April 25 | 41°F to 66°F | 28°F to 86°F | TRUE |
18 | April 26 - May 02 | 46°F to 69°F | 34°F to 84°F | TRUE |
19 | May 03 - May 09 | 48°F to 68°F | 37°F to 82°F | TRUE |
20 | May 10 - May 16 | 50°F to 71°F | 34°F to 89°F | TRUE |
21 | May 17 - May 23 | 53°F to 72°F | 38°F to 89°F | TRUE |
22 | May 24 - May 30 | 56°F to 75°F | 45°F to 87°F | TRUE |
23 | May 31 - June 06 | 60°F to 81°F | 48°F to 90°F | TRUE |
24 | June 07 - June 13 | 62°F to 83°F | 49°F to 98°F | TRUE |
25 | June 14 - June 20 | 66°F to 88°F | 56°F to 100°F | |
26 | June 21 - June 27 | 64°F to 84°F | 55°F to 95°F | TRUE |
27 | June 28 - July 04 | 68°F to 88°F | 61°F to 96°F | |
28 | July 05 - July 11 | 67°F to 87°F | 57°F to 96°F | |
29 | July 12 - July 18 | 68°F to 89°F | 59°F to 97°F | |
30 | July 19 - July 25 | 69°F to 89°F | 58°F to 100°F | |
31 | July 26 - August 01 | 69°F to 88°F | 60°F to 99°F | |
32 | August 02 - August 08 | 67°F to 86°F | 57°F to 98°F | |
33 | August 09 - August 15 | 68°F to 87°F | 55°F to 96°F | |
34 | August 16 - August 22 | 66°F to 87°F | 59°F to 100°F | |
35 | August 23 - August 29 | 69°F to 89°F | 56°F to 100°F | |
36 | August 30 - September 05 | 65°F to 86°F | 56°F to 99°F | |
37 | September 06 - September 12 | 61°F to 82°F | 42°F to 95°F | TRUE |
38 | September 13 - September 19 | 62°F to 83°F | 51°F to 93°F | TRUE |
39 | September 20 - September 26 | 59°F to 80°F | 48°F to 95°F | TRUE |
40 | September 27 - October 03 | 58°F to 78°F | 39°F to 91°F | TRUE |
41 | October 04 - October 10 | 50°F to 72°F | 37°F to 86°F | TRUE |
42 | October 11 - October 17 | 45°F to 65°F | 30°F to 84°F | TRUE |
43 | October 18 - October 24 | 44°F to 64°F | 28°F to 85°F | TRUE |
44 | October 25 - October 31 | 34°F to 52°F | 15°F to 70°F | TRUE |
45 | November 01 - November 07 | 39°F to 60°F | 19°F to 76°F | TRUE |
46 | November 08 - November 14 | 34°F to 54°F | 11°F to 74°F | TRUE |
47 | November 15 - November 21 | 35°F to 53°F | 15°F to 71°F | TRUE |
48 | November 22 - November 28 | 30°F to 48°F | 17°F to 64°F | TRUE |
49 | November 29 - December 05 | 29°F to 47°F | 16°F to 67°F | TRUE |
50 | December 06 - December 12 | 28°F to 46°F | 16°F to 60°F | TRUE |
51 | December 13 - December 19 | 24°F to 40°F | 11°F to 66°F | TRUE |
52 | December 20 - December 26 | 22°F to 42°F | -16°F to 57°F | TRUE |
53 | December 27 - December 31 | 24°F to 38°F | 13°F to 50°F | TRUE |
Days with suitable temperature for growing Kale in Nebraska
For more precise weather statisctics and planting information, please select a County in Nebraska.
Adams County
Antelope County
Arthur County
Banner County
Blaine County
Boone County
Box Butte County
Boyd County
Brown County
Buffalo County
Burt County
Butler County
Cass County
Cedar County
Chase County
Cherry County
Cheyenne County
Clay County
Colfax County
Cuming County
Custer County
Dakota County
Dawes County
Dawson County
Deuel County
Dixon County
Dodge County
Douglas County
Dundy County
Fillmore County
Franklin County
Frontier County
Furnas County
Gage County
Garden County
Garfield County
Gosper County
Grant County
Greeley County
Hall County
Hamilton County
Harlan County
Hayes County
Hitchcock County
Holt County
Hooker County
Howard County
Jefferson County
Johnson County
Kearney County
Keith County
Keya Paha County
Kimball County
Knox County
Lancaster County
Lincoln County
Logan County
Loup County
Madison County
McPherson County
Merrick County
Morrill County
Nance County
Nemaha County
Nuckolls County
Otoe County
Pawnee County
Perkins County
Phelps County
Pierce County
Platte County
Polk County
Red Willow County
Richardson County
Rock County
Saline County
Sarpy County
Saunders County
Scotts Bluff County
Seward County
Sheridan County
Sherman County
Sioux County
Stanton County
Thayer County
Thomas County
Thurston County
Valley County
Washington County
Wayne County
Webster County
Wheeler County
York County