When to plant Coriander in New Mexico, United States
Growing Coriander in New Mexico
Days suitable for growing Coriander in New Mexico
Coriander needs from 42 to 61 days to mature and produce harvest.
Growing Coriander in New Mexico might prove challenging due to lack of days suitable for growing.
Total frost free days | 192 |
Last frost expected date | April 16 |
First frost expected date | October 25 |
Dates with ideal conditions | |
Dates with suitable conditions | April 10 April 22 to April 23 (2 days) April 25 to April 30 (6 days) May 10 to May 11 (2 days) May 21 to May 22 (2 days) September 30 to October 12 (13 days) October 14 to October 20 (7 days) October 22 to October 24 (3 days) |
Total days ideal for growing Coriander in New Mexico | 0 |
Total days suitable for growing Coriander in New Mexico | 36 |
Days needed for Coriander to mature and produce harvest | 42 - 61 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Coriander in New Mexico
Table with days suitable to grow vegetables in New Mexico
Tolerable temperature range for Coriander: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Coriander | |
---|---|---|---|---|
1 | January 01 - January 03 | 19°F to 39°F | 4°F to 51°F | |
2 | January 04 - January 10 | 24°F to 46°F | 10°F to 53°F | |
3 | January 11 - January 17 | 26°F to 47°F | 14°F to 56°F | |
4 | January 18 - January 24 | 25°F to 44°F | 14°F to 54°F | |
5 | January 25 - January 31 | 22°F to 44°F | 9°F to 53°F | |
6 | February 01 - February 07 | 25°F to 48°F | 7°F to 59°F | |
7 | February 08 - February 14 | 26°F to 49°F | 13°F to 59°F | |
8 | February 15 - February 21 | 24°F to 46°F | 6°F to 59°F | |
9 | February 22 - February 28 | 26°F to 49°F | 10°F to 59°F | |
10 | March 01 - March 07 | 31°F to 57°F | 21°F to 66°F | |
11 | March 08 - March 14 | 34°F to 57°F | 22°F to 66°F | |
12 | March 15 - March 21 | 33°F to 56°F | 23°F to 69°F | |
13 | March 22 - March 28 | 34°F to 59°F | 22°F to 75°F | |
14 | March 29 - April 04 | 37°F to 64°F | 27°F to 75°F | |
15 | April 05 - April 11 | 40°F to 69°F | 24°F to 78°F | TRUE |
16 | April 12 - April 18 | 39°F to 66°F | 28°F to 77°F | TRUE |
17 | April 19 - April 25 | 42°F to 70°F | 32°F to 79°F | TRUE |
18 | April 26 - May 02 | 47°F to 75°F | 37°F to 85°F | TRUE |
19 | May 03 - May 09 | 49°F to 77°F | 40°F to 86°F | TRUE |
20 | May 10 - May 16 | 49°F to 76°F | 40°F to 87°F | TRUE |
21 | May 17 - May 23 | 51°F to 77°F | 38°F to 88°F | TRUE |
22 | May 24 - May 30 | 52°F to 80°F | 41°F to 88°F | TRUE |
23 | May 31 - June 06 | 56°F to 82°F | 48°F to 93°F | TRUE |
24 | June 07 - June 13 | 58°F to 87°F | 46°F to 95°F | |
25 | June 14 - June 20 | 61°F to 88°F | 53°F to 96°F | |
26 | June 21 - June 27 | 61°F to 87°F | 53°F to 94°F | |
27 | June 28 - July 04 | 62°F to 85°F | 55°F to 93°F | TRUE |
28 | July 05 - July 11 | 64°F to 89°F | 57°F to 97°F | |
29 | July 12 - July 18 | 67°F to 91°F | 62°F to 98°F | |
30 | July 19 - July 25 | 66°F to 89°F | 59°F to 97°F | |
31 | July 26 - August 01 | 64°F to 86°F | 60°F to 96°F | TRUE |
32 | August 02 - August 08 | 64°F to 88°F | 59°F to 95°F | |
33 | August 09 - August 15 | 63°F to 86°F | 58°F to 94°F | |
34 | August 16 - August 22 | 63°F to 86°F | 56°F to 94°F | |
35 | August 23 - August 29 | 62°F to 86°F | 57°F to 94°F | TRUE |
36 | August 30 - September 05 | 61°F to 85°F | 56°F to 91°F | TRUE |
37 | September 06 - September 12 | 59°F to 84°F | 42°F to 93°F | TRUE |
38 | September 13 - September 19 | 56°F to 79°F | 47°F to 87°F | TRUE |
39 | September 20 - September 26 | 55°F to 79°F | 48°F to 86°F | TRUE |
40 | September 27 - October 03 | 53°F to 76°F | 44°F to 86°F | TRUE |
41 | October 04 - October 10 | 50°F to 72°F | 43°F to 82°F | TRUE |
42 | October 11 - October 17 | 44°F to 70°F | 33°F to 82°F | TRUE |
43 | October 18 - October 24 | 45°F to 70°F | 35°F to 79°F | TRUE |
44 | October 25 - October 31 | 36°F to 61°F | 21°F to 76°F | |
45 | November 01 - November 07 | 39°F to 64°F | 28°F to 73°F | |
46 | November 08 - November 14 | 36°F to 59°F | 24°F to 70°F | |
47 | November 15 - November 21 | 35°F to 58°F | 23°F to 70°F | |
48 | November 22 - November 28 | 30°F to 51°F | 19°F to 65°F | |
49 | November 29 - December 05 | 30°F to 50°F | 15°F to 63°F | |
50 | December 06 - December 12 | 30°F to 51°F | 20°F to 57°F | |
51 | December 13 - December 19 | 25°F to 44°F | 13°F to 56°F | |
52 | December 20 - December 26 | 27°F to 47°F | 16°F to 58°F | |
53 | December 27 - December 31 | 26°F to 44°F | 9°F to 55°F |
Days with suitable temperature for growing Coriander in New Mexico
For more precise weather statisctics and planting information, please select a County in New Mexico.
Bernalillo County
Catron County
Chaves County
Cibola County
Colfax County
Curry County
De Baca County
Doña Ana County
Eddy County
Grant County
Guadalupe County
Harding County
Hidalgo County
Lea County
Lincoln County
Los Alamos County
Luna County
McKinley County
Mora County
Otero County
Quay County
Rio Arriba County
Roosevelt County
San Juan County
San Miguel County
Sandoval County
Santa Fe County
Sierra County
Socorro County
Taos County
Torrance County
Union County
Valencia County