When to plant Kohlrabi in Nolan County, Texas, United States
Kohlrabi can be planted after April 15, when air temperature is consistently in a range between 45°F and 84°F and soil temperature is above 45°F.
Growing Kohlrabi in Nolan County
Days suitable for growing Kohlrabi in Nolan County, Texas
Kohlrabi needs on average between 50 and 70 days to mature and produce harvest.
Nolan County has 2 distinct seasons suitable for growing Kohlrabi
April 15 to July 14
Kohlrabi needs on average between 50 and 70 days to mature and produce harvest. With 91 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
August 18 to October 24
This Kohlrabi growing season in Nolan County is quite short, with only 68 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Kohlrabi in Nolan County before April 15 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Kohlrabi in Nolan County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Kohlrabi to sprout, and grow big enough to be ready for transplanting.
Nolan County has 2 distinct seasons for growing Kohlrabi
In order to get plants ready for April 15 seeds should be started indoors bwetween March 04 and May 05
Seeds started after May 05 are not likely to mature and produce harvest.
Kohlrabi needs on average between 50 and 70 days to mature and produce harvest. With 91 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for August 18 seeds should be started indoors bwetween July 07 and August 15
Seeds started after August 15 are not likely to mature and produce harvest.
This Kohlrabi growing season in Nolan County is quite short, with only 68 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 84°F, which is in top of tolerable range for Kohlrabi , consider using additional shading to prevent heat shock.
Total frost free days | 229 |
Last frost expected date | March 12 |
First frost expected date | October 27 |
Dates with ideal conditions | |
Dates with suitable conditions | March 27 to March 30 (4 days) April 02 to April 07 (6 days) April 09 to April 13 (5 days) April 15 to July 14 (91 days) July 22 August 18 to October 24 (68 days) October 26 to October 27 (2 days) November 04 November 06 November 08 to November 10 (3 days) |
Total days ideal for growing Kohlrabi in Nolan County | 0 |
Total days suitable for growing Kohlrabi in Nolan County | 182 |
Days needed for Kohlrabi to mature and produce harvest | 50 - 70 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Kohlrabi in Nolan County, Texas
Table with days suitable to grow vegetables in Nolan County, Texas
Tolerable temperature range for Kohlrabi : 45°F to 84°F
Week | Average temperature | Possible min and max temperature | Suitable for Kohlrabi | |
---|---|---|---|---|
1 | January 01 - January 03 | 35°F to 47°F | 25°F to 61°F | |
2 | January 04 - January 10 | 37°F to 52°F | 25°F to 64°F | |
3 | January 11 - January 17 | 36°F to 52°F | 20°F to 63°F | |
4 | January 18 - January 24 | 36°F to 50°F | 24°F to 60°F | |
5 | January 25 - January 31 | 34°F to 49°F | 23°F to 60°F | |
6 | February 01 - February 07 | 36°F to 52°F | 20°F to 64°F | |
7 | February 08 - February 14 | 33°F to 48°F | 15°F to 63°F | |
8 | February 15 - February 21 | 34°F to 51°F | 12°F to 67°F | |
9 | February 22 - February 28 | 36°F to 53°F | 22°F to 65°F | |
10 | March 01 - March 07 | 40°F to 57°F | 21°F to 68°F | |
11 | March 08 - March 14 | 43°F to 58°F | 26°F to 68°F | |
12 | March 15 - March 21 | 41°F to 57°F | 34°F to 66°F | |
13 | March 22 - March 28 | 45°F to 61°F | 35°F to 73°F | TRUE |
14 | March 29 - April 04 | 45°F to 63°F | 35°F to 72°F | TRUE |
15 | April 05 - April 11 | 47°F to 65°F | 37°F to 74°F | TRUE |
16 | April 12 - April 18 | 45°F to 62°F | 33°F to 74°F | TRUE |
17 | April 19 - April 25 | 48°F to 63°F | 35°F to 75°F | TRUE |
18 | April 26 - May 02 | 51°F to 67°F | 42°F to 76°F | TRUE |
19 | May 03 - May 09 | 53°F to 70°F | 45°F to 80°F | TRUE |
20 | May 10 - May 16 | 52°F to 66°F | 40°F to 79°F | TRUE |
21 | May 17 - May 23 | 55°F to 69°F | 47°F to 81°F | TRUE |
22 | May 24 - May 30 | 55°F to 68°F | 46°F to 80°F | TRUE |
23 | May 31 - June 06 | 55°F to 68°F | 50°F to 80°F | TRUE |
24 | June 07 - June 13 | 58°F to 73°F | 50°F to 82°F | TRUE |
25 | June 14 - June 20 | 60°F to 75°F | 56°F to 82°F | TRUE |
26 | June 21 - June 27 | 61°F to 75°F | 54°F to 83°F | TRUE |
27 | June 28 - July 04 | 60°F to 73°F | 57°F to 82°F | TRUE |
28 | July 05 - July 11 | 61°F to 75°F | 56°F to 80°F | TRUE |
29 | July 12 - July 18 | 62°F to 77°F | 57°F to 83°F | TRUE |
30 | July 19 - July 25 | 62°F to 75°F | 54°F to 83°F | TRUE |
31 | July 26 - August 01 | 62°F to 75°F | 56°F to 79°F | TRUE |
32 | August 02 - August 08 | 62°F to 76°F | 53°F to 80°F | TRUE |
33 | August 09 - August 15 | 63°F to 77°F | 59°F to 82°F | TRUE |
34 | August 16 - August 22 | 62°F to 74°F | 58°F to 81°F | TRUE |
35 | August 23 - August 29 | 61°F to 73°F | 56°F to 81°F | TRUE |
36 | August 30 - September 05 | 61°F to 73°F | 57°F to 80°F | TRUE |
37 | September 06 - September 12 | 58°F to 72°F | 42°F to 80°F | TRUE |
38 | September 13 - September 19 | 57°F to 69°F | 51°F to 74°F | TRUE |
39 | September 20 - September 26 | 56°F to 70°F | 48°F to 78°F | TRUE |
40 | September 27 - October 03 | 56°F to 69°F | 45°F to 76°F | TRUE |
41 | October 04 - October 10 | 53°F to 68°F | 44°F to 74°F | TRUE |
42 | October 11 - October 17 | 49°F to 65°F | 37°F to 77°F | TRUE |
43 | October 18 - October 24 | 50°F to 66°F | 38°F to 70°F | TRUE |
44 | October 25 - October 31 | 41°F to 56°F | 27°F to 72°F | |
45 | November 01 - November 07 | 43°F to 59°F | 32°F to 68°F | |
46 | November 08 - November 14 | 43°F to 56°F | 24°F to 68°F | |
47 | November 15 - November 21 | 42°F to 55°F | 31°F to 67°F | |
48 | November 22 - November 28 | 40°F to 53°F | 32°F to 64°F | |
49 | November 29 - December 05 | 39°F to 54°F | 30°F to 66°F | |
50 | December 06 - December 12 | 41°F to 56°F | 31°F to 64°F | |
51 | December 13 - December 19 | 37°F to 51°F | 28°F to 63°F | |
52 | December 20 - December 26 | 37°F to 52°F | 17°F to 68°F | |
53 | December 27 - December 31 | 39°F to 53°F | 30°F to 64°F |
Days with suitable temperature for growing Kohlrabi in Nolan County, Texas