When to plant Beets in Oklahoma, United States
Beets can be planted after March 20, when air temperature is consistently in a range between 32°F and 85°F and soil temperature is above 45°F.
Growing Beets in Oklahoma
Days suitable for growing Beets in Oklahoma
Oklahoma has on average 76 days, suitable for growing Beets. Beets needs on average between 50 and 70 days to mature and produce harvest. With 76 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Beets seeds can be planted between March 20 and April 14. Planting before March 20 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after April 14, Beets will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Beets in Oklahoma, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 35 days on average for Beets to sprout, and grow big enough to be ready for transplanting.
Oklahoma has 2 distinct seasons for growing Beets
In order to get plants ready for March 20 seeds should be started indoors bwetween February 13 and March 25
Seeds started after March 25 are not likely to mature and produce harvest.
Beets needs on average between 50 and 70 days to mature and produce harvest. With 76 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for October 03 seeds should be started indoors bwetween August 29 and September 10
Seeds started after September 10 are not likely to mature and produce harvest.
This Beets growing season in Oklahoma is quite short, with only 28 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Beets, consider using additional shading to prevent heat shock.
Total frost free days | 226 |
Last frost expected date | March 19 |
First frost expected date | October 31 |
Dates with ideal conditions | |
Dates with suitable conditions | March 05 March 09 to March 18 (10 days) March 20 to June 03 (76 days) October 03 to October 30 (28 days) November 01 to November 11 (11 days) November 15 to November 25 (11 days) November 29 to November 30 (2 days) December 05 to December 06 (2 days) December 08 to December 10 (3 days) December 24 December 28 |
Total days ideal for growing Beets in Oklahoma | 0 |
Total days suitable for growing Beets in Oklahoma | 146 |
Days needed for Beets to mature and produce harvest | 50 - 70 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Beets in Oklahoma
Table with days suitable to grow vegetables in Oklahoma
Tolerable temperature range for Beets: 32°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Beets | |
---|---|---|---|---|
1 | January 01 - January 03 | 34°F to 50°F | 17°F to 67°F | TRUE |
2 | January 04 - January 10 | 36°F to 53°F | 19°F to 68°F | TRUE |
3 | January 11 - January 17 | 36°F to 54°F | 26°F to 66°F | TRUE |
4 | January 18 - January 24 | 33°F to 50°F | 18°F to 63°F | TRUE |
5 | January 25 - January 31 | 32°F to 50°F | 20°F to 67°F | |
6 | February 01 - February 07 | 34°F to 53°F | 11°F to 71°F | TRUE |
7 | February 08 - February 14 | 31°F to 49°F | 8°F to 67°F | |
8 | February 15 - February 21 | 30°F to 51°F | -14°F to 73°F | |
9 | February 22 - February 28 | 35°F to 55°F | 17°F to 73°F | TRUE |
10 | March 01 - March 07 | 40°F to 61°F | 12°F to 76°F | TRUE |
11 | March 08 - March 14 | 45°F to 63°F | 25°F to 79°F | TRUE |
12 | March 15 - March 21 | 43°F to 63°F | 26°F to 76°F | TRUE |
13 | March 22 - March 28 | 47°F to 67°F | 35°F to 86°F | TRUE |
14 | March 29 - April 04 | 49°F to 69°F | 34°F to 85°F | TRUE |
15 | April 05 - April 11 | 52°F to 74°F | 37°F to 87°F | TRUE |
16 | April 12 - April 18 | 49°F to 69°F | 34°F to 82°F | TRUE |
17 | April 19 - April 25 | 52°F to 72°F | 35°F to 83°F | TRUE |
18 | April 26 - May 02 | 56°F to 75°F | 45°F to 86°F | TRUE |
19 | May 03 - May 09 | 60°F to 79°F | 47°F to 90°F | TRUE |
20 | May 10 - May 16 | 60°F to 77°F | 46°F to 90°F | TRUE |
21 | May 17 - May 23 | 63°F to 78°F | 53°F to 92°F | TRUE |
22 | May 24 - May 30 | 64°F to 80°F | 54°F to 89°F | TRUE |
23 | May 31 - June 06 | 66°F to 83°F | 59°F to 94°F | TRUE |
24 | June 07 - June 13 | 69°F to 87°F | 58°F to 99°F | |
25 | June 14 - June 20 | 71°F to 91°F | 64°F to 96°F | |
26 | June 21 - June 27 | 73°F to 91°F | 61°F to 100°F | |
27 | June 28 - July 04 | 74°F to 91°F | 67°F to 101°F | |
28 | July 05 - July 11 | 75°F to 91°F | 68°F to 102°F | |
29 | July 12 - July 18 | 76°F to 94°F | 66°F to 102°F | |
30 | July 19 - July 25 | 76°F to 94°F | 66°F to 107°F | |
31 | July 26 - August 01 | 77°F to 94°F | 69°F to 103°F | |
32 | August 02 - August 08 | 75°F to 93°F | 66°F to 104°F | |
33 | August 09 - August 15 | 76°F to 95°F | 67°F to 101°F | |
34 | August 16 - August 22 | 75°F to 93°F | 67°F to 105°F | |
35 | August 23 - August 29 | 75°F to 93°F | 68°F to 102°F | |
36 | August 30 - September 05 | 74°F to 91°F | 68°F to 100°F | |
37 | September 06 - September 12 | 70°F to 89°F | 56°F to 99°F | |
38 | September 13 - September 19 | 69°F to 87°F | 61°F to 96°F | |
39 | September 20 - September 26 | 68°F to 86°F | 58°F to 97°F | |
40 | September 27 - October 03 | 66°F to 85°F | 51°F to 91°F | |
41 | October 04 - October 10 | 60°F to 80°F | 49°F to 91°F | TRUE |
42 | October 11 - October 17 | 56°F to 75°F | 41°F to 89°F | TRUE |
43 | October 18 - October 24 | 56°F to 75°F | 38°F to 85°F | TRUE |
44 | October 25 - October 31 | 46°F to 60°F | 28°F to 80°F | TRUE |
45 | November 01 - November 07 | 47°F to 66°F | 30°F to 80°F | TRUE |
46 | November 08 - November 14 | 46°F to 63°F | 20°F to 80°F | TRUE |
47 | November 15 - November 21 | 44°F to 62°F | 27°F to 75°F | TRUE |
48 | November 22 - November 28 | 41°F to 58°F | 28°F to 69°F | TRUE |
49 | November 29 - December 05 | 41°F to 58°F | 29°F to 74°F | TRUE |
50 | December 06 - December 12 | 41°F to 59°F | 31°F to 74°F | TRUE |
51 | December 13 - December 19 | 37°F to 52°F | 23°F to 75°F | TRUE |
52 | December 20 - December 26 | 37°F to 55°F | 6°F to 75°F | TRUE |
53 | December 27 - December 31 | 40°F to 57°F | 22°F to 71°F | TRUE |
Days with suitable temperature for growing Beets in Oklahoma
For more precise weather statisctics and planting information, please select a County in Oklahoma.
Adair County
Alfalfa County
Atoka County
Beaver County
Beckham County
Blaine County
Bryan County
Caddo County
Canadian County
Carter County
Cherokee County
Choctaw County
Cimarron County
Cleveland County
Coal County
Comanche County
Cotton County
Craig County
Creek County
Custer County
Delaware County
Dewey County
Ellis County
Garfield County
Garvin County
Grady County
Grant County
Greer County
Harmon County
Harper County
Haskell County
Hughes County
Jackson County
Jefferson County
Johnston County
Kay County
Kingfisher County
Kiowa County
Latimer County
Le Flore County
Lincoln County
Logan County
Love County
Major County
Marshall County
Mayes County
McClain County
McCurtain County
McIntosh County
Murray County
Muskogee County
Noble County
Nowata County
Okfuskee County
Oklahoma County
Okmulgee County
Osage County
Ottawa County
Pawnee County
Payne County
Pittsburg County
Pontotoc County
Pottawatomie County
Pushmataha County
Roger Mills County
Rogers County
Seminole County
Sequoyah County
Stephens County
Texas County
Tillman County
Tulsa County
Wagoner County
Washington County
Washita County
Woods County
Woodward County