When to plant Tomatillo in Oklahoma, United States
Tomatillo can be planted after May 02, when air temperature is consistently in a range between 55°F and 95°F and soil temperature is above 45°F.
Growing Tomatillo in Oklahoma
Days suitable for growing Tomatillo in Oklahoma
On average Tomatillo needs from 75 to 100 days to mature and produce harvest.
It could prove difficult to start growing Tomatillo in Oklahoma, when planting directly into soil, due to short growing period suitable for growing Tomatillo.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
May 02 is on average first day in Oklahoma that has required temperatures for young Tomatillo seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 14 and April 03, this way they will be ready just in time for transplanting on May 02.
Seedlings started after April 03 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Tomatillo, consider using additional shading to prevent heat shock.
Total frost free days | 226 |
Last frost expected date | March 19 |
First frost expected date | October 31 |
Dates with ideal conditions | |
Dates with suitable conditions | April 10 April 27 to April 30 (4 days) May 02 to July 12 (72 days) July 14 to July 15 (2 days) July 23 August 05 August 18 August 22 to August 23 (2 days) August 27 to August 28 (2 days) August 30 to September 06 (8 days) September 08 to October 13 (36 days) October 15 October 22 to October 24 (3 days) |
Total days ideal for growing Tomatillo in Oklahoma | 0 |
Total days suitable for growing Tomatillo in Oklahoma | 134 |
Days needed for Tomatillo to mature and produce harvest | 75 - 100 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Tomatillo in Oklahoma
Table with days suitable to grow vegetables in Oklahoma
Tolerable temperature range for Tomatillo: 55°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Tomatillo | |
---|---|---|---|---|
1 | January 01 - January 03 | 34°F to 50°F | 17°F to 67°F | |
2 | January 04 - January 10 | 36°F to 53°F | 19°F to 68°F | |
3 | January 11 - January 17 | 36°F to 54°F | 26°F to 66°F | |
4 | January 18 - January 24 | 33°F to 50°F | 18°F to 63°F | |
5 | January 25 - January 31 | 32°F to 50°F | 20°F to 67°F | |
6 | February 01 - February 07 | 34°F to 53°F | 11°F to 71°F | |
7 | February 08 - February 14 | 31°F to 49°F | 8°F to 67°F | |
8 | February 15 - February 21 | 30°F to 51°F | -14°F to 73°F | |
9 | February 22 - February 28 | 35°F to 55°F | 17°F to 73°F | |
10 | March 01 - March 07 | 40°F to 61°F | 12°F to 76°F | |
11 | March 08 - March 14 | 45°F to 63°F | 25°F to 79°F | |
12 | March 15 - March 21 | 43°F to 63°F | 26°F to 76°F | |
13 | March 22 - March 28 | 47°F to 67°F | 35°F to 86°F | |
14 | March 29 - April 04 | 49°F to 69°F | 34°F to 85°F | |
15 | April 05 - April 11 | 52°F to 74°F | 37°F to 87°F | |
16 | April 12 - April 18 | 49°F to 69°F | 34°F to 82°F | |
17 | April 19 - April 25 | 52°F to 72°F | 35°F to 83°F | |
18 | April 26 - May 02 | 56°F to 75°F | 45°F to 86°F | TRUE |
19 | May 03 - May 09 | 60°F to 79°F | 47°F to 90°F | TRUE |
20 | May 10 - May 16 | 60°F to 77°F | 46°F to 90°F | TRUE |
21 | May 17 - May 23 | 63°F to 78°F | 53°F to 92°F | TRUE |
22 | May 24 - May 30 | 64°F to 80°F | 54°F to 89°F | TRUE |
23 | May 31 - June 06 | 66°F to 83°F | 59°F to 94°F | TRUE |
24 | June 07 - June 13 | 69°F to 87°F | 58°F to 99°F | TRUE |
25 | June 14 - June 20 | 71°F to 91°F | 64°F to 96°F | TRUE |
26 | June 21 - June 27 | 73°F to 91°F | 61°F to 100°F | TRUE |
27 | June 28 - July 04 | 74°F to 91°F | 67°F to 101°F | TRUE |
28 | July 05 - July 11 | 75°F to 91°F | 68°F to 102°F | TRUE |
29 | July 12 - July 18 | 76°F to 94°F | 66°F to 102°F | TRUE |
30 | July 19 - July 25 | 76°F to 94°F | 66°F to 107°F | TRUE |
31 | July 26 - August 01 | 77°F to 94°F | 69°F to 103°F | TRUE |
32 | August 02 - August 08 | 75°F to 93°F | 66°F to 104°F | TRUE |
33 | August 09 - August 15 | 76°F to 95°F | 67°F to 101°F | TRUE |
34 | August 16 - August 22 | 75°F to 93°F | 67°F to 105°F | TRUE |
35 | August 23 - August 29 | 75°F to 93°F | 68°F to 102°F | TRUE |
36 | August 30 - September 05 | 74°F to 91°F | 68°F to 100°F | TRUE |
37 | September 06 - September 12 | 70°F to 89°F | 56°F to 99°F | TRUE |
38 | September 13 - September 19 | 69°F to 87°F | 61°F to 96°F | TRUE |
39 | September 20 - September 26 | 68°F to 86°F | 58°F to 97°F | TRUE |
40 | September 27 - October 03 | 66°F to 85°F | 51°F to 91°F | TRUE |
41 | October 04 - October 10 | 60°F to 80°F | 49°F to 91°F | TRUE |
42 | October 11 - October 17 | 56°F to 75°F | 41°F to 89°F | TRUE |
43 | October 18 - October 24 | 56°F to 75°F | 38°F to 85°F | TRUE |
44 | October 25 - October 31 | 46°F to 60°F | 28°F to 80°F | |
45 | November 01 - November 07 | 47°F to 66°F | 30°F to 80°F | |
46 | November 08 - November 14 | 46°F to 63°F | 20°F to 80°F | |
47 | November 15 - November 21 | 44°F to 62°F | 27°F to 75°F | |
48 | November 22 - November 28 | 41°F to 58°F | 28°F to 69°F | |
49 | November 29 - December 05 | 41°F to 58°F | 29°F to 74°F | |
50 | December 06 - December 12 | 41°F to 59°F | 31°F to 74°F | |
51 | December 13 - December 19 | 37°F to 52°F | 23°F to 75°F | |
52 | December 20 - December 26 | 37°F to 55°F | 6°F to 75°F | |
53 | December 27 - December 31 | 40°F to 57°F | 22°F to 71°F |
Days with suitable temperature for growing Tomatillo in Oklahoma
For more precise weather statisctics and planting information, please select a County in Oklahoma.
Adair County
Alfalfa County
Atoka County
Beaver County
Beckham County
Blaine County
Bryan County
Caddo County
Canadian County
Carter County
Cherokee County
Choctaw County
Cimarron County
Cleveland County
Coal County
Comanche County
Cotton County
Craig County
Creek County
Custer County
Delaware County
Dewey County
Ellis County
Garfield County
Garvin County
Grady County
Grant County
Greer County
Harmon County
Harper County
Haskell County
Hughes County
Jackson County
Jefferson County
Johnston County
Kay County
Kingfisher County
Kiowa County
Latimer County
Le Flore County
Lincoln County
Logan County
Love County
Major County
Marshall County
Mayes County
McClain County
McCurtain County
McIntosh County
Murray County
Muskogee County
Noble County
Nowata County
Okfuskee County
Oklahoma County
Okmulgee County
Osage County
Ottawa County
Pawnee County
Payne County
Pittsburg County
Pontotoc County
Pottawatomie County
Pushmataha County
Roger Mills County
Rogers County
Seminole County
Sequoyah County
Stephens County
Texas County
Tillman County
Tulsa County
Wagoner County
Washington County
Washita County
Woods County
Woodward County