When to plant Endive in Peoria County, Illinois, United States
Endive can be planted after April 27, when air temperature is consistently in a range between 40°F and 80°F and soil temperature is above 45°F.
Growing Endive in Peoria County
Days suitable for growing Endive in Peoria County, Illinois
On average Endive needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Endive in Peoria County, when planting directly into soil, due to short growing period suitable for growing Endive.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Peoria County has 2 distinct seasons for growing Endive
In order to get plants ready for April 27 seeds should be started indoors bwetween March 16 and March 19
Seeds started after March 19 are not likely to mature and produce harvest.
This Endive growing season in Peoria County is quite short, with only 52 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 04 seeds should be started indoors bwetween July 24 and July 30
Seeds started after July 30 are not likely to mature and produce harvest.
This Endive growing season in Peoria County is quite short, with only 55 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Endive, consider using additional shading to prevent heat shock.
Total frost free days | 161 |
Last frost expected date | May 10 |
First frost expected date | October 18 |
Dates with ideal conditions | |
Dates with suitable conditions | April 04 to April 05 (2 days) April 07 to April 09 (3 days) April 11 to April 13 (3 days) April 20 April 22 to April 25 (4 days) April 27 to June 17 (52 days) June 22 to June 24 (3 days) June 26 July 02 July 08 to July 09 (2 days) July 11 July 13 July 16 to July 17 (2 days) July 22 July 31 August 02 August 06 August 09 August 15 to August 17 (3 days) August 31 to September 02 (3 days) September 04 to October 28 (55 days) November 06 November 08 to November 11 (4 days) |
Total days ideal for growing Endive in Peoria County | 0 |
Total days suitable for growing Endive in Peoria County | 147 |
Days needed for Endive to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Endive in Peoria County, Illinois
Table with days suitable to grow vegetables in Peoria County, Illinois
Tolerable temperature range for Endive: 40°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Endive | |
---|---|---|---|---|
1 | January 01 - January 03 | 27°F to 39°F | 0°F to 58°F | |
2 | January 04 - January 10 | 24°F to 38°F | -3°F to 58°F | |
3 | January 11 - January 17 | 26°F to 38°F | 9°F to 53°F | |
4 | January 18 - January 24 | 19°F to 33°F | -7°F to 45°F | |
5 | January 25 - January 31 | 14°F to 28°F | -23°F to 40°F | |
6 | February 01 - February 07 | 20°F to 36°F | -8°F to 59°F | |
7 | February 08 - February 14 | 18°F to 32°F | -7°F to 54°F | |
8 | February 15 - February 21 | 20°F to 37°F | -10°F to 57°F | |
9 | February 22 - February 28 | 27°F to 43°F | 11°F to 58°F | |
10 | March 01 - March 07 | 28°F to 48°F | 0°F to 68°F | |
11 | March 08 - March 14 | 33°F to 49°F | 11°F to 66°F | |
12 | March 15 - March 21 | 33°F to 51°F | 14°F to 68°F | |
13 | March 22 - March 28 | 36°F to 52°F | 24°F to 64°F | |
14 | March 29 - April 04 | 37°F to 57°F | 26°F to 76°F | |
15 | April 05 - April 11 | 43°F to 62°F | 30°F to 75°F | TRUE |
16 | April 12 - April 18 | 39°F to 58°F | 26°F to 75°F | TRUE |
17 | April 19 - April 25 | 43°F to 61°F | 29°F to 78°F | TRUE |
18 | April 26 - May 02 | 46°F to 64°F | 33°F to 78°F | TRUE |
19 | May 03 - May 09 | 48°F to 65°F | 38°F to 81°F | TRUE |
20 | May 10 - May 16 | 51°F to 68°F | 31°F to 87°F | TRUE |
21 | May 17 - May 23 | 56°F to 71°F | 45°F to 82°F | TRUE |
22 | May 24 - May 30 | 59°F to 75°F | 42°F to 84°F | TRUE |
23 | May 31 - June 06 | 60°F to 78°F | 50°F to 88°F | TRUE |
24 | June 07 - June 13 | 61°F to 78°F | 50°F to 88°F | TRUE |
25 | June 14 - June 20 | 62°F to 81°F | 51°F to 90°F | |
26 | June 21 - June 27 | 64°F to 80°F | 51°F to 90°F | TRUE |
27 | June 28 - July 04 | 67°F to 82°F | 57°F to 88°F | |
28 | July 05 - July 11 | 67°F to 82°F | 58°F to 89°F | |
29 | July 12 - July 18 | 66°F to 81°F | 60°F to 88°F | |
30 | July 19 - July 25 | 67°F to 83°F | 59°F to 90°F | |
31 | July 26 - August 01 | 67°F to 83°F | 57°F to 92°F | |
32 | August 02 - August 08 | 65°F to 80°F | 56°F to 88°F | TRUE |
33 | August 09 - August 15 | 65°F to 81°F | 59°F to 87°F | TRUE |
34 | August 16 - August 22 | 65°F to 80°F | 56°F to 87°F | TRUE |
35 | August 23 - August 29 | 67°F to 83°F | 57°F to 93°F | |
36 | August 30 - September 05 | 63°F to 79°F | 52°F to 86°F | TRUE |
37 | September 06 - September 12 | 62°F to 77°F | 55°F to 86°F | TRUE |
38 | September 13 - September 19 | 60°F to 77°F | 50°F to 84°F | TRUE |
39 | September 20 - September 26 | 58°F to 74°F | 46°F to 87°F | TRUE |
40 | September 27 - October 03 | 57°F to 72°F | 43°F to 83°F | TRUE |
41 | October 04 - October 10 | 51°F to 68°F | 37°F to 79°F | TRUE |
42 | October 11 - October 17 | 48°F to 63°F | 36°F to 78°F | TRUE |
43 | October 18 - October 24 | 46°F to 62°F | 31°F to 76°F | TRUE |
44 | October 25 - October 31 | 41°F to 52°F | 29°F to 69°F | TRUE |
45 | November 01 - November 07 | 38°F to 56°F | 21°F to 72°F | |
46 | November 08 - November 14 | 37°F to 52°F | 11°F to 72°F | |
47 | November 15 - November 21 | 34°F to 48°F | 18°F to 64°F | |
48 | November 22 - November 28 | 32°F to 45°F | 16°F to 55°F | |
49 | November 29 - December 05 | 31°F to 46°F | 21°F to 58°F | |
50 | December 06 - December 12 | 31°F to 45°F | 18°F to 59°F | |
51 | December 13 - December 19 | 29°F to 40°F | 18°F to 66°F | |
52 | December 20 - December 26 | 28°F to 43°F | -9°F to 59°F | |
53 | December 27 - December 31 | 30°F to 44°F | 2°F to 59°F |
Days with suitable temperature for growing Endive in Peoria County, Illinois